LinkedIn DAS INVESTMENT
Suche

Fonds-Crashtest

DAS INVESTMENT kürt gemeinsam mit der Münchner Analysegesellschaft FWW Fundservices GmbH in jeder Ausgabe die besten Angebote einer Anlagekategorie (Aktien Global, Aktien Europa, Hochzinsanleihen etc.). Dabei berücksichtigt die Redaktion nur Fonds, die mindestens fünf Jahre alt sind und mindestens 10 Millionen Euro Volumen auf die Waage bringen. Punkten können die Testteilnehmer in drei Bereichen: Performance, Stressverhalten, Aktives Management. Die dort erzielten Ergebnisse fließen im Verhältnis 40/30/30 in das Endergebnis ein. Mehr Infos zum Testverfahren.

Rang Fondsname ISIN Punkte Gesamt Punkte Performance Punkte Stresstest Punkte Aktives Management Performance 5 Jahre Maximaler Verlust 5 Jahre Fondsvolumen in Mio EUR
1 BL-Global Flexible EUR LU0211339816 74 31 18 25 21.88 14.73 1,370
2 FVM-Classic UI DE000A0NFZR1 72 24 30 18 10.63 9.44 131
3 Varios Flex Fonds UI DE000A0NFZQ3 71 33 17 21 27.02 16.07 22
4 Fonds Secure Systematik DE000A0D95Y4 70 28 15 27 31.50 16.99 13
5 Ruffer Total Return International LU0638558717 69 22 24 23 8.11 11.15 2,115
6 AGIF - Allianz Income and Growth - AM - USD LU0820561818 68 33 10 25 26.76 26.39 23,949
7 FRS Substanz AT0000698089 68 21 30 17 8.65 12.45 28
8 PTAM Defensiv Portfolio LU0260464168 67 25 22 20 14.14 15.61 26
9 Flossbach von Storch SICAV - Multiple Opportunities R LU0323578657 67 30 17 20 22.81 15.58 17,410
10 Flossbach von Storch - Multiple Opportunities II R LU0952573482 67 30 17 20 21.29 15.49 8,890
11 ÖkoWorld Rock n Roll Fonds C LU0380798750 66 32 11 23 17.90 20.28 133
12 Guliver Demografie Wachstum LU0195300784 66 30 16 20 18.50 20.78 25
13 ACATIS Datini Valueflex Fonds B DE000A1H72F1 64 24 10 30 50.99 29.09 229
14 Evolution 1 (A) AT0000774484 62 29 18 15 11.12 14.43 14
15 Threadneedle (Lux) Global Dynamic Real Return AU LU0061474705 61 22 22 17 10.70 15.33 45
16 Pictet - Piclife-P CHF LU0135488467 61 22 24 15 9.02 14.48 93
17 GANADOR - Spirit Invest A LU0326961637 61 21 20 20 13.72 16.87 129
18 GANADOR - Ataraxia LU0321869041 61 33 7 21 26.05 31.21 13
19 BlackRock Global Funds - Global Multi Asset Income A2 USD LU0784385840 60 24 16 20 13.95 18.99 5,463
20 BKP Dachfonds DE000A1J3YJ9 59 29 10 20 20.42 22.10 13
21 R-co Valor C EUR FR0011253624 59 28 7 24 23.77 30.27 1,884
22 TAMAC Global Managers (Lux) EUR LU0633099584 58 29 12 17 16.62 17.22 49
23 Raiffeisen-GlobalAllocation-StrategiesPlus R (VT) AT0000A0SE25 58 20 23 15 3.64 13.99 163
24 ACATIS Fair Value Modulor Vermögensverwaltungsfonds Nr.1 A LU0278152516 58 27 12 19 17.33 17.82 129
25 framas-Treuhand - Family Office Fund I LU0950053065 57 21 19 17 6.98 15.37 32
26 SK Themen - A - EUR LU1103691827 57 28 7 22 26.86 33.97 143
27 Capital Growth Fund DE000DWS0UY5 56 19 10 27 20.80 28.71 245
28 ARBOR INVEST - VERMÖGENSVERWALTUNGSFONDS P LU0324372738 56 20 24 12 7.78 11.29 61
29 Gothaer Multi Select A DE000A0NA4W4 54 23 17 14 8.73 17.73 108
30 Argentum Performance Navigator DE000A0MY0T1 54 27 12 15 14.02 17.56 57
31 BlackRock Global Funds - Global Allocation Fund A2 USD LU0072462426 54 30 7 17 14.05 21.82 11,710
32 SK Invest - Flexibel A LU0328547376 54 27 10 17 17.78 22.75 26
33 DPAM L Patrimonial Fund A LU0574765755 53 15 25 13 1.77 11.01 82
34 RW Portfolio Strategie UI DE000A0M7WP7 53 21 15 17 7.56 17.01 140
35 FIMAX Vermögensverwaltungsfonds UI DE000A0M49S4 52 20 15 17 9.46 20.21 48
36 DWS Balance Portfolio E DE0008471301 51 14 27 10 4.42 13.49 20
37 M & W Privat LU0275832706 51 21 7 23 35.01 39.56 219
38 MFS Meridian Funds - Diversified Income Fund A1 USD LU1099986488 51 19 10 22 13.76 23.99 168
39 Fidelity Funds - Growth & Income Fund A (USD) LU0138981039 50 24 9 17 13.28 20.54 86
40 Best Opportunity Concept LU0173002295 49 26 7 16 15.55 31.93 1,661
41 MEAG MM-Fonds 100 DE0009782722 49 13 21 15 7.49 15.23 18
42 Constantia Multi Invest 92 AT0000A09HN4 49 32 5 12 15.84 31.77 38
43 WAC Fonds - 1 LU0383117511 49 25 7 17 15.80 23.98 11
44 WSS-International AT0000497235 49 17 10 22 17.66 30.39 16
45 Luxembourg Placement Fund - Bolle LU0187653737 48 18 13 17 7.89 19.15 71
46 UBS (D) Portfolio I (EUR) DE000A0M6TQ3 48 15 25 8 2.29 12.17 42
47 SK Welt - A - EUR LU1103691405 47 24 7 16 17.24 34.85 166
48 Pictet - Multi Asset Global Opportunities-R EUR LU0941349275 47 15 23 9 -0.14 9.98 5,877
49 Uni-Global Cross Asset Navigator SA-USD LU1132140077 47 15 15 17 4.79 16.61 246
50 VPI World Select (T) AT0000A026V3 47 25 7 15 12.34 23.44 17
51 HAC World Top-Investors P LU0321076134 46 16 13 17 1.01 15.70 27
52 Jupiter Merlin Real Return Portfolio L EUR Acc LU0859119538 46 14 19 13 3.75 15.59 110
53 Investec GSF - Global Strategic Managed Fund A Inc USD LU0345768740 46 22 7 17 12.08 26.67 905
54 PSM Value Strategy UI DE000A0J3UE9 45 13 20 12 -3.97 8.73 23
55 PSM Growth UI DE0006636590 45 11 20 14 -2.31 7.73 14
56 HWG-Fonds DE0008491432 45 21 7 17 10.08 23.26 36
57 Schelhammer Portfolio - dynamisch (A) AT0000855614 44 16 13 15 5.19 19.16 45
58 Value Investment Fonds Klassik (T) AT0000990346 44 13 21 10 5.00 16.54 872
59 Grenbell World (T) AT0000A1AY53 44 21 13 10 4.05 17.18 32
60 Kapital Privat Portfolio DE000A0MYEF4 43 23 5 15 5.75 22.61 44
61 Basler-International DWS DE0008474297 42 21 11 10 4.37 19.99 124
62 DWS Sachwerte DE000DWS0W32 42 17 13 12 3.29 19.29 235
63 BSF - BlackRock Dynamic Diversified Growth Fund A2 EUR LU0496817981 42 15 21 6 0.09 14.20 1,027
64 Oyster Multi-Asset Absolute Return C EUR PR LU0536156861 42 12 20 10 -2.68 10.11 106
65 MULTI-LEADERS-FUND NEXT GENERATION DE000A0MUW08 42 23 10 9 8.13 18.19 170
66 Pollux I-UI DE000A0RKXH8 41 18 11 12 4.50 19.34 224
67 Lampe Solid T DE000A0YBNP7 41 7 20 14 -1.96 7.75 325
68 ABDERUS FUND - GLOBAL UNIVERSAL INVEST P LU0396594094 40 21 7 12 10.98 28.23 198
69 Global Markets Growth DE000A0M2JG4 40 26 3 11 9.45 40.61 13
70 DJE Lux - DJE Multi Flex LU0346993305 39 26 5 8 8.75 21.95 168
71 DEGEF-Bayer-Mitarbeiter-Fonds DE0008492596 39 16 11 12 4.05 21.03 85
72 HELLERICH Global - Flexibel A LU0365982395 38 11 17 10 1.97 16.29 90
73 United Investment MultiAsset Dynamic DE000A0M26S2 38 24 5 9 6.43 27.56 16
74 VR Mainfranken Select Union DE0008007543 37 7 20 10 -3.93 7.26 377
75 IAMF - Aktien AKTIV R LU0206715210 37 14 13 10 -1.14 18.22 13
76 Kirchröder Vermögensbildungsfonds I UI DE000A0MY013 36 20 8 8 8.12 18.65 16
77 TBF ATTILA GLOBAL OPPORTUNITY EUR I DE000A0YJMM9 36 21 1 14 9.95 42.00 45
78 NN (L) First Class Multi Asset P Cap. EUR LU0809674541 36 6 20 10 -4.49 11.17 33
79 TAMAC Global Managers (Lux) GBP LU0594047259 34 19 5 10 -2.70 17.51 44
80 Global Select Portfolio I DE0008477035 34 19 5 10 8.31 24.28 194
81 Dynamik Invest (T) AT0000A0PDE4 34 9 13 12 4.21 18.29 122
82 Münsterländische Bank Strategieportfolio II DE000A0M2JT7 34 22 5 7 8.54 25.71 54
83 AF Value Invest UI DE000A0MKQ32 34 15 6 13 3.21 21.22 52
84 FOCUS 1200 (RA) AT0000A067F0 34 8 20 6 -0.30 14.18 32
85 TOP VERMÖGEN FUNDS - Concept Value LU0314165159 33 16 3 14 11.40 31.28 31
86 Berenberg 1590 Multi Asset Strategie A DE000A0MWKF5 33 18 7 8 4.14 20.75 219
87 Vermögensmanagement Rendite DE000A0MUWV1 33 3 20 10 -9.43 9.99 160
88 UBS (L) Key Selection - Global Allocation (USD) Pacc LU0197216392 33 21 5 7 5.71 22.45 318
89 ODDO BHF TRUST Exklusiv: ODDO BHF Flexibl. Individual Portf. LU0325203320 33 22 4 7 5.99 20.97 82
90 Edmond de Rothschild Fund QUAM 5 A - EUR LU1005537912 33 6 20 7 -11.30 13.30 76
91 P&K Balance DE000A1WZ314 32 11 13 8 2.32 17.22 13
92 BELOS-COM FONDS - MA LU0290570109 32 19 5 8 4.96 24.27 107
93 PARIUM - Relaxed Fund P LU0425671327 32 11 11 10 5.32 19.89 37
94 Global Select Portfolio II DE0008477043 32 19 5 8 6.93 25.35 757
95 MEAG VermögensAnlage Return A DE000A1JJJR3 32 9 16 7 -1.24 13.68 15
96 Deka-BasisStrategie Flexibel CF DE000DK2EAR4 32 18 6 8 4.45 22.64 636
97 FIRST EAGLE AMUNDI INTERNATIONAL FUND - AU (C) LU0068578508 32 14 5 13 7.65 29.17 7,409
98 LOYS Global MH B DE000A0H08U6 31 13 5 13 9.78 40.23 124
99 Trafina Worldtrend Fund A CHF LU0348123141 31 20 3 8 4.25 22.51 46
100 HSBC Multi Markets Select MD DE000A0RAD67 31 6 17 8 -2.11 15.97 48
101 Pfau-StrategieDepot UI DE000A0JELE0 31 6 20 5 -1.37 13.59 102
102 S & H Globale Märkte DE000A0MYEG2 31 20 4 7 7.02 20.65 14
103 Berenberg activeQ Multi Asset R DE000A1C0UD3 31 6 17 8 -1.51 16.37 45
104 Mayerhofer Strategie AMI P (a) DE000A1C4DW1 30 15 4 11 1.15 20.64 28
105 Active World Portfolio (A) AT0000A0PDC8 29 15 4 10 3.79 20.52 198
106 SPARTRUST VARIABEL AT0000A07HH0 29 12 9 8 4.36 20.26 30
107 MULTI-AXXION - RCS Universal LU0196750680 29 11 6 12 5.82 23.40 119
108 C&P Funds Classix LU0113798341 28 15 3 10 5.50 32.80 160
109 ODDO BHF Polaris Flexible DRW-EUR LU0319572730 28 19 4 5 4.78 20.33 327
110 Do Aktien Global LU0327739313 28 13 5 10 4.06 24.53 53
111 Vintage 14 AT0000639968 28 4 20 4 -3.10 12.16 16
112 SMS Ars multiplex DE000A1CXUY2 28 13 5 10 8.61 24.96 13
113 WWK Select Total Return A LU0685407040 27 3 20 4 -7.78 11.79 25
114 SPSW - WHC Global Discovery A DE000A0YJMG1 27 13 3 11 8.45 35.84 388
115 DPAM L Global Target Income A LU1091780046 27 11 12 4 -2.41 18.35 73
116 CONREN Fortune R LU0430796895 26 11 11 4 -0.19 18.39 52
117 HI-FBG Global Balanced Strategy DE000A0M2QS4 26 3 20 3 -3.90 12.02 17
118 VermögensManagement Stars of Multi Asset - A - EUR DE0009797548 26 13 12 1 -1.46 16.07 1,684
119 PTAM Balanced Portfolio OP LU0084489227 26 14 4 8 3.58 20.36 69
120 RIM Global Opportunities B LU0120650949 26 10 3 13 4.18 30.06 27
121 MPF Athene DE000A0M6MX4 25 10 7 8 2.08 20.45 25
122 DCP - 4Plus P LU1112680704 24 12 1 11 -1.73 31.36 15
123 Incrementum Inflation Diversifier Fund - EUR R LI0226274319 24 14 0 10 -7.87 26.24 22
124 WARBURG-MULTI-ASSET-SELECT-FONDS DE0009765305 24 11 12 1 -1.07 17.04 69
125 Tri Style Fund (VT) AT0000701172 24 13 3 8 2.93 25.89 35
126 LuxTopic - Bank Schilling PA LU0165251629 23 6 14 3 -1.56 16.50 21
127 ALTIS Fund Balanced Value LU0142612901 23 13 9 1 2.17 17.92 20
128 Raiffeisen-Dynamic-Assets (R) (T) AT0000A1BMS3 23 6 14 3 -11.75 15.19 32
129 AMUNDI MULTI MANAGER BEST SELECT - A (D) DE000A1W9BL3 23 6 14 3 -1.45 15.25 549
130 WALSER PORTFOLIO Emerging Markets Select - R LU0572807518 23 16 0 7 -4.90 25.78 17
131 K&S Flex DE000A1J67L5 22 14 8 0 -2.41 19.18 32
132 MPF True Value DE000A0M8HB6 22 14 3 5 1.32 23.70 13
133 Invesco Global Income Fund A thes. LU1097688714 22 10 4 8 3.65 25.31 1,840
134 WVB - Global LU0357338093 22 15 1 6 -0.07 25.89 51
135 BV Global Balance Fonds LU0359152575 21 6 11 4 -0.97 18.84 21
136 VR Bank Rhein-Neckar Union Balance Invest DE000A0KDYG8 21 3 17 1 -6.35 15.81 134
137 nowinta - PRIMUS Global LU0324528339 21 9 1 11 0.00 32.04 89
138 dynAAx Stability THETA FUND EUR LU0130960072 21 3 15 3 -14.98 17.02 11
139 Pegasos - SFC Global Markets A LU0114702383 21 9 12 0 -4.09 15.84 24
140 VPI World Invest (T) AT0000707401 21 6 14 1 -3.22 14.49 34
141 Global Masters Multi Asset Strategy R LU0913600630 21 6 14 1 -13.46 16.01 97
142 BremenKapital Ertrag Plus P DE000A1J67G5 20 7 12 1 -1.10 15.35 155
143 NordLux Pro Fondsmanagement - Bürgerstiftungsfonds LU0945096450 19 6 9 4 -1.78 19.30 25
144 MEAG VermögensAnlage Komfort DE000A1JJJP7 19 3 14 2 -5.81 14.47 14
145 apano HI Strategie 1 DE000A1J9E96 19 5 14 0 -10.04 15.26 25
146 Kapital Ertrag Global A LU0963029326 19 3 13 3 -13.86 19.96 11
147 Tinzenhorn Fonds T DE000A0YEQT6 19 10 7 2 -1.25 18.91 27
148 StarCapital Long/Short Allocator A-EUR LU0425811519 19 12 2 5 -5.46 20.38 11
149 MuP Vermögensverwaltung Horizont 10 DE000A0M2H70 19 10 1 8 1.34 29.65 15
150 ARBOR INVEST - SYSTEMATIK P LU0318816500 19 8 4 7 -9.18 19.30 13
151 efv-Perspektive-Fonds III DE000A0KFF26 19 14 1 4 0.09 24.25 12
152 MSF Global Opportunities - WorldSelect B LU0288319352 19 9 0 10 -11.46 26.66 42
153 Schroder ISF Multi-Asset Growth and Income A1 Acc USD LU0776416371 18 13 0 5 -3.78 28.48 71
154 Bethmann Vermögensverwaltung Ausgewogen LU0328069454 18 8 4 6 -0.12 21.72 627
155 IAMF - Provita World Fund LU0206716028 18 12 5 1 0.69 17.35 18
156 Trend Performance Fund R LI0202207192 18 8 3 7 2.64 24.40 18
157 Globalance - Sokrates Fund B (CHF) LU0585393332 18 9 8 1 -7.24 18.87 68
158 MARS 10 UI P DE000A1WZ090 18 3 10 5 -10.74 17.98 12
159 Charisma Sicav - AHM Dach LU0122454167 17 8 3 6 2.82 24.58 21
160 Leonardo UI G DE000A0MYG12 17 10 1 6 0.04 33.41 56
161 m4 - masters select A LU0318108254 16 9 0 7 -4.75 29.76 20
162 P & S Renditefonds T DE000A0RKXE5 16 6 0 10 -23.18 61.15 14
163 smart-invest - HELIOS AR B LU0146463616 16 10 6 0 -7.08 17.08 93
164 MPF Value Invest DE000A0NJGT9 16 7 1 8 -0.01 25.93 34
165 Ampega Balanced 3 I (a) DE000A0MUQ30 16 6 0 10 -19.87 42.87 44
166 TOGA UI A DE000A0YJF18 16 6 0 10 -22.43 33.32 47
167 Allround QuadInvest Fund B LU0386594302 16 8 4 4 -1.17 22.74 24
168 Fairassetmanagementfunds Special B LU0233449981 16 6 0 10 -16.98 41.30 15
169 MULTI STRUCTURE FUND - CONTIOMAGUS P LU0404918483 16 7 7 2 -0.83 19.71 30
170 OLB VV-Optimum - A - EUR LU0369787089 15 11 4 0 -4.87 18.92 59
171 Ampega ISP Sprint DE000A0NBPN0 15 10 1 4 -0.71 28.36 16
172 Amundi Patrimoine (C) FR0011199371 15 3 12 0 -8.37 18.53 3,132
173 CPR Invest - Reactive - A - Acc LU1103787690 15 1 14 0 -6.78 15.85 478
174 Rouvier - Valeurs C LU1100076550 15 6 1 8 -4.74 35.14 490
175 UBS (L) Key Selection - Global Allocation (CHF) Pacc LU0197216715 15 15 0 0 -7.27 22.44 101
176 Perpetuum Vita Basis (R) LU0103598305 15 3 7 5 -29.29 35.20 62
177 PVV SICAV - PVV CLASSIC LU0225421923 15 14 1 0 -1.30 22.16 13
178 Multi-Strategie Global Union DE000A0KDYH6 15 3 12 0 -3.61 17.95 98
179 HeLa UI DE000A0MUQ48 15 8 1 6 3.11 33.46 13
180 MuP Vermögensverwaltung Horizont 5 DE000A0M2H62 15 3 12 0 -11.61 18.59 10
181 Kapital Konzept Multi Asset Global Standard LU0327379516 15 11 0 4 0.54 26.19 32
182 RBV - VV UI P DE000A0MUQ06 15 8 1 6 1.33 32.88 11
183 Spiekermann & CO Strategie 1 DE000A0M13R2 14 11 0 3 -2.88 26.89 33
184 C-QUADRAT ARTS Total Return Special (T) AT0000618137 14 6 3 5 -14.51 21.65 17
185 CIC CH - Strategy (CHF) B LU0111730122 14 10 4 0 -10.51 18.61 26
186 BremenKapital Dynamik DE000A1J67F7 14 7 0 7 -1.02 25.06 15
187 MPF Protection DE000A1CXU16 14 10 2 2 -0.21 26.68 17
188 NATIONAL-BANK Multi Asset Global Opportunity DE000A12BKE9 14 10 4 0 -4.48 20.23 51
189 Schroder ISF Global Multi-Asset Income A Acc LU0757359368 14 8 1 5 -0.96 25.79 1,549
190 Aramea Strategie I DE000A0NEKF1 14 8 6 0 -2.64 17.33 31
191 Vermögensverwaltungsfonds W LU0362406109 14 13 0 1 -6.79 23.07 89
192 All Asset Allocation Fund - HI DE000A0YJL51 13 9 4 0 -6.01 19.67 14
193 DWS Vorsorge Premium Plus LU0504964148 13 7 3 3 -6.69 19.62 15
194 Kapital multiflex B LU0327379359 13 3 0 10 -36.23 53.60 41
195 Edmond de Rothschild Fund QUAM 10 A - EUR LU1005539611 13 0 8 5 -18.51 20.06 382
196 Ampega Responsibility Fonds DE0007248700 13 3 10 0 -6.56 17.34 10
197 MB Fund - Max Global B LU0230368945 13 6 0 7 -5.83 30.63 23
198 Degussa Bank Portfolio Privat Aktiv DE000A0MS7D8 13 3 0 10 -30.61 43.62 29
199 Perpetuum Vita Global LU0277316518 13 3 7 3 -31.22 37.27 11
200 IAMF - Global Opportunity Flexibel LU0275530011 13 6 0 7 -13.68 21.98 11
201 Zurich Vorsorge Premium II LU0358627221 13 9 1 3 -6.84 20.18 12
202 Zurich Vorsorge Premium I LU0358624715 12 6 3 3 -7.48 19.42 46
203 StrategieInvest Dynamic (VT) AT0000A02X77 12 5 0 7 -20.58 36.68 12
204 Fidelity Funds - SMART Gbl Moderate A (USD) LU0080751232 12 7 1 4 -1.24 23.04 199
205 IVA Global SICAV I A (EUR) LU0426100383 12 9 0 3 -15.61 34.87 302
206 Daidalos - Multi Asset VI P LU0987351516 11 6 5 0 -3.86 22.12 17
207 W&W Vermögensverwaltende Strategie DE000A1W1PT3 11 3 8 0 -9.84 19.75 55
208 MPF Waterville DE000A0M8HC4 11 7 1 3 -0.48 24.58 11
209 FOCUS 1300 (RA) AT0000A12GL4 11 3 8 0 -2.20 19.06 29
210 Franklin Global Multi-Asset Income Fund A (Qdis) EUR LU0909060542 11 3 8 0 -14.80 20.57 172
211 JPM Global Multi Strategy Income A (div) - EUR LU0697242484 11 6 5 0 -3.97 22.69 661
212 SLF (LUX) Vitality (EUR) R Cap. LU0367334975 11 7 1 3 -0.74 23.17 110
213 C-QUADRAT ARTS Total Return Dynamic (T) AT0000634738 11 6 4 1 -14.45 19.67 298
214 TOP-Investors Global DE000A0M2JC3 11 6 0 5 -7.06 25.68 82
215 Multi Asset Value Invest DE000A0M7WM4 11 8 3 0 -5.04 19.87 13
216 Franklin Global Fundamental Strategies Fund A acc USD LU0316494557 11 6 0 5 -8.67 28.14 1,361
217 RIV Rationalinvest Vermögensverwalterfonds DE000A0MVZQ2 10 6 0 4 -3.88 30.83 204
218 Bethmann Vermögensverwaltung Wachstum LU0328069371 10 7 1 2 -0.20 27.82 65
219 C-QUADRAT ARTS Total Return Global AMI A DE000A0F5G98 10 0 10 0 -14.50 17.13 402
220 UBS (L) Key Selection - Gbl Alloc. (EUR) Pacc LU0197216558 10 9 0 1 -1.13 22.80 276
221 DWS Vorsorge Premium LU0272367581 10 6 1 3 -8.21 20.67 258
222 db PrivatMandat Comfort - PRO Global LU0425202925 10 6 3 1 -13.89 21.56 159
223 PrivatFonds: Flexibel pro DE000A0RPAL7 10 0 10 0 -11.12 19.23 274
224 M&G (Lux) Dynamic Allocation Fund EUR A acc LU1582988058 10 9 0 1 -6.28 27.13 3,908
225 UBS (D) Portfolio II (EUR) DE000A0M6TR1 10 9 1 0 -3.55 24.30 43
226 Top Vario Mix (T) AT0000A01F21 9 9 0 0 -1.90 25.83 13
227 RT Active Global Trend T AT0000766373 9 4 5 0 -9.22 18.12 110
228 DekaStruktur: 2 Chance LU0109012194 9 8 1 0 -2.28 21.09 438
229 efv-Perspektive-Fonds I DE000A0D95T4 8 7 1 0 -1.47 20.41 13
230 GANADOR - Global Strategie P LU0350782826 8 3 0 5 -10.66 21.21 12
231 Vermögensmanagement Chance DE000A0MUWU3 8 3 0 5 -32.42 33.04 127
232 Schroder ISF Global Diversified Growth B T LU0776410846 8 3 5 0 -7.71 21.65 1,101
233 Epsilon Fund - Q-Flexible R EUR Acc LU0365359032 8 3 5 0 -6.65 21.44 696
234 MPF Orthos DE000A0M8G91 8 3 0 5 -7.67 32.59 14
235 Warburg Portfolio Flexibel T DE000A0NAUV5 8 6 2 0 -1.88 20.56 113
236 Barings Global Flexible Allocation Fund A (EUR) Acc. IE00B7Z2JW43 7 6 1 0 -4.00 21.93 48
237 DWS Invest Multi Opportunities LC LU1054321358 7 3 4 0 -8.90 21.02 782
238 IAMF - Flexible Invest P LU0224193077 7 3 4 0 -7.71 20.13 14
239 Portfolio Dynamisch E LU0282283505 7 0 0 7 -17.33 30.76 12
240 FOCUS 1500 (RA) AT0000617667 7 7 0 0 -0.68 22.79 15
241 DekaStruktur: 3 Chance LU0124427773 7 7 0 0 -2.25 21.11 271
242 C-QUADRAT QUATTRO Serie M (T) AT0000618731 7 6 1 0 -5.21 22.47 35
243 DJE - Concept I (EUR) LU0124662932 6 6 0 0 -6.97 24.21 100
244 Albatros Fonds DE0008486465 6 6 0 0 -5.36 23.50 15
245 DekaStruktur: Chance LU0098472607 6 6 0 0 -2.83 21.25 580
246 Vermögensportfolio Ulm LU0233541282 6 6 0 0 -2.43 25.14 146
247 Hoppe & Schultz Global Allocation DE0002605359 6 6 0 0 -4.17 22.49 32
248 Credit Suisse MACS Dynamic B DE000A0M64J2 6 3 3 0 -7.26 21.86 38
249 Schroder ISF Emerging Multi-Asset Income USD A Acc LU1196710195 6 3 0 3 -5.77 34.72 232
250 Oberbanscheidt Global Flexibel UI R DE000A1T75R4 6 6 0 0 -7.77 27.73 36
251 DWS Multi Opportunities LD LU0989117667 6 3 3 0 -8.60 21.17 977
252 HSBC Select Flexible A FR0007036926 5 4 1 0 -5.34 21.95 200
253 GUTENBERG PATRIMOINE C FR0010357509 5 3 1 1 -9.44 26.57 41
254 IAMF - Long Term World Strategy Portfolio LU0275530797 5 5 0 0 -3.61 27.10 23
255 Multi Opportunities LU0116291054 5 5 0 0 -4.44 22.29 96
256 Warburg Classic Vermögensmanagement Fonds DE0009765370 5 5 0 0 -4.13 27.63 50
257 Millennium Global Opportunities P LU0140354944 4 3 1 0 -3.27 21.07 46
258 Patriarch Classic B & W Global Freestyle B LU0191626133 4 0 4 0 -9.18 19.62 11
259 BSF - Global Balance B LU0338100323 4 3 0 1 -4.73 23.07 22
260 Basis Vermögen R LU0359112199 4 3 1 0 -8.65 23.46 13
261 Eurizon Fund - Active Allocation R EUR Acc LU1092477741 4 1 3 0 -10.42 21.91 1,666
262 DekaStruktur: V Chance LU0278675532 4 3 1 0 -5.21 20.86 33
263 D&R Wachstum Global TAA P DE000A1WZ330 4 3 1 0 -15.47 22.40 126
264 AMUNDI FUNDS GLOBAL PERSPECTIVES - A EUR (C) LU0907915168 4 1 3 0 -7.31 23.35 440
265 Exklusiv Portfolio SICAV - Flexible Strategie A LU0376357827 4 1 2 1 -9.24 20.51 64
266 MPF Allegro DE000A0M8HA8 3 3 0 0 -4.56 27.99 20
267 Veri ETF-DACHFONDS P DE0005561674 3 0 0 3 -14.76 26.85 74
268 DWS Concept ARTS Dynamic LU0093746393 3 0 3 0 -18.95 21.44 17
269 Nordlux Pro Fondsmanagement - Nordlux Aktiv A LU1046626096 1 0 1 0 -19.55 30.74 24
270 C-QUADRAT ARTS Total Return Flexible A DE000A0YJMJ5 1 0 1 0 -19.40 21.86 86
271 JRS BestSelect METRIOS LU0300607925 0 0 0 0 -10.08 24.28 12
Rang Fondsname ISIN Punkte Performance Performance 1 Jahr Punkte Performance 1 Jahr Performance 3 Jahre Punkte Performance 3 Jahre Performance 5 Jahre Punkte Performance 5 Jahre Punkte Outperformance
1 GANADOR - Ataraxia LU0321869041 33 8.74 5 20.14 5 26.05 5 18
2 AGIF - Allianz Income and Growth - AM - USD LU0820561818 33 5.19 4 19.43 5 26.76 5 19
3 Varios Flex Fonds UI DE000A0NFZQ3 33 9.75 5 26.84 5 27.02 5 18
4 Constantia Multi Invest 92 AT0000A09HN4 32 3.78 4 12.61 5 15.84 5 18
5 ÖkoWorld Rock n Roll Fonds C LU0380798750 32 4.65 4 18.20 5 17.90 5 18
6 BL-Global Flexible EUR LU0211339816 31 12.66 5 17.83 5 21.88 5 16
7 Guliver Demografie Wachstum LU0195300784 30 5.64 4 11.69 5 18.50 5 16
8 BlackRock Global Funds - Global Allocation Fund A2 USD LU0072462426 30 7.77 5 11.28 5 14.05 4 16
9 Flossbach von Storch SICAV - Multiple Opportunities R LU0323578657 30 7.04 5 14.41 5 22.81 5 15
10 Flossbach von Storch - Multiple Opportunities II R LU0952573482 30 6.76 5 13.81 5 21.29 5 15
11 BKP Dachfonds DE000A1J3YJ9 29 5.93 4 7.86 4 20.42 5 16
12 TAMAC Global Managers (Lux) EUR LU0633099584 29 8.92 5 14.10 5 16.62 5 14
13 Evolution 1 (A) AT0000774484 29 4.19 4 12.26 5 11.12 4 16
14 Fonds Secure Systematik DE000A0D95Y4 28 23.11 5 26.48 5 31.50 5 13
15 SK Themen - A - EUR LU1103691827 28 5.51 4 10.16 4 26.86 5 15
16 R-co Valor C EUR FR0011253624 28 0.96 3 8.23 4 23.77 5 16
17 SK Invest - Flexibel A LU0328547376 27 5.65 4 9.95 4 17.78 5 14
18 ACATIS Fair Value Modulor Vermögensverwaltungsfonds Nr.1 A LU0278152516 27 15.68 5 13.44 5 17.33 5 12
19 Argentum Performance Navigator DE000A0MY0T1 27 7.21 5 8.17 4 14.02 4 14
20 Global Markets Growth DE000A0M2JG4 26 10.79 5 18.52 5 9.45 4 12
21 DJE Lux - DJE Multi Flex LU0346993305 26 4.16 4 9.54 4 8.75 4 14
22 Best Opportunity Concept LU0173002295 26 3.16 3 10.36 4 15.55 5 14
