Fonds-Crashtest
Punkte Outperformance | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fonds | Punkte Perf. |
Perf. 1 Jahr |
Pkt. Perf. 1 Jahr |
Perf. 3 Jahr |
Pkt. Perf. 3 Jahr |
Perf. 5 Jahr |
Pkt. Perf. 5 Jahr |
ges. | 1. Jahr |
2. Jahr |
3. Jahr |
4. Jahr |
5. Jahr |
|
1 | Magna New Frontiers Fund | 80 | 44.06 | 30 | 63.97 | 25 | 121.00 | 20 | 5 | 5 | 5 | -5 | 5 | -5 |
2 | DB X-Trackers S&P Select Frontier ETF | 78 | 38.85 | 28 | 34.64 | 18 | 81.28 | 17 | 15 | 5 | 5 | -5 | 5 | 5 |
3 | Vontobel MTX Sustainable Emerging Markets Leaders | 66 | 36.89 | 27 | 59.27 | 24 | 72.78 | 15 | 0 | 5 | 0 | 5 | -5 | -5 |
4 | Nordea-1 Emerging Stars Equity Fund BP-USD | 54 | 33.21 | 13 | 35.03 | 19 | 58.83 | 12 | 10 | 5 | -5 | 5 | 0 | 5 |
5 | AB FCP I - Emerging Markets Growth Portfolio A | 50 | 30.14 | 0 | 34.06 | 14 | 58.58 | 11 | 25 | 5 | 5 | 5 | 5 | 5 |
6 | Robeco Emerging Stars Equities (EUR) D | 49 | 35.66 | 24 | 31.00 | 5 | 51.60 | 5 | 15 | 5 | -5 | 5 | 5 | 5 |
7 | Comgest Growth Emerging Markets | 48 | 28.09 | 0 | 36.06 | 20 | 59.53 | 13 | 15 | 5 | 0 | 5 | 5 | 0 |
8 | UBS (Lux) Equity - Gbl Emerg. Markets Oppor. (USD) P-acc | 45 | 35.28 | 23 | 37.81 | 22 | 46.03 | 0 | 0 | 5 | -5 | 5 | -5 | 0 |
9 | Goldman Sachs Emerging Markets Equity Portfolio Base Acc | 43 | 27.45 | 0 | 40.82 | 23 | 56.72 | 10 | 10 | 0 | 5 | 5 | 5 | -5 |
10 | Magellan C | 35 | 28.28 | 0 | 34.43 | 17 | 55.81 | 8 | 10 | 5 | 0 | 5 | 5 | -5 |
11 | J O HAMBRO CAPITAL MANAGEMENT Global Em. Markets Oppo. B GBP | 32 | 33.70 | 15 | 33.47 | 12 | 49.16 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
12 | Stewart Investors Global Emerging Markets Sustainability | 29 | 18.48 | 0 | 26.32 | 0 | 60.94 | 14 | 15 | -5 | 5 | 5 | 5 | 5 |
13 | PIMCO RAE Fundamental PLUS Emerging Mkts E EUR Unhedged acc | 29 | 40.65 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Nordea-1 Emerging Markets Focus Equity Fund BP-USD | 28 | 33.88 | 18 | 33.36 | 10 | 0 | 0 | 5 | -5 | 5 | 0 | -5 | |
15 | Robeco Emerging Markets Equities (EUR) D | 28 | 34.28 | 20 | 34.03 | 13 | 40.90 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
16 | T. Rowe Price Funds - Emerging Markets Equity Fund Ad | 27 | 30.88 | 1 | 36.16 | 21 | 48.00 | 0 | 5 | 5 | 5 | 5 | -5 | -5 |
17 | Candriam Equities L Emerging Markets C | 26 | 32.30 | 8 | 31.97 | 6 | 49.69 | 2 | 10 | 5 | -5 | 5 | 0 | 5 |
18 | Fidelity Funds - Emerging Markets Fund A (USD) | 26 | 23.26 | 0 | 32.87 | 7 | 55.83 | 9 | 10 | -5 | 5 | 5 | 5 | 0 |
19 | Mirae Asset GEM Sector Leader Equity Fund A USD thesauriere. | 26 | 28.76 | 0 | 34.24 | 16 | 46.99 | 0 | 10 | 5 | 0 | 5 | -5 | 5 |
20 | Schroder ISF Frontier Markets Equity A Acc | 24 | 24.11 | 0 | 15.40 | 0 | 98.05 | 19 | 5 | -5 | 5 | -5 | 5 | 5 |
21 | HSBC GIF Frontier Markets AC | 23 | 19.19 | 0 | 27.68 | 0 | 91.17 | 18 | 5 | -5 | 5 | -5 | 5 | 5 |
22 | GS Emerging Markets CORE® Equity Portfolio Base Acc. Close | 22 | 28.42 | 0 | 33.24 | 9 | 50.51 | 3 | 10 | 5 | 0 | 5 | -5 | 5 |
23 | Invesco Emerging Markets Equity Fund A | 22 | 26.94 | 0 | 29.55 | 0 | 54.99 | 7 | 15 | 0 | 5 | 0 | 5 | 5 |
24 | BI New Emerging Markets Equities | 21 | 19.77 | 0 | 17.85 | 0 | 78.05 | 16 | 5 | -5 | 5 | -5 | 5 | 5 |
25 | J O HAMBRO CAPITAL MANAGEMENT Emerging Markets Fund B GBP | 20 | 28.38 | 0 | 28.37 | 0 | 47.54 | 0 | 20 | 5 | 0 | 5 | 5 | 5 |
26 | ÖkoWorld Growing Markets 2.0 C | 20 | 22.37 | 0 | 34.19 | 15 | 0 | 5 | -5 | 0 | 5 | 5 | 0 | |
27 | Baring Global Emerging Markets Fund (USD) | 19 | 31.05 | 3 | 33.47 | 11 | 36.24 | 0 | 5 | 5 | 5 | 5 | -5 | -5 |
28 | DWS Emerging Markets Typ O | 19 | 33.50 | 14 | 28.00 | 0 | 37.49 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
29 | Pioneer Funds Austria - R.I.CH. Stock (T) | 18 | 23.61 | 0 | 30.19 | 3 | 47.21 | 0 | 15 | -5 | 5 | 5 | 5 | 5 |
30 | Schroder ISF Emerging Markets A Acc | 17 | 33.83 | 17 | 29.06 | 0 | 40.09 | 0 | 0 | 5 | 0 | 0 | -5 | 0 |
31 | Robeco QI Emerging Markets Active Equities (EUR) D | 17 | 35.21 | 22 | 23.49 | 0 | 34.30 | 0 | -5 | 5 | -5 | 0 | -5 | 0 |
32 | JPM Emerging Markets Equity A (dist) - USD | 16 | 33.72 | 16 | 30.04 | 0 | 40.12 | 0 | 0 | 5 | 5 | -5 | -5 | 0 |
33 | Templeton Emerging Markets Fund Class A (Ydis) | 15 | 35.86 | 25 | 25.42 | 0 | 30.64 | 0 | -10 | 5 | 0 | -5 | -5 | -5 |
34 | Investec GSF - Emerging Markets Equity Fund A Acc gross USD | 15 | 28.16 | 0 | 22.94 | 0 | 43.23 | 0 | 15 | 5 | -5 | 5 | 5 | 5 |
35 | JPM Emerging Markets Opportunities Fund A (acc) - USD | 14 | 34.22 | 19 | 25.24 | 0 | 33.61 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
36 | BlackRock Global Funds - Emerging Markets Equity Inc A2 USD | 11 | 28.93 | 0 | 29.56 | 0 | 52.44 | 6 | 5 | 5 | 5 | -5 | -5 | 5 |
37 | PowerShares FTSE RAFI Emerging Markets UCITS ETF | 11 | 36.61 | 26 | 22.48 | 0 | 27.37 | 0 | -15 | 5 | -5 | -5 | -5 | -5 |
38 | UBS (Lux) Equity - Emerg. Mrkts Sustainable (USD) P-acc | 10 | 20.67 | 0 | 22.60 | 0 | 44.28 | 0 | 10 | -5 | 0 | 5 | 5 | 5 |
39 | Vitruvius Emerging Markets Equity B USD | 10 | 18.74 | 0 | 26.09 | 0 | 42.41 | 0 | 10 | -5 | 5 | 5 | 5 | 0 |
40 | DNB - Global Emerging Markets SRI A | 10 | 29.73 | 0 | 22.60 | 0 | 36.15 | 0 | 10 | 5 | -5 | 5 | 5 | 0 |
41 | Nordea-1 Stable Emerging Markets Equity Fund BP-USD | 10 | 20.47 | 0 | 29.08 | 0 | 48.08 | 0 | 10 | -5 | 5 | 5 | 5 | 0 |
42 | Vontobel Fund - Emerging Markets Equity B-USD | 9 | 19.01 | 0 | 30.69 | 4 | 38.46 | 0 | 5 | -5 | 5 | 5 | -5 | 5 |
43 | LGT Select Equity Emerging Markets (USD) B | 9 | 31.81 | 4 | 28.53 | 0 | 45.93 | 0 | 5 | 5 | -5 | 5 | -5 | 5 |
44 | Swisscanto (LU) Equity Fund Green Invest Emerging Markets AT | 9 | 22.16 | 0 | 19.95 | 0 | 51.40 | 4 | 5 | -5 | -5 | 5 | 5 | 5 |
45 | Russell Emerging Markets Equity Fund C EUR | 7 | 30.98 | 2 | 26.11 | 0 | 42.12 | 0 | 5 | 5 | -5 | 5 | -5 | 5 |
46 | Old Mutual Global Emerging Markets Fund A USD | 7 | 27.18 | 0 | 30.05 | 1 | 49.37 | 1 | 5 | 0 | 0 | 5 | 5 | -5 |
47 | iShares Emerging Markets Dividend UCITS ETF | 6 | 35.01 | 21 | 12.91 | 0 | 14.26 | 0 | -15 | 5 | -5 | -5 | -5 | -5 |
48 | SPDR MSCI Emerging Markets UCITS ETF | 5 | 30.15 | 0 | 24.91 | 0 | 37.48 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
49 | Wells Fargo (Lux) Worldwide Fund - EM Equity Income A USD | 5 | 19.80 | 0 | 23.92 | 0 | 0 | 5 | -5 | 5 | 5 | -5 | 5 | |
50 | RAM (Lux) SYSTEMATIC FUNDS - EMERGING MRKTS EQUITIES F USD | 5 | 19.06 | 0 | 25.40 | 0 | 49.23 | 0 | 5 | -5 | 5 | 5 | -5 | 5 |
51 | HSBC MSCI EMERGING MARKETS UCITS ETF | 5 | 30.15 | 0 | 24.37 | 0 | 36.66 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
52 | Schroder ISF QEP Global Emerging Markets USD A Acc | 5 | 27.93 | 0 | 18.91 | 0 | 34.49 | 0 | 5 | 5 | -5 | -5 | 5 | 5 |
53 | Ossiam Emerging Markets Minimum Variance NR UCITS ETF 1C EUR | 5 | 16.16 | 0 | 13.26 | 0 | 28.09 | 0 | 5 | -5 | 5 | -5 | 5 | 5 |
54 | UBS - MSCI Emerging Markets UCITS ETF A | 5 | 29.96 | 0 | 25.08 | 0 | 37.69 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
55 | M&G Global Emerging Markets Fund USD A | 5 | 29.67 | 0 | 15.92 | 0 | 33.96 | 0 | 5 | 5 | -5 | -5 | 5 | 5 |
56 | Templeton Frontier Markets Fund Class A (acc) USD | 5 | 17.56 | 0 | 19.86 | 0 | 46.42 | 0 | 5 | -5 | 5 | -5 | 5 | 5 |
57 | AMUNDI FUNDS Equity Emerging Focus - AU (C) | 5 | 22.01 | 0 | 28.03 | 0 | 43.92 | 0 | 5 | -5 | 5 | 5 | -5 | 5 |
58 | PineBridge Global Funds - PiBri Global Em. Mkts Focus Eq. A | 5 | 29.75 | 0 | 20.11 | 0 | 34.80 | 0 | 5 | 5 | -5 | 5 | -5 | 5 |
59 | Pictet - Emerging Markets Index-P USD | 5 | 29.92 | 0 | 24.01 | 0 | 35.85 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
60 | Stewart Investors Global Emerging Markets Fund A Acc | 5 | 17.46 | 0 | 21.46 | 0 | 45.87 | 0 | 5 | -5 | 5 | -5 | 5 | 5 |
61 | Stewart Investors Global Emerging Markets Leaders A Acc | 5 | 17.45 | 0 | 25.12 | 0 | 48.69 | 0 | 5 | -5 | 5 | -5 | 5 | 5 |
62 | Morgan Stanley INVF Emerg Europe, Middle East&Africa Eqty A | 5 | 22.30 | 0 | 22.49 | 0 | 47.95 | 0 | 5 | -5 | 5 | -5 | 5 | 5 |
63 | HSBC GIF Global Emerging Markets Equity AD | 5 | 32.58 | 10 | 26.13 | 0 | 33.01 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
64 | Morgan Stanley INVF Emerging Markets Equity Fund | 5 | 25.40 | 0 | 25.17 | 0 | 39.23 | 0 | 5 | 0 | 5 | 0 | -5 | 5 |
65 | SEB Emerging Markets Fund C | 4 | 32.53 | 9 | 27.10 | 0 | 31.87 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
66 | Henderson Gartmore Emerging Markets Fund R EUR Acc | 3 | 20.03 | 0 | 32.91 | 8 | 41.87 | 0 | -5 | -5 | 5 | 5 | -5 | -5 |
67 | NN (L) - Emerging Markets High Dividend P Cap. | 2 | 32.28 | 7 | 15.33 | 0 | 24.77 | 0 | -5 | 5 | -5 | -5 | 5 | -5 |
68 | DekaLuxTeam-EmergingMarkets | 2 | 32.84 | 12 | 21.58 | 0 | 28.34 | 0 | -10 | 5 | -5 | 0 | -5 | -5 |
69 | JPM Emerging Markets Diversified Equity A (acc) - EUR | 1 | 32.76 | 11 | 24.75 | 0 | 31.25 | 0 | -10 | 5 | -5 | 0 | -5 | -5 |
70 | AMUNDI ETF MSCI EMERGING MARKETS UCITS ETF - EUR | 0 | 30.18 | 0 | 25.22 | 0 | 37.01 | 0 | 0 | 5 | -5 | 5 | 0 | -5 |
71 | KBI Institutional Dividend Plus Emerging Markets Fund A EUR | 0 | 25.92 | 0 | 23.04 | 0 | 35.67 | 0 | 0 | 0 | -5 | 5 | 5 | -5 |
72 | Alger Emerging Markets Fund A | 0 | 24.97 | 0 | 25.03 | 0 | 46.90 | 0 | 0 | -5 | 0 | 5 | 5 | -5 |
73 | iShares MSCI EM UCITS ETF USD (Acc) | 0 | 29.90 | 0 | 24.67 | 0 | 35.42 | 0 | 0 | 5 | -5 | 5 | 0 | -5 |
74 | Klassik Aktien Emerging Markets R (T) | 0 | 31.99 | 5 | 24.19 | 0 | 28.53 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
75 | Quoniam Funds Selection SICAV - Em. Mkts Eqt. MinRisk EUR A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
76 | Threadneedle Global Emerging Markets Equity Fund 1 GBP acc | 0 | 18.84 | 0 | 17.70 | 0 | 0 | 0 | -5 | 0 | 0 | 5 | 0 | |
77 | Flossbach von Storch - Global Emerging Markets Equities R | 0 | 20.16 | 0 | 27.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | AMUNDI FUNDS Equity Emerging Conservative AHE (C) | 0 | 12.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | Uni-Global Equities Emerging Markets SA-USD | 0 | 15.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | MSCI Emerging Markets SF UCITS ETF (USD) A-acc | 0 | 29.56 | 0 | 23.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | HSBC GIF Economic Scale Index GEM Equity AC | 0 | 28.63 | 0 | 24.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Brandes Emerging Markets Value Fund USD Class A | 0 | 28.38 | 0 | 15.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | Parvest Equity World Emerging C | 0 | 23.39 | 0 | 24.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | Driehaus Emerging Markets Equity Fund B USD | 0 | 25.39 | 0 | 19.52 | 0 | 0 | 0 | 0 | 5 | -5 | 5 | -5 | |
85 | DB X-Trackers MSCI Emerging Markets Index ETF | 0 | 29.69 | 0 | 23.74 | 0 | 35.02 | 0 | 0 | 5 | -5 | 5 | 0 | -5 |
86 | Fidelity Funds - EMEA Fund A Acc (USD) | 0 | 24.07 | 0 | 19.05 | 0 | 40.01 | 0 | 0 | -5 | -5 | 0 | 5 | 5 |
87 | LYXOR ETF MSCI EMERGING MARKETS | 0 | 29.66 | 0 | 23.89 | 0 | 35.79 | 0 | 0 | 5 | -5 | 5 | 0 | -5 |
88 | iShares MSCI Emerging Markets UCITS ETF (Dist) | 0 | 29.75 | 0 | 24.50 | 0 | 34.96 | 0 | 0 | 5 | -5 | 5 | 0 | -5 |
89 | 3 Banken Emerging-Mix DF | 0 | 23.53 | 0 | 22.00 | 0 | 33.54 | 0 | 0 | -5 | 5 | 0 | -5 | 5 |
90 | Lazard Emerging World Fund B Dis | 0 | 27.17 | 0 | 29.33 | 0 | 39.51 | 0 | 0 | 0 | -5 | 5 | -5 | 5 |
91 | Wells Fargo (Lux) Worldwide Fund - Emerging Mkts Eqty A USD | 0 | 30.37 | 0 | 29.88 | 0 | 39.78 | 0 | 0 | 5 | 5 | -5 | -5 | 0 |
92 | Parvest Equity World Emerging Low Volatility C | 0 | 17.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
93 | AMUNDI IDX SOL. - AMUNDI IDX MSCI EMERGING MARKETS - AU (C) | 0 | 29.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | Vanguard FTSE Emerging Markets UCITS ETF | 0 | 28.44 | 0 | 27.84 | 0 | 0 | 0 | 5 | -5 | 5 | -5 | 0 | |
95 | Neuberger Berman Emerging Markets Equity Fund USD A Acc | 0 | 29.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | CS (Lux) Global Emerging Market ILC Equity Fund BH EUR | 0 | 26.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | SSgA Emerging Markets Select Equity Fund P | 0 | 28.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | BlackRock Emerging Markets Equity Index Fund A2 USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
99 | AB FCP II - Emerging Markets Value Portfolio A | 0 | 28.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | AB SICAV I - Emerging Markets Equity Portfolio A | 0 | 23.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | BMO LGM Global Emerging Markets Growth and Income Fd W Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
102 | AXA WF - Framlington Emerging Markets A (thes.) EUR | -3 | 22.48 | 0 | 30.14 | 2 | 31.86 | 0 | -5 | -5 | 5 | 5 | -5 | -5 |
103 | Invesco Emerging Market Quantit. Equity Fund A thes. | -4 | 32.00 | 6 | 23.14 | 0 | 29.54 | 0 | -10 | 5 | -5 | 0 | -5 | -5 |
104 | Deka MSCI Emerging Markets UCITS ETF | -5 | 29.78 | 0 | 22.37 | 0 | 32.94 | 0 | -5 | 5 | -5 | 0 | 0 | -5 |
105 | MFS Meridian Funds - Emerging Markets Equity Fund A1 USD | -5 | 29.64 | 0 | 23.55 | 0 | 27.27 | 0 | -5 | 5 | 5 | -5 | -5 | -5 |
106 | Danske Invest SICAV - Global Emerging Markets A | -5 | 22.38 | 0 | 20.23 | 0 | 32.66 | 0 | -5 | -5 | 5 | -5 | -5 | 5 |
107 | Goldman Sachs N-11 Equity Portfolio Base Acc. | -5 | 7.72 | 0 | 0.34 | 0 | 17.19 | 0 | -5 | -5 | 5 | -5 | -5 | 5 |
108 | Baring Frontier Markets Fund A (USD) Acc. | -5 | 15.65 | 0 | 16.65 | 0 | 0 | -5 | -5 | 5 | -5 | 5 | -5 | |
109 | Morgan Stanley INVF Frontier Emerg. Mkts Eqty. (USD) A | -5 | 17.31 | 0 | 18.92 | 0 | 0 | -5 | -5 | 5 | -5 | 5 | -5 | |
110 | SLI Global SICAV Global EM Equity Unconstrained A thes. | -5 | 18.99 | 0 | 13.11 | 0 | 0 | -5 | -5 | 5 | -5 | 5 | -5 | |
111 | MSCI Emerging Markets Source ETF A | -5 | 30.27 | 0 | 26.08 | 0 | 34.59 | 0 | -5 | 5 | -5 | 0 | 0 | -5 |
112 | AMUNDI FUNDS Equity Emerging World - AU (C) | -5 | 26.52 | 0 | 25.38 | 0 | 35.62 | 0 | -5 | 0 | 0 | 5 | -5 | -5 |
113 | Swiss Rock (Lux) Sicav - Emerging Equity/Aktien Schwellen. A | -5 | 27.87 | 0 | 25.12 | 0 | 35.12 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
114 | Mori Ottoman Fund A EUR | -5 | 13.76 | 0 | 3.94 | 0 | 22.78 | 0 | -5 | -5 | 5 | -5 | -5 | 5 |
115 | Deka-Global Convergence Aktien CF | -5 | 25.53 | 0 | 17.48 | 0 | 32.05 | 0 | -5 | 0 | -5 | 0 | -5 | 5 |
116 | Aberdeen Global - Emer. Markets Equity A2 | -5 | 23.77 | 0 | 21.40 | 0 | 33.91 | 0 | -5 | -5 | 5 | -5 | -5 | 5 |
117 | JPM Emerging Europe, Middle East and Africa Eqty A dis - USD | -5 | 26.50 | 0 | 15.84 | 0 | 25.26 | 0 | -5 | 0 | 0 | -5 | -5 | 5 |
118 | Allianz Global Emerging Markets Equity - A - EUR | -5 | 27.95 | 0 | 28.11 | 0 | 27.87 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
119 | Macquarie MS Equities Emerging Markets | -5 | 24.99 | 0 | 20.74 | 0 | 31.75 | 0 | -5 | -5 | -5 | 5 | -5 | 5 |
120 | Pioneer Funds - Emerging Markets Equity A EUR (ND) | -5 | 28.77 | 0 | 20.68 | 0 | 27.60 | 0 | -5 | 5 | -5 | -5 | 5 | -5 |
121 | Raiffeisen-Eurasien-Aktien (T) | -5 | 20.47 | 0 | 24.30 | 0 | 36.23 | 0 | -5 | -5 | -5 | 5 | -5 | 5 |
122 | Pictet - Emerging Markets-P USD | -5 | 30.04 | 0 | 26.13 | 0 | 32.92 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
123 | Global Advantage Funds - Emerging Markets High Value | -5 | 29.88 | 0 | 17.51 | 0 | 29.76 | 0 | -5 | 5 | -5 | -5 | -5 | 5 |
124 | BlackRock Global Funds - Emerging Markets Fund A2 USD | -5 | 29.19 | 0 | 23.95 | 0 | 31.83 | 0 | -5 | 5 | -5 | 0 | -5 | 0 |
125 | Pro Fonds (Lux) Emerging Markets B | -5 | 24.38 | 0 | 27.65 | 0 | 34.14 | 0 | -5 | -5 | -5 | 5 | -5 | 5 |
126 | UniEM Global | -10 | 30.49 | 0 | 21.87 | 0 | 31.31 | 0 | -10 | 5 | -5 | -5 | -5 | 0 |
127 | Raiffeisen-EmergingMarkets-Aktien (T) | -10 | 24.24 | 0 | 12.87 | 0 | 22.43 | 0 | -10 | -5 | -5 | 0 | -5 | 5 |
128 | KBC Equity Fund New Markets (thes.) | -10 | 26.78 | 0 | 23.71 | 0 | 28.92 | 0 | -10 | 0 | -5 | 5 | -5 | -5 |
129 | AXA Rosenberg Global Emerging Markets Equity Alpha Fund B | -10 | 29.99 | 0 | 20.19 | 0 | 30.38 | 0 | -10 | 5 | -5 | 0 | -5 | -5 |
130 | iShares MSCI Emerging Markets Islamic UCITS ETF | -10 | 28.83 | 0 | 16.84 | 0 | 17.78 | 0 | -10 | 5 | -5 | -5 | 0 | -5 |
131 | Deutsche Invest I Emerging Markets Top Dividend LC | -10 | 17.19 | 0 | 15.17 | 0 | 21.39 | 0 | -10 | -5 | -5 | 5 | -5 | 0 |
132 | iShares Edge MSCI EM Minimum Volatility UCITS ETF | -10 | 15.37 | 0 | 20.09 | 0 | 0 | -10 | -5 | 0 | 5 | -5 | -5 | |
133 | BNY Mellon Global Emerging Markets Fund EUR B Inc | -10 | 26.06 | 0 | 20.98 | 0 | 0 | -10 | 0 | 5 | -5 | -5 | -5 | |
134 | ComStage S&P SMIT 40 Index TRN UCITS ETF I | -10 | 27.23 | 0 | 15.77 | 0 | 0 | -10 | 0 | 5 | -5 | -5 | -5 | |
135 | Legg Mason QS Emerging Markets Equity Fd A thes. | -10 | 17.96 | 0 | 18.35 | 0 | 19.39 | 0 | -10 | -5 | 0 | 5 | -5 | -5 |
136 | KBC Equity Fund High Dividend New Markets (thes.) | -10 | 25.68 | 0 | 13.52 | 0 | 19.84 | 0 | -10 | 0 | -5 | 5 | -5 | -5 |
137 | JSS Sustainable Equity - Glob. Emerging Mkts P USD acc | -10 | 29.36 | 0 | 18.45 | 0 | 29.77 | 0 | -10 | 5 | -5 | -5 | -5 | 0 |
138 | Magna Emerging Markets Dividend Fund R acc | -10 | 24.15 | 0 | 15.99 | 0 | 39.84 | 0 | -10 | -5 | 0 | -5 | -5 | 5 |
139 | Oyster Emerging Opportunities USD | -15 | 24.94 | 0 | 8.69 | 0 | 29.57 | 0 | -15 | -5 | -5 | -5 | -5 | 5 |
140 | F&C Global Emerging Markets Fund A USD acc. | -15 | 19.04 | 0 | 22.32 | 0 | 29.10 | 0 | -15 | -5 | 5 | -5 | -5 | -5 |
141 | KBL Key Fund - Global Emerging USD | -15 | 22.44 | 0 | 21.71 | 0 | 27.42 | 0 | -15 | -5 | 5 | -5 | -5 | -5 |
142 | Pictet - Emerging Markets Sustainable Equities-P USD | -15 | 22.82 | 0 | 19.91 | 0 | 25.15 | 0 | -15 | -5 | 5 | -5 | -5 | -5 |
143 | Morgan Stanley INVF Emerging Leaders Equity Fund (USD) A | -15 | 18.38 | 0 | 26.90 | 0 | 0 | -15 | -5 | 5 | -5 | -5 | -5 | |
144 | Capital International Emerging Markets Fund B USD | -15 | 27.28 | 0 | 21.54 | 0 | 27.56 | 0 | -15 | 0 | -5 | 0 | -5 | -5 |
145 | Carmignac Emergents A EUR acc | -15 | 16.95 | 0 | 21.22 | 0 | 29.35 | 0 | -15 | -5 | 5 | -5 | -5 | -5 |
146 | Allianz Emerging Markets Equity Dividend - A - EUR | -15 | 20.41 | 0 | 17.94 | 0 | 21.69 | 0 | -15 | -5 | -5 | 5 | -5 | -5 |
147 | ESPA STOCK GLOBAL EMERGING MARKETS (T) | -15 | 26.82 | 0 | 22.89 | 0 | 30.74 | 0 | -15 | 0 | -5 | 0 | -5 | -5 |
148 | GS&P Fonds Schwellenländer R | -15 | 15.60 | 0 | 9.39 | 0 | 11.49 | 0 | -15 | -5 | 5 | -5 | -5 | -5 |
149 | JSS EmergingSar - Global P USD dist | -15 | 20.84 | 0 | 13.12 | 0 | 20.25 | 0 | -15 | -5 | 5 | -5 | -5 | -5 |
150 | BMO Responsible Global Emerging Markets Equity A USD Inc | -15 | 24.69 | 0 | 28.88 | 0 | 35.81 | 0 | -15 | -5 | 5 | -5 | -5 | -5 |
151 | SPDR S&P Emerging Markets Dividend UCITS ETF | -20 | 25.64 | 0 | 4.79 | 0 | -1.57 | 0 | -20 | 0 | -5 | -5 | -5 | -5 |
152 | LO Funds - Emerging Equity Risk Parity (USD) P A | -20 | 23.18 | 0 | 11.09 | 0 | 16.10 | 0 | -20 | -5 | -5 | -5 | -5 | 0 |
153 | JPM Emerging Markets Dividend A (acc) - USD | -20 | 24.36 | 0 | 16.06 | 0 | 0 | -20 | -5 | 0 | -5 | -5 | -5 | |
154 | UBS (Lux) Equity - Em. Markets High Divid. (USD) P-acc | -20 | 27.58 | 0 | 9.81 | 0 | 14.00 | 0 | -20 | 0 | -5 | -5 | -5 | -5 |
155 | Berenberg Emerging Markets Equity Selection R | -20 | 18.94 | 0 | 11.94 | 0 | 16.44 | 0 | -20 | -5 | -5 | -5 | -5 | 0 |
156 | Pictet - Emerging Markets High Dividend-P USD | -25 | 24.09 | 0 | 13.95 | 0 | 0 | -25 | -5 | -5 | -5 | -5 | -5 | |
157 | Spängler IQAM Equity Emerging Markets | -25 | 24.94 | 0 | 7.34 | 0 | 6.63 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
158 | Keppler-Emerging Markets-LBB-INVEST | -25 | 24.50 | 0 | 13.40 | 0 | 18.48 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
159 | db x-trackers MSCI EM EMEA Index UCITS ETF 1C | -25 | 23.24 | 0 | 3.20 | 0 | 10.68 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
Sortierkriterium: Punkte Gesamt, Quelle: Testverfahren DER FONDS, Berechnung und Daten: FWW Fundservices GmbH (Stichtag: 23. Mai 2017), Wertentwicklung auf Euro-Basis