Fonds-Crashtest
Rang | Fondsname | ISIN | Punkte Gesamt | Punkte Performance | Punkte Stresstest | Punkte Aktives Management | Performance 5 Jahre | Maximaler Verlust 5 Jahre | Fondsvolumen in Mio EUR |
---|---|---|---|---|---|---|---|---|---|
1 | AS China A Share Equity | LU1146622755 | 83 | 36 | 17 | 30 | 136,47 | 28,94 | 3,380 |
2 | Matthews China Small Companies | LU0721876364 | 73 | 33 | 10 | 30 | 161,38 | 35,40 | 546 |
3 | Schroder Greater China | LU0140636845 | 68 | 27 | 27 | 14 | 99,31 | 25,46 | 3,391 |
4 | JPM China A-Share Opportunities | LU1255011097 | 66 | 23 | 13 | 30 | 127,44 | 31,63 | 6,833 |
5 | FSSA China Growth | IE0008368742 | 64 | 25 | 22 | 17 | 88,20 | 29,44 | 3,368 |
6 | Vitruvius Greater China Equity B USD | LU0431685097 | 64 | 27 | 10 | 27 | 136,94 | 37,38 | 240 |
7 | LionGlobal China A-Share Fund EUR-R | LI0280427258 | 64 | 25 | 17 | 22 | 89,24 | 26,41 | 72 |
8 | JPM Greater China A (dist) - USD | LU0117841782 | 59 | 32 | 10 | 17 | 121,01 | 33,33 | 2,816 |
9 | JPM China A (dist) - USD | LU0051755006 | 55 | 27 | 10 | 18 | 122,94 | 33,98 | 5,983 |
10 | NN (L) Greater China Equity P Cap. | LU0119216801 | 54 | 22 | 24 | 8 | 82,10 | 25,49 | 298 |
11 | Fidelity Funds - Greater China Fund A (USD) | LU0048580855 | 53 | 16 | 27 | 10 | 77,58 | 27,30 | 1,070 |
12 | TAMAC Qilin - China Champions A EUR | LU1242506332 | 53 | 26 | 5 | 22 | 100,66 | 40,36 | 63 |
13 | Wells Fargo (L) Worldwide - China A Focus Fund A (USD) | LU0405327148 | 53 | 24 | 15 | 14 | 90,17 | 30,06 | 17 |
14 | Mirae Asset China Sector Leader Equity Fund A USD thesaurie. | LU0336295752 | 53 | 25 | 7 | 21 | 118,59 | 34,03 | 48 |
15 | Matthews Asia Funds - China Dividend Fund A Acc USD | LU0871673132 | 52 | 12 | 25 | 15 | 59,13 | 26,04 | 17 |
16 | Matthews Asia Funds - China Fund A Acc USD | LU0491816806 | 51 | 29 | 7 | 15 | 103,42 | 35,20 | 127 |
17 | Goldman Sachs All China Equity Portfolio Base Dist. | LU0404923301 | 50 | 23 | 8 | 19 | 83,60 | 31,27 | 54 |
18 | BNP Paribas Funds China Equity C | LU0823426308 | 46 | 21 | 13 | 12 | 94,66 | 30,24 | 1,877 |
19 | UBS (Lux) Equity Fund - Greater China (USD) P-acc | LU0072913022 | 44 | 19 | 13 | 12 | 89,68 | 30,94 | 1,291 |
20 | Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D | LU1310477036 | 43 | 16 | 4 | 23 | 72,49 | 32,02 | 12 |
21 | iShares MSCI China A UCITS ETF | IE00BQT3WG13 | 42 | 21 | 6 | 15 | 69,32 | 34,38 | 1,848 |
22 | Barings Hong Kong China Fund A USD Inc | IE0000829238 | 41 | 23 | 10 | 8 | 84,64 | 30,75 | 1,771 |
23 | Robeco Chinese Equities D EUR | LU0187077309 | 41 | 20 | 8 | 13 | 82,55 | 30,30 | 121 |
24 | Lyxor FTSE China A50 UCITS ETF I D | LU0947415054 | 40 | 13 | 3 | 24 | 70,20 | 36,19 | 36 |
25 | Neuberger Berman China Equity Fund USD A Acc. | IE00B543WZ88 | 38 | 20 | 5 | 13 | 84,29 | 34,93 | 559 |
26 | Lyxor Hwabao WP MSCI China A (DR) UCITS ETF - Acc | FR0011720911 | 34 | 19 | 1 | 14 | 52,89 | 38,09 | 194 |
27 | GAM China Evolution Equity (USD) B | LU0982189804 | 33 | 20 | 4 | 9 | 78,21 | 32,17 | 105 |
28 | UBS (Lux) Equity Fund - China Opportunity (USD) P-acc | LU0067412154 | 33 | 14 | 10 | 9 | 73,11 | 33,75 | 8,848 |
29 | Schroder ISF China Opportunities A Acc | LU0244354667 | 32 | 15 | 11 | 6 | 73,55 | 27,35 | 1,338 |
30 | AGIF - Allianz China Multi Income Plus - AT - USD | LU0396098781 | 30 | 3 | 21 | 6 | 32,62 | 20,48 | 27 |
31 | Fidelity Funds - China Focus Fund A (USD) | LU0173614495 | 29 | 9 | 10 | 10 | 28,69 | 33,98 | 1,878 |
32 | FIVV-MIC-Mandat-China | DE000A0JELL5 | 29 | 5 | 20 | 4 | 36,45 | 21,94 | 11 |
33 | Pictet - Greater China-P USD | LU0168449691 | 27 | 20 | 4 | 3 | 80,35 | 32,42 | 505 |
34 | L&G E Fund MSCI China A UCITS ETF USD Acc. ETF | IE00BHBFDF83 | 27 | 18 | 1 | 8 | 49,17 | 37,08 | 35 |
35 | UBS - MSCI Hong Kong UCITS ETF (HKD) A-dis | LU1169827224 | 27 | 11 | 6 | 10 | 24,58 | 32,08 | 38 |
36 | Nordea 1 - Chinese Equity Fund BP-USD | LU0975278572 | 26 | 16 | 9 | 1 | 74,88 | 31,48 | 265 |
37 | Ninety One GSF - All China Equity Fund A Acc USD | LU1251922891 | 25 | 11 | 6 | 8 | 78,50 | 34,23 | 730 |
38 | Comgest Growth China EUR Acc | IE0030351732 | 24 | 6 | 17 | 1 | 40,78 | 25,78 | 274 |
39 | Schroder ISF Hong Kong Equity A Acc | LU0149534421 | 23 | 12 | 5 | 6 | 52,36 | 32,94 | 1,589 |
40 | Xtrackers Harvest CSI300 UCITS ETF 1D | LU0875160326 | 22 | 12 | 1 | 9 | 55,35 | 37,00 | 506 |
41 | AB FCP I - China Low Volatility Equity Portfolio A | LU0084234409 | 21 | 9 | 12 | 0 | 39,82 | 29,77 | 128 |
42 | AGIF - Allianz China Equity - A - USD | LU0348825331 | 21 | 7 | 14 | 0 | 52,30 | 29,29 | 538 |
43 | PineBridge Greater China Equity Fund A | IE0032431581 | 21 | 8 | 13 | 0 | 30,90 | 31,86 | 61 |
44 | Eurizon Fund - Equity China Smart Volatility R EUR Acc | LU0090980383 | 20 | 3 | 14 | 3 | 29,03 | 27,30 | 119 |
45 | Jupiter China Equity Fund L USD Acc | IE0005272640 | 19 | 8 | 10 | 1 | 55,62 | 29,47 | 44 |
46 | AGIF - Allianz Hong Kong Equity - A - USD | LU0348735423 | 18 | 8 | 10 | 0 | 24,45 | 36,29 | 251 |
47 | AS SICAV I - All China Equity Fund A Acc USD | LU0231483743 | 18 | 8 | 5 | 5 | 60,36 | 31,18 | 481 |
48 | Danske Invest SICAV - China A | LU0178668348 | 18 | 8 | 10 | 0 | 59,52 | 30,13 | 26 |
49 | AMUNDI FUNDS CHINA EQUITY - E2 EUR (C) | LU1882446294 | 18 | 9 | 8 | 1 | 62,55 | 29,76 | 606 |
50 | ASPOMA China Opportunities Fund P | LI0114387470 | 17 | 8 | 7 | 2 | 47,15 | 32,90 | 13 |
51 | Strategic China Panda Fund USD | IE00B3DKH950 | 16 | 7 | 1 | 8 | 61,77 | 34,01 | 139 |
52 | Atlantis China Fund | IE0031603545 | 16 | 6 | 0 | 10 | -39,38 | 56,91 | 27 |
53 | iShares Dow Jones China Offshore 50 UCITS ETF (DE) | DE000A0F5UE8 | 16 | 3 | 0 | 13 | 40,15 | 37,26 | 71 |
54 | DWS Invest Chinese Equities LC | LU0273157635 | 16 | 6 | 10 | 0 | 50,99 | 29,03 | 136 |
55 | Invesco China Focus Equity Fund A thes. | LU0717748643 | 14 | 6 | 3 | 5 | 49,51 | 36,75 | 390 |
56 | BlackRock Global Funds - China Fund A2 USD | LU0359201612 | 13 | 11 | 0 | 2 | 56,42 | 35,74 | 1,320 |
57 | HSBC GIF Hong Kong Equity AC | LU0164880469 | 13 | 3 | 10 | 0 | 25,37 | 34,74 | 92 |
58 | Templeton China Fund Class A (acc) USD | LU0052750758 | 13 | 7 | 6 | 0 | 59,53 | 33,88 | 435 |
59 | Threadneedle China Opportunities Fund 1 USD acc. | GB00B1PRWC80 | 12 | 9 | 3 | 0 | 52,63 | 31,26 | 60 |
60 | Fidelity Funds - China Innovation Fund A (USD) | LU0455707207 | 11 | 3 | 8 | 0 | 47,99 | 30,72 | 114 |
61 | Pictet - China Index-R EUR | LU0625738058 | 11 | 6 | 5 | 0 | 48,78 | 30,36 | 388 |
62 | iShares China Large Cap UCITS ETF | IE00B02KXK85 | 10 | 3 | 7 | 0 | 17,57 | 34,40 | 566 |
63 | Deka MSCI China ex A UCITS ETF | DE000ETFL326 | 9 | 6 | 0 | 3 | 45,44 | 34,24 | 120 |
64 | Edmond de Rothschild Fund China A EUR | LU1160365091 | 8 | 6 | 1 | 1 | 51,99 | 32,12 | 414 |
65 | Xtrackers FTSE China 50 UCITS ETF 1C | LU0292109856 | 8 | 3 | 5 | 0 | 18,37 | 34,27 | 105 |
66 | GAM Star China Equity USD acc. | IE00B1W3WR42 | 8 | 3 | 0 | 5 | 35,22 | 39,56 | 169 |
67 | Invesco Greater China Equity Fund A | LU0048816135 | 8 | 3 | 5 | 0 | 52,10 | 34,71 | 1,284 |
68 | HSBC MSCI CHINA UCITS ETF | IE00B44T3H88 | 7 | 6 | 1 | 0 | 48,28 | 32,04 | 573 |
69 | Xtrackers MSCI China UCITS ETF 1C | LU0514695690 | 7 | 6 | 1 | 0 | 49,94 | 32,38 | 1,470 |
70 | Fidelity Funds - China Consumer Fund A Acc (USD) | LU0594300179 | 6 | 6 | 0 | 0 | 49,70 | 35,24 | 4,687 |
71 | HSBC GIF Chinese Equity AD | LU0039217434 | 6 | 6 | 0 | 0 | 51,48 | 33,42 | 963 |
72 | AS SICAV II - (SLI) China Equities Fund A thes. | LU0213068272 | 4 | 3 | 1 | 0 | 44,03 | 33,80 | 139 |
73 | Invesco PRC Equity Fund A (USD) auss. | LU1775965582 | 3 | 3 | 0 | 0 | 40,19 | 36,87 | 332 |
Rang | Fondsname | ISIN | Punkte Performance | Performance 1 Jahr | Punkte Performance 1 Jahr | Performance 3 Jahre | Punkte Performance 3 Jahre | Performance 5 Jahre | Punkte Performance 5 Jahre | Punkte Outperformance |
---|---|---|---|---|---|---|---|---|---|---|
1 | AS China A Share Equity | LU1146622755 | 36 | 12,47 | 4 | 88,22 | 4 | 136,47 | 5 | 23 |
2 | Matthews China Small Companies | LU0721876364 | 33 | 16,86 | 5 | 139,50 | 5 | 161,38 | 5 | 18 |
3 | JPM Greater China A (dist) - USD | LU0117841782 | 32 | 12,28 | 4 | 111,44 | 5 | 121,01 | 5 | 18 |
4 | Matthews Asia Funds - China Fund A Acc USD | LU0491816806 | 29 | 7,79 | 2 | 80,62 | 4 | 103,42 | 5 | 18 |
5 | Vitruvius Greater China Equity B USD | LU0431685097 | 27 | 5,94 | 2 | 83,24 | 4 | 136,94 | 5 | 16 |
6 | JPM China A (dist) - USD | LU0051755006 | 27 | 4,76 | 1 | 106,61 | 5 | 122,94 | 5 | 16 |
7 | Schroder Greater China | LU0140636845 | 27 | 13,50 | 4 | 74,84 | 4 | 99,31 | 4 | 15 |
8 | TAMAC Qilin - China Champions A EUR | LU1242506332 | 26 | 15,08 | 5 | 99,98 | 5 | 100,66 | 4 | 12 |
9 | LionGlobal China A-Share Fund EUR-R | LI0280427258 | 25 | 4,48 | 1 | 71,50 | 3 | 89,24 | 4 | 17 |
10 | Mirae Asset China Sector Leader Equity Fund A USD thesaurie. | LU0336295752 | 25 | 4,02 | 1 | 97,91 | 5 | 118,59 | 5 | 14 |
11 | FSSA China Growth | IE0008368742 | 25 | 8,27 | 3 | 58,46 | 2 | 88,20 | 4 | 16 |
12 | Wells Fargo (L) Worldwide - China A Focus Fund A (USD) | LU0405327148 | 24 | 22,97 | 5 | 71,12 | 3 | 90,17 | 4 | 12 |
13 | Goldman Sachs All China Equity Portfolio Base Dist. | LU0404923301 | 23 | 5,70 | 1 | 59,39 | 2 | 83,60 | 3 | 17 |
14 | Barings Hong Kong China Fund A USD Inc | IE0000829238 | 23 | 5,68 | 1 | 74,62 | 4 | 84,64 | 4 | 14 |
15 | JPM China A-Share Opportunities | LU1255011097 | 23 | 11,70 | 4 | 128,22 | 5 | 127,44 | 5 | 9 |
16 | NN (L) Greater China Equity P Cap. | LU0119216801 | 22 | 13,44 | 4 | 74,12 | 3 | 82,10 | 3 | 12 |
17 | BNP Paribas Funds China Equity C | LU0823426308 | 21 | -0,51 | 0 | 75,96 | 4 | 94,66 | 4 | 13 |
18 | iShares MSCI China A UCITS ETF | IE00BQT3WG13 | 21 | 16,28 | 5 | 90,49 | 5 | 69,32 | 2 | 9 |
19 | GAM China Evolution Equity (USD) B | LU0982189804 | 20 | 14,84 | 5 | 61,50 | 3 | 78,21 | 3 | 9 |
20 | Neuberger Berman China Equity Fund USD A Acc. | IE00B543WZ88 | 20 | 11,90 | 4 | 54,69 | 1 | 84,29 | 3 | 12 |
21 | Robeco Chinese Equities D EUR | LU0187077309 | 20 | 4,29 | 1 | 75,65 | 4 | 82,55 | 3 | 12 |
22 | Pictet - Greater China-P USD | LU0168449691 | 20 | -0,34 | 0 | 62,80 | 3 | 80,35 | 3 | 14 |
23 | UBS (Lux) Equity Fund - Greater China (USD) P-acc | LU0072913022 | 19 | -9,25 | 0 | 61,13 | 3 | 89,68 | 4 | 12 |
24 | Lyxor Hwabao WP MSCI China A (DR) UCITS ETF - Acc | FR0011720911 | 19 | 16,48 | 5 | 95,13 | 5 | 52,89 | 0 | 9 |
25 | L&G E Fund MSCI China A UCITS ETF USD Acc. ETF | IE00BHBFDF83 | 18 | 15,31 | 5 | 86,04 | 4 | 49,17 | 0 | 9 |
26 | Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D | LU1310477036 | 16 | 11,10 | 3 | 57,15 | 2 | 72,49 | 2 | 9 |
27 | Nordea 1 - Chinese Equity Fund BP-USD | LU0975278572 | 16 | 3,24 | 0 | 65,80 | 3 | 74,88 | 2 | 11 |
28 | Fidelity Funds - Greater China Fund A (USD) | LU0048580855 | 16 | 10,96 | 3 | 58,99 | 2 | 77,58 | 3 | 8 |
29 | Schroder ISF China Opportunities A Acc | LU0244354667 | 15 | 6,65 | 2 | 58,53 | 2 | 73,55 | 2 | 9 |
30 | UBS (Lux) Equity Fund - China Opportunity (USD) P-acc | LU0067412154 | 14 | -16,15 | 0 | 43,52 | 0 | 73,11 | 2 | 12 |
31 | Lyxor FTSE China A50 UCITS ETF I D | LU0947415054 | 13 | 9,30 | 3 | 60,87 | 2 | 70,20 | 2 | 6 |
32 | Xtrackers Harvest CSI300 UCITS ETF 1D | LU0875160326 | 12 | 9,98 | 3 | 72,86 | 3 | 55,35 | 0 | 6 |
33 | Matthews Asia Funds - China Dividend Fund A Acc USD | LU0871673132 | 12 | 14,64 | 4 | 45,22 | 1 | 59,13 | 1 | 6 |
34 | Schroder ISF Hong Kong Equity A Acc | LU0149534421 | 12 | 8,58 | 3 | 31,93 | 0 | 52,36 | 0 | 9 |
35 | BlackRock Global Funds - China Fund A2 USD | LU0359201612 | 11 | 6,69 | 2 | 56,73 | 2 | 56,42 | 1 | 6 |
36 | Ninety One GSF - All China Equity Fund A Acc USD | LU1251922891 | 11 | 0,74 | 0 | 44,89 | 0 | 78,50 | 3 | 8 |
37 | UBS - MSCI Hong Kong UCITS ETF (HKD) A-dis | LU1169827224 | 11 | 16,11 | 5 | 18,45 | 0 | 24,58 | 0 | 6 |
38 | AMUNDI FUNDS CHINA EQUITY - E2 EUR (C) | LU1882446294 | 9 | 1,58 | 0 | 49,73 | 1 | 62,55 | 2 | 6 |
39 | Threadneedle China Opportunities Fund 1 USD acc. | GB00B1PRWC80 | 9 | -3,66 | 0 | 37,99 | 0 | 52,63 | 0 | 9 |
40 | Fidelity Funds - China Focus Fund A (USD) | LU0173614495 | 9 | 8,87 | 3 | 11,69 | 0 | 28,69 | 0 | 6 |
41 | AB FCP I - China Low Volatility Equity Portfolio A | LU0084234409 | 9 | -4,12 | 0 | 26,29 | 0 | 39,82 | 0 | 9 |
42 | Jupiter China Equity Fund L USD Acc | IE0005272640 | 8 | 4,15 | 1 | 37,63 | 0 | 55,62 | 1 | 6 |
43 | PineBridge Greater China Equity Fund A | IE0032431581 | 8 | 7,47 | 2 | 23,91 | 0 | 30,90 | 0 | 6 |
44 | AS SICAV I - All China Equity Fund A Acc USD | LU0231483743 | 8 | 2,78 | 0 | 51,26 | 1 | 60,36 | 1 | 6 |
45 | AGIF - Allianz Hong Kong Equity - A - USD | LU0348735423 | 8 | 7,28 | 2 | 28,02 | 0 | 24,45 | 0 | 6 |
46 | ASPOMA China Opportunities Fund P | LI0114387470 | 8 | 11,52 | 4 | 48,16 | 1 | 47,15 | 0 | 3 |
47 | Danske Invest SICAV - China A | LU0178668348 | 8 | 3,84 | 0 | 50,02 | 1 | 59,52 | 1 | 6 |
48 | Strategic China Panda Fund USD | IE00B3DKH950 | 7 | -1,07 | 0 | 43,88 | 0 | 61,77 | 1 | 6 |
49 | AGIF - Allianz China Equity - A - USD | LU0348825331 | 7 | 0,99 | 0 | 49,38 | 1 | 52,30 | 0 | 6 |
50 | Templeton China Fund Class A (acc) USD | LU0052750758 | 7 | -0,77 | 0 | 40,06 | 0 | 59,53 | 1 | 6 |
51 | Comgest Growth China EUR Acc | IE0030351732 | 6 | -0,72 | 0 | 29,60 | 0 | 40,78 | 0 | 6 |
52 | HSBC GIF Chinese Equity AD | LU0039217434 | 6 | -4,10 | 0 | 41,28 | 0 | 51,48 | 0 | 6 |
53 | Atlantis China Fund | IE0031603545 | 6 | 10,27 | 3 | -23,35 | 0 | -39,38 | 0 | 3 |
54 | DWS Invest Chinese Equities LC | LU0273157635 | 6 | -1,48 | 0 | 36,01 | 0 | 50,99 | 0 | 6 |
55 | Deka MSCI China ex A UCITS ETF | DE000ETFL326 | 6 | -8,71 | 0 | 31,50 | 0 | 45,44 | 0 | 6 |
56 | Fidelity Funds - China Consumer Fund A Acc (USD) | LU0594300179 | 6 | -5,34 | 0 | 38,82 | 0 | 49,70 | 0 | 6 |
57 | HSBC MSCI CHINA UCITS ETF | IE00B44T3H88 | 6 | -7,45 | 0 | 36,23 | 0 | 48,28 | 0 | 6 |
58 | Invesco China Focus Equity Fund A thes. | LU0717748643 | 6 | -9,23 | 0 | 24,97 | 0 | 49,51 | 0 | 6 |
59 | Xtrackers MSCI China UCITS ETF 1C | LU0514695690 | 6 | -5,88 | 0 | 36,40 | 0 | 49,94 | 0 | 6 |
60 | Pictet - China Index-R EUR | LU0625738058 | 6 | -6,05 | 0 | 37,03 | 0 | 48,78 | 0 | 6 |
61 | Edmond de Rothschild Fund China A EUR | LU1160365091 | 6 | -2,84 | 0 | 44,27 | 0 | 51,99 | 0 | 6 |
62 | FIVV-MIC-Mandat-China | DE000A0JELL5 | 5 | 6,70 | 2 | 33,52 | 0 | 36,45 | 0 | 3 |
63 | Fidelity Funds - China Innovation Fund A (USD) | LU0455707207 | 3 | 1,99 | 0 | 36,86 | 0 | 47,99 | 0 | 3 |
64 | Eurizon Fund - Equity China Smart Volatility R EUR Acc | LU0090980383 | 3 | -2,72 | 0 | 20,20 | 0 | 29,03 | 0 | 3 |
65 | Invesco PRC Equity Fund A (USD) auss. | LU1775965582 | 3 | -7,61 | 0 | 24,11 | 0 | 40,19 | 0 | 3 |
66 | Xtrackers FTSE China 50 UCITS ETF 1C | LU0292109856 | 3 | -3,29 | 0 | 11,01 | 0 | 18,37 | 0 | 3 |
67 | iShares Dow Jones China Offshore 50 UCITS ETF (DE) | DE000A0F5UE8 | 3 | -5,70 | 0 | 29,91 | 0 | 40,15 | 0 | 3 |
68 | iShares China Large Cap UCITS ETF | IE00B02KXK85 | 3 | -3,45 | 0 | 10,49 | 0 | 17,57 | 0 | 3 |
69 | GAM Star China Equity USD acc. | IE00B1W3WR42 | 3 | -3,24 | 0 | 43,02 | 0 | 35,22 | 0 | 3 |
70 | AGIF - Allianz China Multi Income Plus - AT - USD | LU0396098781 | 3 | 1,28 | 0 | 38,96 | 0 | 32,62 | 0 | 3 |
71 | AS SICAV II - (SLI) China Equities Fund A thes. | LU0213068272 | 3 | 0,68 | 0 | 32,03 | 0 | 44,03 | 0 | 3 |
72 | Invesco Greater China Equity Fund A | LU0048816135 | 3 | -4,08 | 0 | 33,57 | 0 | 52,10 | 0 | 3 |
73 | HSBC GIF Hong Kong Equity AC | LU0164880469 | 3 | -1,09 | 0 | 24,05 | 0 | 25,37 | 0 | 3 |
Rang | Fondsname | ISIN | Punkte Stresstest | Volatilität 5 Jahre | Punkte Volatilität 5 Jahre | Maximum Drawdown 5 Jahre | Punkte Maximum Drawdown 5 Jahre | Sharpe Ratio 5 Jahre | Punkte Sharpe Ratio 5 Jahre |
---|---|---|---|---|---|---|---|---|---|
1 | Fidelity Funds - Greater China Fund A (USD) | LU0048580855 | 27 | 15,23 | 10 | 27,30 | 10 | 0,81 | 7 |
2 | Schroder Greater China | LU0140636845 | 27 | 15,68 | 7 | 25,46 | 10 | 0,92 | 10 |
3 | Matthews Asia Funds - China Dividend Fund A Acc USD | LU0871673132 | 25 | 13,72 | 10 | 26,04 | 10 | 0,77 | 5 |
4 | NN (L) Greater China Equity P Cap. | LU0119216801 | 24 | 15,64 | 7 | 25,49 | 10 | 0,78 | 7 |
5 | FSSA China Growth | IE0008368742 | 22 | 16,09 | 5 | 29,44 | 7 | 0,88 | 10 |
6 | AGIF - Allianz China Multi Income Plus - AT - USD | LU0396098781 | 21 | 11,40 | 10 | 20,48 | 10 | 0,58 | 1 |
7 | FIVV-MIC-Mandat-China | DE000A0JELL5 | 20 | 14,27 | 10 | 21,94 | 10 | 0,51 | 0 |
8 | Comgest Growth China EUR Acc | IE0030351732 | 17 | 15,96 | 7 | 25,78 | 10 | 0,45 | 0 |
9 | LionGlobal China A-Share Fund EUR-R | LI0280427258 | 17 | 16,71 | 0 | 26,41 | 10 | 0,85 | 7 |
10 | AS China A Share Equity | LU1146622755 | 17 | 18,58 | 0 | 28,94 | 7 | 1,04 | 10 |
11 | Wells Fargo (L) Worldwide - China A Focus Fund A (USD) | LU0405327148 | 15 | 16,39 | 3 | 30,06 | 5 | 0,84 | 7 |
12 | AGIF - Allianz China Equity - A - USD | LU0348825331 | 14 | 15,69 | 7 | 29,29 | 7 | 0,54 | 0 |
13 | Eurizon Fund - Equity China Smart Volatility R EUR Acc | LU0090980383 | 14 | 15,64 | 7 | 27,30 | 7 | 0,31 | 0 |
14 | BNP Paribas Funds China Equity C | LU0823426308 | 13 | 16,68 | 1 | 30,24 | 5 | 0,84 | 7 |
15 | PineBridge Greater China Equity Fund A | IE0032431581 | 13 | 14,11 | 10 | 31,86 | 3 | 0,41 | 0 |
16 | UBS (Lux) Equity Fund - Greater China (USD) P-acc | LU0072913022 | 13 | 16,23 | 3 | 30,94 | 3 | 0,83 | 7 |
17 | JPM China A-Share Opportunities | LU1255011097 | 13 | 18,87 | 0 | 31,63 | 3 | 0,97 | 10 |
18 | AB FCP I - China Low Volatility Equity Portfolio A | LU0084234409 | 12 | 15,60 | 7 | 29,77 | 5 | 0,48 | 0 |
19 | Schroder ISF China Opportunities A Acc | LU0244354667 | 11 | 16,56 | 1 | 27,35 | 7 | 0,66 | 3 |
20 | DWS Invest Chinese Equities LC | LU0273157635 | 10 | 16,37 | 3 | 29,03 | 7 | 0,54 | 0 |
21 | AGIF - Allianz Hong Kong Equity - A - USD | LU0348735423 | 10 | 15,05 | 10 | 36,29 | 0 | 0,28 | 0 |
22 | Jupiter China Equity Fund L USD Acc | IE0005272640 | 10 | 16,38 | 3 | 29,47 | 7 | 0,55 | 0 |
23 | HSBC GIF Hong Kong Equity AC | LU0164880469 | 10 | 14,60 | 10 | 34,74 | 0 | 0,34 | 0 |
24 | Fidelity Funds - China Focus Fund A (USD) | LU0173614495 | 10 | 15,25 | 10 | 33,98 | 0 | 0,36 | 0 |
25 | UBS (Lux) Equity Fund - China Opportunity (USD) P-acc | LU0067412154 | 10 | 16,01 | 5 | 33,75 | 0 | 0,72 | 5 |
26 | Barings Hong Kong China Fund A USD Inc | IE0000829238 | 10 | 18,15 | 0 | 30,75 | 5 | 0,73 | 5 |
27 | JPM China A (dist) - USD | LU0051755006 | 10 | 19,04 | 0 | 33,98 | 0 | 0,90 | 10 |
28 | JPM Greater China A (dist) - USD | LU0117841782 | 10 | 17,44 | 0 | 33,33 | 0 | 0,98 | 10 |
29 | Vitruvius Greater China Equity B USD | LU0431685097 | 10 | 18,40 | 0 | 37,38 | 0 | 1,03 | 10 |
30 | Danske Invest SICAV - China A | LU0178668348 | 10 | 16,12 | 5 | 30,13 | 5 | 0,57 | 0 |
31 | Matthews China Small Companies | LU0721876364 | 10 | 17,77 | 0 | 35,40 | 0 | 1,19 | 10 |
32 | Nordea 1 - Chinese Equity Fund BP-USD | LU0975278572 | 9 | 16,39 | 3 | 31,48 | 3 | 0,67 | 3 |
33 | AMUNDI FUNDS CHINA EQUITY - E2 EUR (C) | LU1882446294 | 8 | 17,16 | 0 | 29,76 | 7 | 0,57 | 1 |
34 | Goldman Sachs All China Equity Portfolio Base Dist. | LU0404923301 | 8 | 17,25 | 0 | 31,27 | 3 | 0,72 | 5 |
35 | Fidelity Funds - China Innovation Fund A (USD) | LU0455707207 | 8 | 16,29 | 3 | 30,72 | 5 | 0,48 | 0 |
36 | Robeco Chinese Equities D EUR | LU0187077309 | 8 | 17,71 | 0 | 30,30 | 5 | 0,70 | 3 |
37 | iShares China Large Cap UCITS ETF | IE00B02KXK85 | 7 | 15,91 | 7 | 34,40 | 0 | 0,18 | 0 |
38 | Mirae Asset China Sector Leader Equity Fund A USD thesaurie. | LU0336295752 | 7 | 19,11 | 0 | 34,03 | 0 | 0,86 | 7 |
39 | ASPOMA China Opportunities Fund P | LI0114387470 | 7 | 15,31 | 7 | 32,90 | 0 | 0,57 | 0 |
40 | Matthews Asia Funds - China Fund A Acc USD | LU0491816806 | 7 | 18,52 | 0 | 35,20 | 0 | 0,80 | 7 |
41 | UBS - MSCI Hong Kong UCITS ETF (HKD) A-dis | LU1169827224 | 6 | 15,96 | 5 | 32,08 | 1 | 0,31 | 0 |
42 | Ninety One GSF - All China Equity Fund A Acc USD | LU1251922891 | 6 | 16,66 | 1 | 34,23 | 0 | 0,73 | 5 |
43 | iShares MSCI China A UCITS ETF | IE00BQT3WG13 | 6 | 16,65 | 1 | 34,38 | 0 | 0,70 | 5 |
44 | Templeton China Fund Class A (acc) USD | LU0052750758 | 6 | 16,01 | 5 | 33,88 | 0 | 0,58 | 1 |
45 | Invesco Greater China Equity Fund A | LU0048816135 | 5 | 16,01 | 5 | 34,71 | 0 | 0,51 | 0 |
46 | Schroder ISF Hong Kong Equity A Acc | LU0149534421 | 5 | 15,99 | 5 | 32,94 | 0 | 0,54 | 0 |
47 | AS SICAV I - All China Equity Fund A Acc USD | LU0231483743 | 5 | 16,68 | 1 | 31,18 | 3 | 0,61 | 1 |
48 | Pictet - China Index-R EUR | LU0625738058 | 5 | 17,50 | 0 | 30,36 | 5 | 0,46 | 0 |
49 | TAMAC Qilin - China Champions A EUR | LU1242506332 | 5 | 20,57 | 0 | 40,36 | 0 | 0,71 | 5 |
50 | Xtrackers FTSE China 50 UCITS ETF 1C | LU0292109856 | 5 | 16,14 | 5 | 34,27 | 0 | 0,19 | 0 |
51 | Neuberger Berman China Equity Fund USD A Acc. | IE00B543WZ88 | 5 | 17,29 | 0 | 34,93 | 0 | 0,74 | 5 |
52 | Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D | LU1310477036 | 4 | 17,66 | 0 | 32,02 | 1 | 0,67 | 3 |
53 | GAM China Evolution Equity (USD) B | LU0982189804 | 4 | 17,70 | 0 | 32,17 | 1 | 0,64 | 3 |
