
| Rang | Fondsname | ISIN | Punkte Gesamt | Punkte Performance | Punkte Stresstest | Punkte Aktives Management | Performance 5 Jahre | Maximaler Verlust 5 Jahre | Fondsvolumen in Mio EUR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthews Asia ex Japan Dividend | LU1311310541 | 85 | 33 | 27 | 25 | 78,09 | 29,16 | 506 |
| 2 | Fidelity Asia Pacific Dividend | LU0205439572 | 81 | 31 | 30 | 20 | 55,38 | 29,80 | 325 |
| 3 | FSSA Asia Focus | IE00B0169L03 | 78 | 27 | 30 | 21 | 56,15 | 29,22 | 158 |
| 4 | Fidelity Asia Pacific Opportunities | LU0345362361 | 76 | 33 | 20 | 23 | 80,62 | 28,16 | 2202 |
| 5 | Threadneedle Asian Equity Income | LU0061477393 | 66 | 34 | 15 | 17 | 53,33 | 33,73 | 44 |
| 6 | Schroder ISF Emerging Asia A Acc | LU0181495838 | 65 | 29 | 16 | 20 | 51,91 | 33,50 | 5708 |
| 7 | Robeco Asian Stars Equities (EUR) D | LU0591059224 | 64 | 27 | 17 | 20 | 37,77 | 30,60 | 27 |
| 8 | Fidelity Funds - Sustainable Asia Equity Fund A (USD) | LU0048597586 | 59 | 21 | 18 | 20 | 42,51 | 33,87 | 3115 |
| 9 | Nordea 1 - Asia ex Japan Equity Fund BP-USD | LU0064675985 | 56 | 20 | 16 | 20 | 40,27 | 34,27 | 72 |
| 10 | T. Rowe Price Funds - Asian Opportunities Equity Fund A | LU1044871579 | 55 | 19 | 16 | 20 | 39,93 | 33,04 | 264 |
| 11 | Barings Asia Growth Fund A USD Inc | IE0000830129 | 50 | 22 | 10 | 18 | 45,65 | 40,20 | 160 |
| 12 | Morgan Stanley INVF Asia Opportunity Fund (USD) A | LU1378878430 | 48 | 14 | 7 | 27 | 48,34 | 55,73 | 4621 |
| 13 | Invesco Asian Equity Fund A (USD) auss. | LU1775951525 | 46 | 26 | 7 | 13 | 42,33 | 37,75 | 1184 |
| 14 | CS (Lux) Asia Pacific Income Equity Fund A USD | LU1086154785 | 45 | 14 | 24 | 7 | 32,17 | 30,31 | 109 |
| 15 | Fidelity Funds - Emerging Asia Fund A (EUR) | LU0329678253 | 43 | 15 | 13 | 15 | 31,81 | 30,79 | 509 |
| 16 | Schroder ISF Asian Dividend Maximiser EUR A Acc | LU0955662357 | 42 | 15 | 22 | 5 | 28,39 | 30,13 | 235 |
| 17 | LO Funds - Asia High Conviction (USD) P A | LU1480990222 | 41 | 15 | 12 | 14 | 32,52 | 42,27 | 705 |
| 18 | J O HAMBRO CAPITAL MANAGEMENT Asia ex-Japan Fund B GBP | IE00B3ZQS767 | 41 | 13 | 13 | 15 | 20,99 | 27,38 | 33 |
| 19 | Matthews Asia Funds - Pacific Tiger Fund A Acc USD | LU0491815824 | 41 | 10 | 17 | 14 | 30,00 | 34,48 | 328 |
| 20 | JPM Asia Growth A (acc) - USD | LU0169518387 | 40 | 14 | 7 | 19 | 38,59 | 40,26 | 1278 |
| 21 | JPM Asia Pacific Equity A (acc) - EUR | LU0441855714 | 40 | 15 | 15 | 10 | 35,32 | 31,18 | 1043 |
| 22 | BNPP Easy MSCI Pac. ex Jap. ex Con. Weap. UCITS ETF C | LU1291106356 | 39 | 23 | 5 | 11 | 37,63 | 37,45 | 98 |
| 23 | BNY Mellon Asian Equity Fund USD A | IE0003795394 | 38 | 15 | 5 | 18 | 42,23 | 40,31 | 45 |
| 24 | GAM Asia Focus Equity (USD) A | LU0529499807 | 37 | 15 | 7 | 15 | 35,22 | 38,98 | 164 |
| 25 | UBS (L) Key Selection - Asian Equities (USD) P-acc | LU0235996351 | 37 | 13 | 7 | 17 | 38,24 | 36,42 | 673 |
| 26 | Sydinvest Far East Equities B EUR Acc | DK0060647287 | 36 | 11 | 13 | 12 | 29,55 | 28,85 | 234 |
| 27 | iShares Core MSCI Pacific ex Japan UCITS ETF (Acc) B | IE00B52MJY50 | 35 | 22 | 3 | 10 | 36,62 | 39,37 | 2713 |
| 28 | HSBC GIF Asia Pacific ex Japan Equity High Dividend AS | LU0197773673 | 34 | 11 | 20 | 3 | 29,32 | 32,14 | 379 |
| 29 | BNY Mellon Asian Income Fund EUR A (Acc.) | IE00BP4JQC16 | 34 | 15 | 13 | 6 | 29,83 | 34,33 | 16 |
| 30 | Schroder ISF Asian Opportunities A Dis | LU0048388663 | 34 | 16 | 6 | 12 | 32,13 | 35,77 | 5765 |
| 31 | T. Rowe Price Funds - Resp. Asian ex-Japan Equity Fund A | LU0266341212 | 33 | 11 | 8 | 14 | 32,26 | 37,62 | 637 |
| 32 | Lyxor MSCI Pacific Ex Japan UCITS ETF - Dist | LU1220245556 | 32 | 21 | 3 | 8 | 36,82 | 39,39 | 15 |
| 33 | Federated Hermes Asia ex-Japan Equity Fund R EUR Acc | IE00B88WFS66 | 31 | 13 | 3 | 15 | 24,41 | 34,23 | 2680 |
| 34 | UBS - MSCI Pacific (ex Japan) UCITS ETF (USD) A-dis | LU0446734526 | 30 | 21 | 3 | 6 | 35,97 | 39,35 | 121 |
| 35 | CSIF (Lux) Equity Pacific ex Japan FB USD | LU1419772022 | 30 | 21 | 3 | 6 | 36,42 | 39,37 | 43 |
| 36 | Xtrackers MSCI Pacific ex Japan ESG Screened UCITS ETF 1C | LU0322252338 | 30 | 20 | 3 | 7 | 35,33 | 39,39 | 353 |
| 37 | Schroder ISF Asian Equity Yield A Acc | LU0188438112 | 30 | 14 | 13 | 3 | 29,60 | 34,32 | 1081 |
| 38 | iShares Pacific ex Japan Equity Index Fund (LU) A2 USD | LU0836512961 | 30 | 18 | 3 | 9 | 32,08 | 39,16 | 210 |
| 39 | DJE - Asien PA (EUR) | LU0374456654 | 30 | 3 | 20 | 7 | 4,18 | 23,18 | 162 |
| 40 | HSBC MSCI PACIFIC EX JAPAN UCITS ETF | IE00B5SG8Z57 | 29 | 20 | 3 | 6 | 35,56 | 39,41 | 208 |
| 41 | Franklin MV Asia Pac. Ex Jap Eqty Gwth & Inc A auss. A | IE0034204895 | 29 | 11 | 10 | 8 | 18,08 | 36,70 | 21 |
| 42 | Morgan Stanley INVF Sustainable Asia Equity Fund (USD) A | LU0073229253 | 28 | 15 | 3 | 10 | 28,65 | 35,31 | 31 |
| 43 | AB FCP I - Asia Ex-Japan Equity Portfolio A EUR | LU0469266505 | 27 | 10 | 7 | 10 | 14,68 | 30,94 | 481 |
| 44 | iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | IE00B4WXJD03 | 27 | 19 | 3 | 5 | 34,03 | 39,42 | 243 |
| 45 | Pictet - Pacific Ex Japan Index-P USD | LU0148538712 | 27 | 20 | 3 | 4 | 34,65 | 39,37 | 311 |
| 46 | CMI Pacific Basin Enhanced Equity Fund DC1 | LU0129303995 | 26 | 12 | 13 | 1 | 28,39 | 35,23 | 65 |
| 47 | MFS Meridian Funds - Asia Ex-Japan Fund A1 USD | LU0219441226 | 26 | 10 | 12 | 4 | 22,39 | 32,91 | 47 |
| 48 | GAM Star Asian Equity EUR acc. | IE00B1D7Z328 | 26 | 6 | 10 | 10 | 22,49 | 29,78 | 24 |
| 49 | SPDR MSCI EM Asia UCITS ETF | IE00B466KX20 | 25 | 8 | 9 | 8 | 27,43 | 34,62 | 1014 |
| 50 | AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB - AE (C) | LU0390717543 | 25 | 15 | 0 | 10 | 28,82 | 37,48 | 747 |
| 51 | iShares MSCI EM Asia UCITS ETF USD (Acc) | IE00B5L8K969 | 25 | 8 | 9 | 8 | 27,72 | 34,20 | 1569 |
| 52 | BL-Equities Asia B | LU1008593946 | 24 | 4 | 17 | 3 | 11,80 | 31,40 | 600 |
| 53 | Mirae Asset Sustainable Asia Pacific Equity Fund A EUR t | LU0336300933 | 24 | 16 | 8 | 0 | 31,67 | 30,75 | 30 |
| 54 | MSCI AC Asia Ex Japan SF UCITS ETF (USD) A-acc | IE00B7WK2W23 | 24 | 6 | 12 | 6 | 25,41 | 33,25 | 188 |
| 55 | Vontobel Fund - mtx Sust. Asian Leaders Ex Japan B-USD | LU0384409263 | 24 | 5 | 13 | 6 | 22,29 | 33,98 | 1261 |
| 56 | Vanguard FTSE Devel. Asia Pacific ex Japan UCITS ETF USD Dis | IE00B9F5YL18 | 23 | 18 | 1 | 4 | 36,09 | 39,88 | 859 |
| 57 | AGIF - Allianz High Divid. Asia Pacific Eqty - A - EUR | LU1211504250 | 22 | 9 | 12 | 1 | 25,42 | 32,18 | 73 |
| 58 | Vontobel Fund - Asia ex Japan A-USD | LU0084450369 | 22 | 10 | 11 | 1 | 22,76 | 34,89 | 301 |
| 59 | Asia Stock (RT) | AT0000A1ACS6 | 22 | 6 | 8 | 8 | 26,70 | 32,95 | 29 |
| 60 | State Street Pacific ex-Japan Index Equity Fund P | LU1161083644 | 22 | 17 | 1 | 4 | 32,15 | 39,47 | 55 |
| 61 | Janus Henderson Horizon Asian Dividend Income Fund A2 | LU0264606111 | 22 | 13 | 8 | 1 | 13,40 | 35,02 | 102 |
| 62 | Natixis Pacific Rim Equity Fund R/A (USD) | LU0103015565 | 21 | 16 | 1 | 4 | 31,72 | 40,29 | 205 |
| 63 | Raiffeisen-Asia-Opportunities-ESG-Aktien (A) | AT0000745856 | 21 | 10 | 1 | 10 | 20,94 | 35,48 | 395 |
| 64 | UniAsiaPacific -net- A | LU0100938306 | 21 | 6 | 15 | 0 | 20,21 | 29,62 | 755 |
| 65 | Threadneedle (Lux) Asia Equities 1U | LU1864951790 | 20 | 11 | 1 | 8 | 30,02 | 36,79 | 123 |
| 66 | Mirae Asset Sustainable Asia Sector Leader Equity A USD t | LU0336299408 | 20 | 13 | 1 | 6 | 30,19 | 39,83 | 193 |
| 67 | Nomura Asia Pacific Fonds | DE0008484072 | 20 | 6 | 7 | 7 | 21,60 | 31,75 | 30 |
| 68 | BNP Paribas Funds Asia ex-Japan Equity C EUR | LU0823397368 | 20 | 3 | 17 | 0 | 13,77 | 28,45 | 590 |
| 69 | Comgest Growth Asia Pac ex Japan Dis. | IE00B16C1H01 | 18 | 6 | 5 | 7 | 3,48 | 39,71 | 115 |
| 70 | AXA Rosenberg Pacific Ex-Japan Equity Alpha Fund B | IE0004314401 | 17 | 14 | 0 | 3 | 30,21 | 42,00 | 110 |
| 71 | Jupiter Pacific Equity Fund L USD | IE0005264431 | 17 | 17 | 0 | 0 | 27,91 | 43,40 | 54 |
| 72 | Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF 1C | LU0322252171 | 17 | 6 | 10 | 1 | 22,42 | 33,72 | 467 |
| 73 | BlackRock Global Funds - Asian Dragon Fund A2 USD | LU0072462343 | 17 | 12 | 3 | 2 | 24,91 | 34,62 | 861 |
| 74 | UniEM Fernost | LU0054735278 | 17 | 6 | 1 | 10 | 5,17 | 35,73 | 97 |
| 75 | Quaero Capital Funds (Lux) - Bamboo A - EUR | LU1234769641 | 16 | 6 | 0 | 10 | 0,21 | 50,61 | 30 |
| 76 | Xtrackers MSCI EM Asia ESG Screened Swap UCITS ETF 1C | LU0292107991 | 16 | 7 | 6 | 3 | 26,01 | 34,65 | 536 |
| 77 | KBC Equity Fund New Asia (thes.) | BE0146025409 | 16 | 6 | 10 | 0 | 21,43 | 29,90 | 200 |
| 78 | NN (L) Asia Income P Cap. | LU0051129079 | 15 | 6 | 7 | 2 | 17,66 | 35,90 | 126 |
| 79 | C-QUADRAT Asian Consumer Fund EUR P (t) | DE000A0NGJ77 | 14 | 3 | 1 | 10 | 6,86 | 35,00 | 17 |
| 80 | Threadneedle (Lux) Asia Contrarian Equity AU | LU1044875133 | 13 | 3 | 0 | 10 | 15,80 | 36,67 | 82 |
| 81 | BlackRock Global Funds - Asia Pacific Equity Inc A2 USD | LU0414403419 | 13 | 8 | 5 | 0 | 13,44 | 42,48 | 120 |
| 82 | Invesco Asia Opportunities Equity Fund A | LU0075112721 | 13 | 6 | 0 | 7 | 9,42 | 45,79 | 374 |
| 83 | Ninety One GSF - Asia Pacific Equity Opp. Fund A Acc USD | LU0499858602 | 13 | 8 | 2 | 3 | 26,63 | 35,47 | 300 |
| 84 | Natixis Asia Equity Fund R/A (USD) | LU0084288249 | 13 | 6 | 7 | 0 | 13,00 | 41,78 | 114 |
| 85 | PineBridge Asia ex Japan Equity Fund L | IE0033528492 | 12 | 6 | 0 | 6 | 23,45 | 46,37 | 203 |
| 86 | Goldman Sachs Asia Equity Portfolio Base Dist. | LU0050126431 | 11 | 9 | 0 | 2 | 26,54 | 42,84 | 161 |
| 87 | Ninety One GSF - Asian Equity Fund A Inc USD | LU0345776255 | 11 | 3 | 1 | 7 | 15,68 | 36,38 | 951 |
| 88 | Fidelity Funds - Asian Special Situations Fund A (USD) | LU0054237671 | 10 | 6 | 4 | 0 | 18,66 | 34,82 | 2216 |
| 89 | Merian Asian Equity Income Fund L USD Acc | IE00B54YL325 | 9 | 8 | 1 | 0 | 20,41 | 43,55 | 17 |
| 90 | AGIF - Allianz Emerging Asia Equity - A - USD | LU0348788117 | 9 | 9 | 0 | 0 | 16,59 | 40,42 | 59 |
| 91 | iShares MSCI AC Far East ex-Japan UCITS ETF | IE00B0M63730 | 8 | 3 | 5 | 0 | 18,63 | 37,26 | 1367 |
| 92 | HSBC MSCI AC FAR EAST ex JAPAN UCITS ETF | IE00BBQ2W338 | 6 | 3 | 3 | 0 | 20,30 | 37,12 | 437 |
| 93 | Pictet - Asian Equities Ex Japan-P USD | LU0155303323 | 6 | 6 | 0 | 0 | 21,60 | 43,02 | 1092 |
| 94 | HSBC GIF Asia ex Japan Equity AD | LU0043850808 | 6 | 6 | 0 | 0 | 19,10 | 39,55 | 480 |
| 95 | Templeton Asian Growth Fund Class A (Ydis) USD | LU0029875118 | 6 | 6 | 0 | 0 | 9,70 | 40,39 | 2119 |
| 96 | DB PWM II - GIS Asia Ex Japan Portfolio A | LU0302981872 | 5 | 3 | 1 | 1 | 15,65 | 37,60 | 17 |
| 97 | Janus Henderson Horizon Asian Growth Fund A2 | LU0011890851 | 5 | 3 | 1 | 1 | 15,69 | 38,35 | 17 |
| 98 | AMUNDI FUNDS ASIA EQUITY CONCENTRATED - A USD AD (D) | LU0119085867 | 4 | 3 | 1 | 0 | 16,48 | 38,48 | 180 |
| 99 | BlackRock Global Funds - Asian Growth Leaders Fund A2 USD | LU0821914370 | 3 | 3 | 0 | 0 | 12,29 | 40,86 | 828 |
| Rang | Fondsname | ISIN | Punkte Performance | Performance 1 Jahr | Punkte Performance 1 Jahr | Performance 3 Jahre | Punkte Performance 3 Jahre | Performance 5 Jahre | Punkte Performance 5 Jahre | Punkte Outperformance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Threadneedle Asian Equity Income | LU0061477393 | 34 | 0,46 | 3 | 41,36 | 5 | 53,33 | 5 | 21 |
| 2 | Fidelity Asia Pacific Opportunities | LU0345362361 | 33 | -2,11 | 2 | 49,36 | 5 | 80,62 | 5 | 21 |
| 3 | Matthews Asia ex Japan Dividend | LU1311310541 | 33 | -2,66 | 2 | 52,53 | 5 | 78,09 | 5 | 21 |
| 4 | Fidelity Asia Pacific Dividend | LU0205439572 | 31 | 7,43 | 5 | 48,12 | 5 | 55,38 | 5 | 16 |
| 5 | Schroder ISF Emerging Asia A Acc | LU0181495838 | 29 | -2,69 | 2 | 42,14 | 5 | 51,91 | 5 | 17 |
| 6 | Robeco Asian Stars Equities (EUR) D | LU0591059224 | 27 | 5,43 | 5 | 43,70 | 5 | 37,77 | 4 | 13 |
| 7 | FSSA Asia Focus | IE00B0169L03 | 27 | 7,86 | 5 | 35,67 | 4 | 56,15 | 5 | 13 |
| 8 | Invesco Asian Equity Fund A (USD) auss. | LU1775951525 | 26 | 6,01 | 5 | 45,52 | 5 | 42,33 | 5 | 11 |
| 9 | BNPP Easy MSCI Pac. ex Jap. ex Con. Weap. UCITS ETF C | LU1291106356 | 23 | 5,62 | 5 | 25,63 | 2 | 37,63 | 4 | 12 |
| 10 | iShares Core MSCI Pacific ex Japan UCITS ETF (Acc) B | IE00B52MJY50 | 22 | 4,40 | 4 | 24,16 | 2 | 36,62 | 4 | 12 |
| 11 | Barings Asia Growth Fund A USD Inc | IE0000830129 | 22 | -15,61 | 0 | 38,42 | 5 | 45,65 | 5 | 12 |
| 12 | Fidelity Funds - Sustainable Asia Equity Fund A (USD) | LU0048597586 | 21 | -4,98 | 1 | 26,51 | 3 | 42,51 | 5 | 12 |
| 13 | UBS - MSCI Pacific (ex Japan) UCITS ETF (USD) A-dis | LU0446734526 | 21 | 4,42 | 5 | 23,88 | 1 | 35,97 | 3 | 12 |
| 14 | CSIF (Lux) Equity Pacific ex Japan FB USD | LU1419772022 | 21 | 4,35 | 4 | 24,11 | 1 | 36,42 | 4 | 12 |
| 15 | Lyxor MSCI Pacific Ex Japan UCITS ETF - Dist | LU1220245556 | 21 | 4,42 | 4 | 24,02 | 1 | 36,82 | 4 | 12 |
| 16 | Xtrackers MSCI Pacific ex Japan ESG Screened UCITS ETF 1C | LU0322252338 | 20 | 4,35 | 4 | 23,61 | 1 | 35,33 | 3 | 12 |
| 17 | HSBC MSCI PACIFIC EX JAPAN UCITS ETF | IE00B5SG8Z57 | 20 | 4,32 | 4 | 23,79 | 1 | 35,56 | 3 | 12 |
| 18 | Nordea 1 - Asia ex Japan Equity Fund BP-USD | LU0064675985 | 20 | -4,33 | 1 | 35,65 | 4 | 40,27 | 4 | 11 |
| 19 | Pictet - Pacific Ex Japan Index-P USD | LU0148538712 | 20 | 4,15 | 4 | 23,13 | 1 | 34,65 | 3 | 12 |
| 20 | iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | IE00B4WXJD03 | 19 | 4,02 | 4 | 22,69 | 0 | 34,03 | 3 | 12 |
| 21 | T. Rowe Price Funds - Asian Opportunities Equity Fund A | LU1044871579 | 19 | -6,16 | 0 | 25,83 | 2 | 39,93 | 4 | 13 |
| 22 | iShares Pacific ex Japan Equity Index Fund (LU) A2 USD | LU0836512961 | 18 | 4,34 | 4 | 21,47 | 0 | 32,08 | 2 | 12 |
| 23 | Vanguard FTSE Devel. Asia Pacific ex Japan UCITS ETF USD Dis | IE00B9F5YL18 | 18 | -0,57 | 2 | 32,30 | 4 | 36,09 | 3 | 9 |
| 24 | State Street Pacific ex-Japan Index Equity Fund P | LU1161083644 | 17 | 3,52 | 3 | 21,33 | 0 | 32,15 | 2 | 12 |
| 25 | Jupiter Pacific Equity Fund L USD | IE0005264431 | 17 | -0,98 | 2 | 36,99 | 5 | 27,91 | 1 | 9 |
| 26 | Natixis Pacific Rim Equity Fund R/A (USD) | LU0103015565 | 16 | 2,98 | 3 | 25,03 | 2 | 31,72 | 2 | 9 |
| 27 | Schroder ISF Asian Opportunities A Dis | LU0048388663 | 16 | -7,56 | 0 | 24,20 | 2 | 32,13 | 2 | 12 |
| 28 | Mirae Asset Sustainable Asia Pacific Equity Fund A EUR t | LU0336300933 | 16 | -3,99 | 2 | 34,05 | 4 | 31,67 | 2 | 8 |
| 29 | Fidelity Funds - Emerging Asia Fund A (EUR) | LU0329678253 | 15 | 3,52 | 4 | 18,23 | 0 | 31,81 | 2 | 9 |
| 30 | AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB - AE (C) | LU0390717543 | 15 | 5,38 | 5 | 17,73 | 0 | 28,82 | 1 | 9 |
| 31 | JPM Asia Pacific Equity A (acc) - EUR | LU0441855714 | 15 | -6,17 | 0 | 30,02 | 3 | 35,32 | 3 | 9 |
| 32 | GAM Asia Focus Equity (USD) A | LU0529499807 | 15 | -8,05 | 0 | 34,28 | 4 | 35,22 | 3 | 8 |
| 33 | Schroder ISF Asian Dividend Maximiser EUR A Acc | LU0955662357 | 15 | 6,14 | 5 | 20,38 | 0 | 28,39 | 1 | 9 |
| 34 | Morgan Stanley INVF Sustainable Asia Equity Fund (USD) A | LU0073229253 | 15 | -4,39 | 1 | 34,98 | 4 | 28,65 | 1 | 9 |
| 35 | BNY Mellon Asian Equity Fund USD A | IE0003795394 | 15 | -7,23 | 0 | 49,50 | 5 | 42,23 | 4 | 6 |
| 36 | BNY Mellon Asian Income Fund EUR A (Acc.) | IE00BP4JQC16 | 15 | 7,61 | 5 | 19,75 | 0 | 29,83 | 1 | 9 |
| 37 | LO Funds - Asia High Conviction (USD) P A | LU1480990222 | 15 | -17,06 | 0 | 17,85 | 0 | 32,52 | 3 | 12 |
| 38 | CS (Lux) Asia Pacific Income Equity Fund A USD | LU1086154785 | 14 | -4,61 | 1 | 22,31 | 0 | 32,17 | 2 | 11 |
| 39 | Morgan Stanley INVF Asia Opportunity Fund (USD) A | LU1378878430 | 14 | -11,57 | 0 | 17,23 | 0 | 48,34 | 5 | 9 |
| 40 | AXA Rosenberg Pacific Ex-Japan Equity Alpha Fund B | IE0004314401 | 14 | 1,01 | 3 | 21,98 | 0 | 30,21 | 2 | 9 |
| 41 | Schroder ISF Asian Equity Yield A Acc | LU0188438112 | 14 | 1,19 | 3 | 23,13 | 1 | 29,60 | 1 | 9 |
| 42 | JPM Asia Growth A (acc) - USD | LU0169518387 | 14 | -11,64 | 0 | 23,88 | 1 | 38,59 | 4 | 9 |
| 43 | UBS (L) Key Selection - Asian Equities (USD) P-acc | LU0235996351 | 13 | -9,95 | 0 | 29,54 | 3 | 38,24 | 4 | 6 |
| 44 | J O HAMBRO CAPITAL MANAGEMENT Asia ex-Japan Fund B GBP | IE00B3ZQS767 | 13 | -13,25 | 0 | 31,83 | 4 | 20,99 | 0 | 9 |
| 45 | Janus Henderson Horizon Asian Dividend Income Fund A2 | LU0264606111 | 13 | 4,06 | 4 | 5,99 | 0 | 13,40 | 0 | 9 |
| 46 | Mirae Asset Sustainable Asia Sector Leader Equity A USD t | LU0336299408 | 13 | -4,31 | 1 | 33,94 | 4 | 30,19 | 2 | 6 |
| 47 | Federated Hermes Asia ex-Japan Equity Fund R EUR Acc | IE00B88WFS66 | 13 | 2,19 | 3 | 31,81 | 4 | 24,41 | 0 | 6 |
| 48 | CMI Pacific Basin Enhanced Equity Fund DC1 | LU0129303995 | 12 | 0,01 | 3 | 26,17 | 2 | 28,39 | 1 | 6 |
| 49 | BlackRock Global Funds - Asian Dragon Fund A2 USD | LU0072462343 | 12 | -4,05 | 2 | 23,60 | 1 | 24,91 | 0 | 9 |
| 50 | Franklin MV Asia Pac. Ex Jap Eqty Gwth & Inc A auss. A | IE0034204895 | 11 | 7,54 | 5 | 12,72 | 0 | 18,08 | 0 | 6 |
| 51 | HSBC GIF Asia Pacific ex Japan Equity High Dividend AS | LU0197773673 | 11 | 0,11 | 3 | 23,49 | 1 | 29,32 | 1 | 6 |
| 52 | Sydinvest Far East Equities B EUR Acc | DK0060647287 | 11 | -11,07 | 0 | 34,85 | 4 | 29,55 | 1 | 6 |
| 53 | Threadneedle (Lux) Asia Equities 1U | LU1864951790 | 11 | -11,85 | 0 | 20,85 | 0 | 30,02 | 2 | 9 |
| 54 | T. Rowe Price Funds - Resp. Asian ex-Japan Equity Fund A | LU0266341212 | 11 | -7,16 | 0 | 25,94 | 2 | 32,26 | 3 | 6 |
| 55 | Vontobel Fund - Asia ex Japan A-USD | LU0084450369 | 10 | -4,51 | 1 | 9,83 | 0 | 22,76 | 0 | 9 |
| 56 | Raiffeisen-Asia-Opportunities-ESG-Aktien (A) | AT0000745856 | 10 | -4,18 | 1 | 10,31 | 0 | 20,94 | 0 | 9 |
| 57 | MFS Meridian Funds - Asia Ex-Japan Fund A1 USD | LU0219441226 | 10 | -4,48 | 1 | 18,63 | 0 | 22,39 | 0 | 9 |
| 58 | AB FCP I - Asia Ex-Japan Equity Portfolio A EUR | LU0469266505 | 10 | -3,96 | 2 | 25,50 | 2 | 14,68 | 0 | 6 |
| 59 | Matthews Asia Funds - Pacific Tiger Fund A Acc USD | LU0491815824 | 10 | -6,99 | 0 | 22,32 | 0 | 30,00 | 1 | 9 |
| 60 | AGIF - Allianz Emerging Asia Equity - A - USD | LU0348788117 | 9 | -9,32 | 0 | 30,50 | 3 | 16,59 | 0 | 6 |
| 61 | Goldman Sachs Asia Equity Portfolio Base Dist. | LU0050126431 | 9 | -12,39 | 0 | 19,46 | 0 | 26,54 | 0 | 9 |
| 62 | AGIF - Allianz High Divid. Asia Pacific Eqty - A - EUR | LU1211504250 | 9 | 2,18 | 3 | 26,71 | 3 | 25,42 | 0 | 3 |
| 63 | iShares MSCI EM Asia UCITS ETF USD (Acc) | IE00B5L8K969 | 8 | -5,56 | 0 | 27,69 | 3 | 27,72 | 0 | 5 |
| 64 | BlackRock Global Funds - Asia Pacific Equity Inc A2 USD | LU0414403419 | 8 | -1,74 | 2 | 21,69 | 0 | 13,44 | 0 | 6 |
| 65 | SPDR MSCI EM Asia UCITS ETF | IE00B466KX20 | 8 | -6,16 | 0 | 27,03 | 3 | 27,43 | 0 | 5 |
| 66 | Ninety One GSF - Asia Pacific Equity Opp. Fund A Acc USD | LU0499858602 | 8 | -8,55 | 0 | 18,92 | 0 | 26,63 | 0 | 8 |
| 67 | Merian Asian Equity Income Fund L USD Acc | IE00B54YL325 | 8 | -0,83 | 2 | 27,29 | 3 | 20,41 | 0 | 3 |
| 68 | Xtrackers MSCI EM Asia ESG Screened Swap UCITS ETF 1C | LU0292107991 | 7 | -6,47 | 0 | 25,76 | 2 | 26,01 | 0 | 5 |
| 69 | Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF 1C | LU0322252171 | 6 | -7,71 | 0 | 20,50 | 0 | 22,42 | 0 | 6 |
| 70 | MSCI AC Asia Ex Japan SF UCITS ETF (USD) A-acc | IE00B7WK2W23 | 6 | -5,51 | 1 | 24,16 | 2 | 25,41 | 0 | 3 |
| 71 | HSBC GIF Asia ex Japan Equity AD | LU0043850808 | 6 | -13,09 | 0 | 20,24 | 0 | 19,10 | 0 | 6 |
| 72 | UniEM Fernost | LU0054735278 | 6 | 1,06 | 3 | 6,69 | 0 | 5,17 | 0 | 3 |
| 73 | Fidelity Funds - Asian Special Situations Fund A (USD) | LU0054237671 | 6 | -10,79 | 0 | 12,31 | 0 | 18,66 | 0 | 6 |
| 74 | NN (L) Asia Income P Cap. | LU0051129079 | 6 | -12,84 | 0 | 12,73 | 0 | 17,66 | 0 | 6 |
| 75 | Natixis Asia Equity Fund R/A (USD) | LU0084288249 | 6 | -13,92 | 0 | 11,15 | 0 | 13,00 | 0 | 6 |
| 76 | Nomura Asia Pacific Fonds | DE0008484072 | 6 | -10,90 | 0 | 16,67 | 0 | 21,60 | 0 | 6 |
| 77 | UniAsiaPacific -net- A | LU0100938306 | 6 | -10,41 | 0 | 16,94 | 0 | 20,21 | 0 | 6 |
| 78 | Templeton Asian Growth Fund Class A (Ydis) USD | LU0029875118 | 6 | -9,63 | 0 | 13,19 | 0 | 9,70 | 0 | 6 |
| 79 | PineBridge Asia ex Japan Equity Fund L | IE0033528492 | 6 | -16,39 | 0 | 26,80 | 3 | 23,45 | 0 | 3 |
| 80 | GAM Star Asian Equity EUR acc. | IE00B1D7Z328 | 6 | -10,73 | 0 | 29,43 | 3 | 22,49 | 0 | 3 |
| 81 | Comgest Growth Asia Pac ex Japan Dis. | IE00B16C1H01 | 6 | -8,09 | 0 | 8,21 | 0 | 3,48 | 0 | 6 |
| 82 | KBC Equity Fund New Asia (thes.) | BE0146025409 | 6 | -7,24 | 0 | 22,95 | 0 | 21,43 | 0 | 6 |
