
| Rang | Fondsname | ISIN | Punkte Gesamt | Punkte Performance | Punkte Stresstest | Punkte Aktives Management | Performance 5 Jahre | Maximaler Verlust 5 Jahre | Fondsvolumen in Mio EUR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Squad European Convictions | LU1105406398 | 84 | 29 | 30 | 25 | 63,85 | 28,20 | 150 |
| 2 | Strategic European Silver Stars Fund | IE00BWCGWH04 | 73 | 28 | 20 | 25 | 73,92 | 34,26 | 128 |
| 3 | Squad GalloEuropa | DE000A2DMU74 | 72 | 22 | 30 | 20 | 55,19 | 27,43 | 135 |
| 4 | S&H Smaller Companies EMU | DE000A2N65T2 | 69 | 28 | 14 | 27 | 56,81 | 39,02 | 47 |
| 5 | Barius European Opportunities | DE000A2JF865 | 64 | 17 | 24 | 23 | 38,64 | 36,02 | 11 |
| 6 | LLB Aktien Regio Bodensee (CHF) | CH0421963791 | 63 | 26 | 22 | 15 | 47,35 | 37,99 | 73 |
| 7 | ALKEN FUND - Small Cap Europe R | LU0300834669 | 61 | 27 | 7 | 27 | 58,67 | 46,93 | 169 |
| 8 | Lupus alpha Sustainable Smaller Euro Champions A | LU0129232442 | 61 | 23 | 18 | 20 | 47,18 | 36,89 | 82 |
| 9 | Bellevue Funds (Lux) - Bellevue Entrepr. Europe Small B EUR | LU0631859229 | 59 | 25 | 22 | 12 | 45,53 | 35,03 | 75 |
| 10 | SQUAD - GROWTH A | LU0241337616 | 58 | 13 | 30 | 15 | 47,68 | 32,45 | 148 |
| 11 | iShares MSCI Europe Mid Cap UCITS ETF EUR (Acc) | IE00BF20LF40 | 57 | 21 | 19 | 17 | 35,66 | 38,15 | 58 |
| 12 | KBC Equity Fund EMU Small & Medium Caps Classic Shares thes. | BE6257807469 | 53 | 17 | 16 | 20 | 47,31 | 39,42 | 111 |
| 13 | Deka MSCI Europe MC UCITS ETF | DE000ETFL292 | 53 | 19 | 17 | 17 | 34,66 | 37,82 | 19 |
| 14 | UBS (Lux) Equity Fund - Mid Caps Europe Sustain. (EUR) P-acc | LU0049842692 | 52 | 24 | 11 | 17 | 35,48 | 39,41 | 187 |
| 15 | SEB Nordic Small Cap Fund C | LU0385664312 | 51 | 17 | 7 | 27 | 59,23 | 52,59 | 431 |
| 16 | iShares EURO STOXX Small UCITS ETF | IE00B02KXM00 | 50 | 21 | 21 | 8 | 40,57 | 35,36 | 441 |
| 17 | CHOM CAPITAL PURE Sustainability Small Cap Europe UI I | DE000A2JF7P0 | 50 | 8 | 27 | 15 | 31,98 | 30,63 | 30 |
| 18 | AMUNDI MSCI Europe Small Cap ESG Cli NetZero Amb CTB ETF Acc | LU1681041544 | 49 | 17 | 17 | 15 | 32,51 | 38,03 | 14 |
| 19 | Eleva Leaders Small & Mid-Cap Europe Fund A1 (EUR) acc | LU1920213326 | 49 | 10 | 30 | 9 | 38,95 | 34,37 | 283 |
| 20 | MULTI-AXXION - EUROPA A | LU0138526776 | 49 | 8 | 30 | 11 | 31,97 | 24,56 | 167 |
| 21 | S4A EU Pure Equity R | DE000A1JUW44 | 49 | 25 | 7 | 17 | 45,57 | 44,13 | 13 |
| 22 | UBS - MSCI EMU Small Cap UCITS ETF A | LU0671493277 | 46 | 24 | 9 | 13 | 41,40 | 39,21 | 108 |
| 23 | SEB European Equity Small Caps | LU0099984899 | 46 | 17 | 5 | 24 | 46,06 | 45,44 | 238 |
| 24 | CSIF (Lux) Equity EMU Small Caps Blue FB EUR | LU1419769408 | 46 | 22 | 9 | 15 | 39,72 | 39,33 | 231 |
| 25 | DWS Invest ESG European Small/Mid Cap LC | LU1863262298 | 43 | 18 | 11 | 14 | 46,72 | 39,42 | 366 |
| 26 | Janus Henderson Horizon Pan Europ. Smaller Companies A2 EUR | LU0046217351 | 42 | 12 | 5 | 25 | 44,46 | 44,22 | 764 |
| 27 | Fortezza Finanz - Aktienwerk R | LU0905832985 | 42 | 14 | 12 | 16 | 41,55 | 36,94 | 31 |
| 28 | Lupus alpha Micro Champions C | LU1891775857 | 41 | 13 | 8 | 20 | 40,08 | 40,29 | 140 |
| 29 | iShares FTSE Italia Mid-Small Cap UCITS ETF EUR (Acc) | IE00BF5LJ058 | 41 | 22 | 8 | 11 | 39,23 | 38,82 | 30 |
| 30 | Amundi FTSE Italia PMI PIR 2020 UCITS ETF - Acc | FR0011758085 | 41 | 22 | 6 | 13 | 36,31 | 39,01 | 133 |
| 31 | State Street Europe Small Cap ESG Screened Equity Fund P | LU1112178824 | 40 | 23 | 5 | 12 | 35,68 | 44,00 | 22 |
| 32 | BL-European Small & Mid Caps A | LU0832875354 | 40 | 18 | 11 | 11 | 38,46 | 38,04 | 245 |
| 33 | VM - Manufakturfonds 1 | LU0328779821 | 40 | 10 | 20 | 10 | 13,43 | 19,71 | 21 |
| 34 | DWS European Opportunities LD | DE0008474156 | 40 | 16 | 7 | 17 | 43,76 | 41,41 | 1609 |
| 35 | iShares MSCI EMU Small Cap UCITS ETF | IE00B3VWMM18 | 39 | 22 | 9 | 8 | 39,78 | 39,34 | 534 |
| 36 | SPDR MSCI Europe Small Cap Value Weighted UCITS ETF | IE00BSPLC298 | 39 | 23 | 1 | 15 | 36,09 | 44,15 | 131 |
| 37 | Lazard Small Caps Euro SRI I | FR0000174310 | 36 | 17 | 13 | 6 | 32,96 | 35,53 | 509 |
| 38 | ofg PORTFOLIO - Select | LU0381992006 | 36 | 6 | 20 | 10 | -0,53 | 29,81 | 14 |
| 39 | iShares MSCI EMU Mid Cap UCITS ETF | IE00BCLWRD08 | 36 | 16 | 18 | 2 | 28,62 | 37,11 | 134 |
| 40 | MFS Meridian Funds - European Smaller Companies Fund A1 EUR | LU0125944966 | 36 | 18 | 18 | 0 | 24,14 | 36,55 | 185 |
| 41 | BNY Mellon Small Cap Euroland Fund EUR A | IE0003867441 | 35 | 22 | 5 | 8 | 39,71 | 40,17 | 51 |
| 42 | iShares Edge MSCI Europe Size Factor UCITS ETF | IE00BQN1KC32 | 35 | 16 | 11 | 8 | 26,84 | 37,94 | 19 |
| 43 | Mandarine Europe Microcap R | LU1303940784 | 34 | 12 | 8 | 14 | 36,54 | 40,22 | 202 |
| 44 | Berenberg European Small Cap R | LU1637619120 | 34 | 16 | 3 | 15 | 40,93 | 49,29 | 951 |
| 45 | LBBW Dividenden Strategie Small & MidCaps R | DE000A1144B0 | 32 | 15 | 15 | 2 | 26,29 | 36,55 | 53 |
| 46 | iShares STOXX Europe Mid 200 UCITS ETF (DE) | DE0005933998 | 32 | 15 | 9 | 8 | 25,95 | 38,72 | 447 |
| 47 | Invesco Pan European Small Cap Equity Fund A | LU0028119013 | 32 | 13 | 6 | 13 | 34,31 | 38,85 | 66 |
| 48 | Quaero Capital Funds (Lux) - Argonaut A EUR | LU0428317514 | 31 | 6 | 20 | 5 | 22,59 | 31,56 | 236 |
| 49 | Invesco Continental European Small Cap Equity A (USD) auss. | LU1775961243 | 31 | 19 | 3 | 9 | 41,84 | 44,25 | 278 |
| 50 | ODDO BHF Active Micro Cap CR-EUR | FR0013266244 | 31 | 11 | 5 | 15 | 34,00 | 40,21 | 60 |
| 51 | Candriam Sustainable Equity Europe Small & Mid Caps C Thes. | LU2258565089 | 31 | 13 | 18 | 0 | 29,59 | 34,89 | 304 |
| 52 | Amundi MSCI EMU Small Cap ESG CTB Net Zero Ambition Dist | LU1598689153 | 30 | 19 | 7 | 4 | 38,23 | 39,36 | 234 |
| 53 | Janus Henderson Pan European Small and Mid-Cap Fd X2 EUR | LU0135928611 | 30 | 10 | 3 | 17 | 40,11 | 45,30 | 59 |
| 54 | Fondita Nordic Micro Cap B | FI0008810940 | 29 | 8 | 1 | 20 | 34,77 | 48,13 | 94 |
| 55 | ODDO BHF Avenir DR-EUR | FR0000989907 | 29 | 15 | 13 | 1 | 27,61 | 37,68 | 633 |
| 56 | Echiquier Agenor SRI Mid Cap Europe Fund B (EUR) | LU0969069516 | 28 | 6 | 17 | 5 | 22,00 | 36,68 | 22 |
| 57 | SPDR MSCI Europe Small Cap UCITS ETF | IE00BKWQ0M75 | 27 | 18 | 1 | 8 | 31,17 | 41,39 | 130 |
| 58 | Barings Europe Select Fund B EUR Inc | IE00BG7PJ914 | 27 | 13 | 14 | 0 | 23,65 | 35,62 | 49 |
| 59 | HAL European Small Cap Equities RT | LU0100177426 | 27 | 19 | 5 | 3 | 37,36 | 39,91 | 68 |
| 60 | Xtrackers MSCI Europe Small Cap UCITS ETF 1C | LU0322253906 | 26 | 15 | 1 | 10 | 30,83 | 44,60 | 1015 |
| 61 | VanEck AMX UCITS ETF | NL0009272756 | 26 | 15 | 4 | 7 | 32,55 | 42,26 | 22 |
| 62 | Berenberg European Micro Cap R | LU1637618742 | 25 | 7 | 3 | 15 | 30,27 | 50,40 | 481 |
| 63 | Generali Inv. SICAV - Euro Future Leaders Dx | LU0300507034 | 25 | 18 | 6 | 1 | 23,74 | 38,37 | 169 |
| 64 | Franklin European Small-Mid Cap Fund Class A (acc) | LU0138075311 | 25 | 15 | 0 | 10 | 6,05 | 45,41 | 77 |
| 65 | iShares EURO STOXX Mid UCITS ETF | IE00B02KXL92 | 24 | 11 | 11 | 2 | 25,36 | 38,84 | 379 |
| 66 | ODDO BHF Avenir Europe CR-EUR | FR0000974149 | 24 | 13 | 10 | 1 | 22,78 | 38,17 | 1464 |
| 67 | WisdomTree Europe SmallCap Dividend UCITS ETF | IE00BQZJC527 | 24 | 18 | 0 | 6 | 30,33 | 44,41 | 58 |
| 68 | ODDO BHF Avenir Euro CR-EUR | FR0000990095 | 23 | 13 | 10 | 0 | 25,52 | 37,04 | 400 |
| 69 | Nordea 1 - European Small and Mid Cap Stars Equity Fd BP-EUR | LU0417818407 | 23 | 11 | 12 | 0 | 18,70 | 36,44 | 345 |
| 70 | ECHIQUIER AGENOR SRI MID CAP EUROPE A | FR0010321810 | 23 | 6 | 12 | 5 | 18,62 | 37,80 | 1582 |
| 71 | Danske Invest SICAV - Europe Small Cap A | LU0123485178 | 23 | 7 | 3 | 13 | 32,32 | 40,49 | 166 |
| 72 | AXA WF - ACT Human Capital A (thes.) EUR | LU0316218527 | 22 | 8 | 14 | 0 | 9,48 | 36,80 | 152 |
| 73 | BNP Paribas Funds Nordic Small Cap C Dist | LU0950372911 | 21 | 12 | 1 | 8 | 31,76 | 46,35 | 135 |
| 74 | iShares STOXX Europe Small 200 UCITS ETF (DE) | DE000A0D8QZ7 | 21 | 15 | 4 | 2 | 26,21 | 38,36 | 478 |
| 75 | VM BC Shareconcept Regional R | DE000A0MQ993 | 20 | 6 | 7 | 7 | 16,74 | 41,69 | 86 |
| 76 | UniEuropa Mid&SmallCaps | LU0090772608 | 20 | 13 | 6 | 1 | 33,46 | 38,43 | 248 |
| 77 | ODDO BHF Active Small Cap CR-EUR | FR0011606268 | 20 | 10 | 6 | 4 | 28,52 | 41,79 | 363 |
| 78 | R-co Thematic Family Businesses C EUR | FR0007468798 | 20 | 7 | 13 | 0 | 15,80 | 33,83 | 21 |
| 79 | CT (Lux) European Smaller Companies 1E EUR | LU1864952335 | 18 | 13 | 4 | 1 | 28,43 | 39,94 | 1390 |
| 80 | Scherrer Small Caps Europe | LI0018448063 | 18 | 3 | 10 | 5 | 21,21 | 35,14 | 37 |
| 81 | GFS Aktien Anlage Global | DE000A0NEKB0 | 18 | 8 | 0 | 10 | -6,24 | 44,01 | 13 |
| 82 | abrdn SICAV II - European Smaller Companies Fund A thes. | LU0306632414 | 18 | 8 | 1 | 9 | 25,83 | 44,73 | 924 |
| 83 | Mandarine Unique - Small&Mid Caps Europe R | LU0489687243 | 18 | 6 | 12 | 0 | 12,63 | 36,13 | 264 |
| 84 | WARBURG - SMALL&MIDCAPS EUROPA R | DE000A0LGSA4 | 17 | 6 | 8 | 3 | 17,80 | 38,24 | 13 |
| 85 | JPM Europe Small Cap A (dist) - EUR | LU0053687074 | 17 | 16 | 0 | 1 | 25,90 | 46,60 | 399 |
| 86 | PREVOIR PERSPECTIVES C | FR0007071931 | 16 | 6 | 0 | 10 | 21,74 | 47,29 | 63 |
| 87 | AMUNDI FUNDS EUROLAND EQUITY SMALL CAP - A EUR AD (D) | LU0568607385 | 15 | 11 | 4 | 0 | 11,14 | 38,65 | 282 |
| 88 | Montanaro European Smaller Companies Fund EUR | IE00B1FZRP01 | 15 | 6 | 0 | 9 | 22,24 | 45,02 | 249 |
| 89 | MSMM FUNDS European Small Cap Fund A | IE0004307934 | 15 | 15 | 0 | 0 | 25,04 | 43,15 | 13 |
| 90 | Amundi CAC MID 60 UCITS ETF - Dist | FR0011041334 | 15 | 9 | 3 | 3 | 19,10 | 38,65 | 11 |
| 91 | Vanguard FTSE 250 UCITS ETF (GBP) Dist | IE00BKX55Q28 | 15 | 15 | 0 | 0 | 13,63 | 41,71 | 1913 |
| 92 | ECHIQUIER ENTREPRENEURS A | FR0011558246 | 14 | 6 | 3 | 5 | 16,94 | 43,23 | 312 |
| 93 | DJE - Mittelstand & Innovation PA (EUR) | LU1227570055 | 14 | 6 | 5 | 3 | 23,74 | 41,84 | 90 |
| 94 | Deka-Europa Nebenwerte CF (A) | LU1496713741 | 14 | 3 | 0 | 11 | 23,03 | 45,87 | 131 |
| 95 | J O HAMBRO CAPITAL MANAGEMENT European Sel. Values Fd B EUR | IE0032904116 | 14 | 3 | 6 | 5 | -7,27 | 39,79 | 251 |
| 96 | Xtrackers FTSE 250 UCITS ETF 1D | LU0292097317 | 13 | 13 | 0 | 0 | 12,92 | 41,69 | 34 |
| 97 | iShares FTSE 250 UCITS ETF | IE00B00FV128 | 13 | 13 | 0 | 0 | 11,85 | 41,72 | 955 |
| 98 | Comgest Growth Europe Smaller Companies EUR A | IE0004766014 | 13 | 6 | 0 | 7 | 10,01 | 45,62 | 539 |
| 99 | EdR SICAV - Europe Midcaps A EUR | FR0010177998 | 13 | 7 | 6 | 0 | 13,71 | 37,92 | 22 |
| 100 | Invesco FTSE 250 UCITS ETF Acc | IE00B60SWV01 | 13 | 13 | 0 | 0 | 13,13 | 41,74 | 24 |
| 101 | T. Rowe Price Funds - European Smaller Compan. Eqyt A | LU0382931250 | 13 | 10 | 0 | 3 | 16,09 | 45,32 | 53 |
| 102 | Gehlen Braeutigam Value HI R | DE000A2JQHQ2 | 13 | 3 | 0 | 10 | 1,55 | 46,26 | 18 |
| 103 | Fondita Nordic Small Cap B | FI0008802871 | 13 | 3 | 0 | 10 | 20,20 | 46,22 | 100 |
| 104 | Lazard Pan-European Small Cap Fund C Acc EUR | IE00BYQF5G74 | 11 | 11 | 0 | 0 | 24,26 | 40,40 | 63 |
| 105 | JSS Sustainable Equity - European Smaller Comp. P EUR acc | LU1859216464 | 11 | 3 | 8 | 0 | 11,92 | 37,44 | 26 |
| 106 | iShares MSCI UK Small Cap UCITS ETF B | IE00B3VWLG82 | 11 | 10 | 0 | 1 | 3,47 | 42,20 | 204 |
| 107 | Xtrackers MDAX ESG Screened UCITS ETF 1D | IE00B9MRJJ36 | 11 | 3 | 1 | 7 | 11,96 | 39,21 | 86 |
| 108 | LO Funds - Continental Europe Small & Mid Leaders EUR P A | LU0256787531 | 10 | 3 | 6 | 1 | 11,25 | 38,52 | 152 |
| 109 | AGIF - Allianz Europe Mid Cap Equity - AT - EUR | LU1505875226 | 10 | 6 | 4 | 0 | 16,56 | 39,65 | 52 |
| 110 | AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP - A EUR (C) | LU1883306497 | 9 | 9 | 0 | 0 | 16,09 | 41,20 | 270 |
| 111 | Lupus alpha Dividend Champions R | DE000A1XDX79 | 9 | 6 | 0 | 3 | 10,66 | 40,14 | 176 |
| 112 | avesco Sustainable Hidden Champions Equity R | DE000A1J9FJ5 | 9 | 6 | 0 | 3 | 23,27 | 40,30 | 51 |
| 113 | DPAM B Equities Europe Small Caps Sustainable A | BE0058183808 | 9 | 9 | 0 | 0 | 24,11 | 41,55 | 299 |
| 114 | Deka-EuropaPotential CF | DE0009786277 | 9 | 8 | 0 | 1 | 23,91 | 41,62 | 256 |
| 115 | JPM Europe Dynamic Small Cap A (perf) (acc) - EUR | LU0210072939 | 9 | 9 | 0 | 0 | 20,91 | 45,11 | 164 |
| 116 | UBS (Lux) Equity - Small Caps Europe Sustainable (EUR) P-acc | LU0198839143 | 8 | 6 | 2 | 0 | 19,29 | 39,12 | 247 |
| 117 | Metzler European Smaller Companies A | IE0002921975 | 8 | 7 | 1 | 0 | 13,76 | 39,71 | 414 |
| 118 | AXA WF - Europe Small Cap A (auss.) | LU0125731546 | 7 | 3 | 3 | 1 | -3,24 | 40,50 | 286 |
| 119 | BNP Paribas Funds Europe Small Cap C Cap | LU0212178916 | 7 | 4 | 3 | 0 | 9,40 | 40,94 | 443 |
| 120 | BNPP Easy MSCI Europe Small Caps SRI S-Ser. 5 Capp. UCITS C | LU1291101555 | 7 | 7 | 0 | 0 | 18,59 | 41,36 | 215 |
| 121 | CT (Lux) Pan European Small Cap Opportunities AE EUR | LU0282719219 | 6 | 6 | 0 | 0 | 17,09 | 44,12 | 311 |
| 122 | PineBridge Europe Small Cap Equity A1 | IE0030412666 | 6 | 6 | 0 | 0 | 5,39 | 41,95 | 19 |
| 123 | HSBC GIF Euroland Equity Smaller Companies AC | LU0165073775 | 4 | 4 | 0 | 0 | -1,19 | 43,22 | 97 |
| 124 | Schroder ISF European Smaller Companies A Dis | LU0053902499 | 4 | 3 | 0 | 1 | -6,14 | 42,71 | 67 |
| 125 | Fidelity Funds - European Smaller Companies Fund A (EUR) | LU0061175625 | 3 | 3 | 0 | 0 | 24,82 | 43,45 | 1058 |
| 126 | AGIF - Allianz Europe Small Cap Equity - AT - EUR | LU0293315296 | 3 | 3 | 0 | 0 | 12,41 | 40,73 | 387 |
| 127 | CT (Lux) Pan European Smaller Companies 1E EUR | LU1829329819 | 3 | 3 | 0 | 0 | 9,49 | 43,78 | 598 |
| Rang | Fondsname | ISIN | Punkte Performance | Performance 1 Jahr | Punkte Performance 1 Jahr | Performance 3 Jahre | Punkte Performance 3 Jahre | Performance 5 Jahre | Punkte Performance 5 Jahre | Punkte Outperformance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Squad European Convictions | LU1105406398 | 29 | 8,18 | 1 | 11,87 | 5 | 63,85 | 5 | 18 |
| 2 | Strategic European Silver Stars Fund | IE00BWCGWH04 | 28 | 2,77 | 0 | 12,64 | 5 | 73,92 | 5 | 18 |
| 3 | S&H Smaller Companies EMU | DE000A2N65T2 | 28 | 16,66 | 5 | 27,42 | 5 | 56,81 | 5 | 13 |
| 4 | ALKEN FUND - Small Cap Europe R | LU0300834669 | 27 | 19,10 | 5 | 48,02 | 5 | 58,67 | 5 | 12 |
| 5 | LLB Aktien Regio Bodensee (CHF) | CH0421963791 | 26 | 12,90 | 4 | 15,70 | 5 | 47,35 | 5 | 12 |
| 6 | Bellevue Funds (Lux) - Bellevue Entrepr. Europe Small B EUR | LU0631859229 | 25 | 15,91 | 5 | 2,88 | 2 | 45,53 | 4 | 14 |
| 7 | S4A EU Pure Equity R | DE000A1JUW44 | 25 | 12,58 | 4 | 18,71 | 5 | 45,57 | 4 | 12 |
| 8 | UBS - MSCI EMU Small Cap UCITS ETF A | LU0671493277 | 24 | 10,36 | 2 | 7,93 | 4 | 41,40 | 4 | 14 |
| 9 | UBS (Lux) Equity Fund - Mid Caps Europe Sustain. (EUR) P-acc | LU0049842692 | 24 | 13,08 | 5 | -0,68 | 2 | 35,48 | 3 | 14 |
| 10 | Lupus alpha Sustainable Smaller Euro Champions A | LU0129232442 | 23 | 13,09 | 5 | 7,22 | 4 | 47,18 | 5 | 9 |
| 11 | SPDR MSCI Europe Small Cap Value Weighted UCITS ETF | IE00BSPLC298 | 23 | 12,22 | 4 | 10,04 | 4 | 36,09 | 3 | 12 |
| 12 | State Street Europe Small Cap ESG Screened Equity Fund P | LU1112178824 | 23 | 11,29 | 3 | 12,26 | 5 | 35,68 | 3 | 12 |
| 13 | iShares FTSE Italia Mid-Small Cap UCITS ETF EUR (Acc) | IE00BF5LJ058 | 22 | 14,13 | 5 | 20,73 | 5 | 39,23 | 3 | 9 |
| 14 | Amundi FTSE Italia PMI PIR 2020 UCITS ETF - Acc | FR0011758085 | 22 | 15,38 | 5 | 19,66 | 5 | 36,31 | 3 | 9 |
| 15 | CSIF (Lux) Equity EMU Small Caps Blue FB EUR | LU1419769408 | 22 | 10,21 | 2 | 7,15 | 4 | 39,72 | 4 | 12 |
| 16 | Squad Gallo Europa | DE000A2DMU74 | 22 | 7,47 | 0 | 14,10 | 5 | 55,19 | 5 | 12 |
| 17 | BNY Mellon Small Cap Euroland Fund EUR A | IE0003867441 | 22 | 11,07 | 3 | 10,55 | 4 | 39,71 | 3 | 12 |
| 18 | iShares MSCI EMU Small Cap UCITS ETF | IE00B3VWMM18 | 22 | 10,04 | 2 | 7,17 | 4 | 39,78 | 4 | 12 |
| 19 | iShares EURO STOXX Small UCITS ETF | IE00B02KXM00 | 21 | 8,13 | 1 | 7,93 | 4 | 40,57 | 4 | 12 |
| 20 | iShares MSCI Europe Mid Cap UCITS ETF EUR (Acc) | IE00BF20LF40 | 21 | 13,10 | 5 | 8,17 | 4 | 35,66 | 3 | 9 |
| 21 | Amundi MSCI EMU Small Cap ESG CTB Net Zero Ambition Dist | LU1598689153 | 19 | 9,40 | 1 | 6,29 | 3 | 38,23 | 3 | 12 |
| 22 | Invesco Continental European Small Cap Equity A (USD) auss. | LU1775961243 | 19 | 7,94 | 0 | 5,47 | 3 | 41,84 | 4 | 12 |
| 23 | HAL European Small Cap Equities RT | LU0100177426 | 19 | 7,07 | 0 | 0,57 | 2 | 37,36 | 3 | 14 |
| 24 | Deka MSCI Europe MC UCITS ETF | DE000ETFL292 | 19 | 12,91 | 4 | 7,46 | 4 | 34,66 | 2 | 9 |
| 25 | Generali Inv. SICAV - Euro Future Leaders Dx | LU0300507034 | 18 | 12,21 | 4 | 12,14 | 5 | 23,74 | 0 | 9 |
| 26 | MFS Meridian Funds - European Smaller Companies Fund A1 EUR | LU0125944966 | 18 | 11,16 | 3 | 6,03 | 3 | 24,14 | 0 | 12 |
| 27 | BL-European Small & Mid Caps A | LU0832875354 | 18 | 8,10 | 0 | 6,25 | 3 | 38,46 | 3 | 12 |
| 28 | WisdomTree Europe SmallCap Dividend UCITS ETF | IE00BQZJC527 | 18 | 8,72 | 1 | 7,87 | 4 | 30,33 | 1 | 12 |
| 29 | SPDR MSCI Europe Small Cap UCITS ETF | IE00BKWQ0M75 | 18 | 11,52 | 3 | 0,76 | 2 | 31,17 | 2 | 11 |
| 30 | DWS Invest ESG European Small/Mid Cap LC | LU1863262298 | 18 | 10,16 | 2 | -5,65 | 0 | 46,72 | 5 | 11 |
| 31 | Barius European Opportunities | DE000A2JF865 | 17 | 11,94 | 4 | -3,33 | 1 | 38,64 | 3 | 9 |
| 32 | Lazard Small Caps Euro SRI I | FR0000174310 | 17 | 7,79 | 0 | 6,90 | 4 | 32,96 | 2 | 11 |
| 33 | KBC Equity Fund EMU Small & Medium Caps Classic Shares thes. | BE6257807469 | 17 | 6,81 | 0 | 3,96 | 3 | 47,31 | 5 | 9 |
| 34 | AMUNDI MSCI Europe Small Cap ESG Cli NetZero Amb CTB ETF Acc | LU1681041544 | 17 | 11,41 | 3 | 5,75 | 3 | 32,51 | 2 | 9 |
| 35 | SEB European Equity Small Caps | LU0099984899 | 17 | 7,95 | 0 | -11,11 | 0 | 46,06 | 5 | 12 |
| 36 | SEB Nordic Small Cap Fund C | LU0385664312 | 17 | 8,05 | 0 | -10,65 | 0 | 59,23 | 5 | 12 |
| 37 | iShares MSCI EMU Mid Cap UCITS ETF | IE00BCLWRD08 | 16 | 10,92 | 2 | 6,90 | 4 | 28,62 | 1 | 9 |
| 38 | DWS European Opportunities LD | DE0008474156 | 16 | 11,01 | 3 | -5,38 | 0 | 43,76 | 4 | 9 |
| 39 | JPM Europe Small Cap A (dist) - EUR | LU0053687074 | 16 | 13,85 | 5 | -3,01 | 1 | 25,90 | 1 | 9 |
| 40 | Berenberg European Small Cap R | LU1637619120 | 16 | 6,75 | 0 | -13,58 | 0 | 40,93 | 4 | 12 |
| 41 | iShares Edge MSCI Europe Size Factor UCITS ETF | IE00BQN1KC32 | 16 | 11,49 | 3 | 5,07 | 3 | 26,84 | 1 | 9 |
| 42 | Vanguard FTSE 250 UCITS ETF (GBP) Dist | IE00BKX55Q28 | 15 | 11,55 | 4 | -2,02 | 2 | 13,63 | 0 | 9 |
| 43 | ODDO BHF Avenir DR-EUR | FR0000989907 | 15 | 10,54 | 2 | 4,86 | 3 | 27,61 | 1 | 9 |
| 44 | VanEck AMX UCITS ETF | NL0009272756 | 15 | -0,77 | 0 | -2,87 | 1 | 32,55 | 2 | 12 |
| 45 | Franklin European Small-Mid Cap Fund Class A (acc) | LU0138075311 | 15 | 8,24 | 1 | 12,84 | 5 | 6,05 | 0 | 9 |
| 46 | MSMM FUNDS European Small Cap Fund A | IE0004307934 | 15 | 11,07 | 3 | 3,42 | 3 | 25,04 | 0 | 9 |
| 47 | iShares STOXX Europe Mid 200 UCITS ETF (DE) | DE0005933998 | 15 | 13,27 | 5 | 3,67 | 3 | 25,95 | 1 | 6 |
| 48 | iShares STOXX Europe Small 200 UCITS ETF (DE) | DE000A0D8QZ7 | 15 | 11,80 | 4 | -0,85 | 2 | 26,21 | 1 | 8 |
| 49 | LBBW Dividenden Strategie Small & MidCaps R | DE000A1144B0 | 15 | 8,77 | 1 | 8,68 | 4 | 26,29 | 1 | 9 |
| 50 | Xtrackers MSCI Europe Small Cap UCITS ETF 1C | LU0322253906 | 15 | 11,18 | 3 | 0,21 | 2 | 30,83 | 1 | 9 |
| 51 | Fortezza Finanz - Aktienwerk R | LU0905832985 | 14 | 8,41 | 1 | -7,34 | 0 | 41,55 | 4 | 9 |
| 52 | ODDO BHF Avenir Euro CR-EUR | FR0000990095 | 13 | 10,91 | 2 | 0,30 | 2 | 25,52 | 0 | 9 |
| 53 | ODDO BHF Avenir Europe CR-EUR | FR0000974149 | 13 | 12,94 | 4 | -3,67 | 0 | 22,78 | 0 | 9 |
| 54 | SQUAD - GROWTH A | LU0241337616 | 13 | 4,96 | 0 | -6,35 | 0 | 47,68 | 5 | 8 |
| 55 | Invesco FTSE 250 UCITS ETF Acc | IE00B60SWV01 | 13 | 11,46 | 3 | -2,23 | 1 | 13,13 | 0 | 9 |
| 56 | iShares FTSE 250 UCITS ETF | IE00B00FV128 | 13 | 11,17 | 3 | -3,06 | 1 | 11,85 | 0 | 9 |
| 57 | Xtrackers FTSE 250 UCITS ETF 1D | LU0292097317 | 13 | 11,44 | 3 | -2,36 | 1 | 12,92 | 0 | 9 |
| 58 | UniEuropa Mid&SmallCaps | LU0090772608 | 13 | 14,44 | 5 | -6,34 | 0 | 33,46 | 2 | 6 |
| 59 | Invesco Pan European Small Cap Equity Fund A | LU0028119013 | 13 | 7,51 | 0 | 1,77 | 2 | 34,31 | 2 | 9 |
| 60 | Barings Europe Select Fund B EUR Inc | IE00BG7PJ914 | 13 | 9,78 | 2 | -1,81 | 2 | 23,65 | 0 | 9 |
| 61 | Candriam Sustainable Equity Europe Small & Mid Caps C Thes. | LU2258565089 | 13 | 4,58 | 0 | -4,73 | 0 | 29,59 | 1 | 12 |
| 62 | CT (Lux) European Smaller Companies 1E EUR | LU1864952335 | 13 | 10,84 | 2 | -3,48 | 1 | 28,43 | 1 | 9 |
| 63 | Lupus alpha Micro Champions C | LU1891775857 | 13 | -5,98 | 0 | -12,84 | 0 | 40,08 | 4 | 9 |
