Fonds-Crashtest
Punkte Outperformance | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fonds | Punkte Perf. |
Perf. 1 Jahr |
Pkt. Perf. 1 Jahr |
Perf. 3 Jahr |
Pkt. Perf. 3 Jahr |
Perf. 5 Jahr |
Pkt. Perf. 5 Jahr |
ges. | 1. Jahr |
2. Jahr |
3. Jahr |
4. Jahr |
5. Jahr |
|
1 | KBC Bonds Emerging Markets | 82 | -0,59 | 14 | 23,45 | 24 | 74,41 | 19 | 25 | 5 | 5 | 5 | 5 | 5 |
2 | Goldman Sachs Growth Emerging Markets Debt | 75 | -1,09 | 10 | 23,05 | 23 | 71,66 | 17 | 25 | 5 | 5 | 5 | 5 | 5 |
3 | I-Shares J.P. Morgan $ Emerging Markets Bond ETF | 75 | -1,46 | 7 | 24,16 | 25 | 72,10 | 18 | 25 | 5 | 5 | 5 | 5 | 5 |
4 | Pictet Global Emerging Debt | 66 | -1,48 | 6 | 21,99 | 20 | 68,13 | 15 | 25 | 5 | 5 | 5 | 5 | 5 |
5 | WIP Emerging Markets Fixed Income Fund A (USD) | 63 | -2,07 | 3 | 22,71 | 21 | 67,76 | 14 | 25 | 5 | 5 | 5 | 5 | 5 |
6 | Candriam Bonds Emerging Markets C | 61 | -2,25 | 1 | 21,88 | 19 | 69,71 | 16 | 25 | 5 | 5 | 5 | 5 | 5 |
7 | Pioneer Emerging Markets Bond | 52 | -1,28 | 9 | 21,46 | 16 | 60,79 | 2 | 25 | 5 | 5 | 5 | 5 | 5 |
8 | Invesco Emerging Markets Bond Fund A | 50 | -2,31 | 0 | 20,79 | 14 | 64,98 | 11 | 25 | 5 | 5 | 5 | 5 | 5 |
9 | BlackRock Emerging Markets Bond Fund A2 USD | 48 | -3,86 | 0 | 20,41 | 11 | 65,01 | 12 | 25 | 5 | 5 | 5 | 5 | 5 |
10 | Fidelity Funds - Emerging Market Debt Fund A Acc (USD) | 47 | -3,65 | 0 | 21,17 | 15 | 62,63 | 7 | 25 | 5 | 5 | 5 | 5 | 5 |
11 | Jyske Invest Emerging Market Bonds | 46 | -2,41 | 0 | 20,67 | 13 | 63,01 | 8 | 25 | 5 | 5 | 5 | 5 | 5 |
12 | NN (L) - Emerging Markets Debt (Hard Currency) P Cap | 44 | -2,17 | 2 | 21,77 | 17 | 0 | 25 | 5 | 5 | 5 | 5 | 5 | |
13 | AMUNDI ETF GLOBAL EM. BOND MARKIT IBOXX | 43 | -2,40 | 0 | 17,30 | 3 | 83,48 | 20 | 20 | 5 | 5 | 0 | 5 | 5 |
14 | Aviva Investors - Emerging Markets Bond Fund A | 40 | -2,26 | 0 | 17,74 | 5 | 64,27 | 10 | 25 | 5 | 5 | 5 | 5 | 5 |
15 | JPM Emerging Markets Bond A (acc) - USD | 39 | -2,40 | 0 | 19,51 | 8 | 62,09 | 6 | 25 | 5 | 5 | 5 | 5 | 5 |
16 | LYXOR ETF iBoxx $ Liquid Emerging Markets Sovereigns | 39 | -2,35 | 0 | 17,95 | 6 | 66,22 | 13 | 20 | 5 | 5 | 0 | 5 | 5 |
17 | CS Fund (Lux) EM Corporate Invest. Grade Bond B USD | 37 | -4,08 | 0 | 20,63 | 12 | 60,00 | 0 | 25 | 5 | 5 | 5 | 5 | 5 |
18 | M&G Emerging Markets Bond Fund A EUR | 37 | -2,35 | 0 | 22,91 | 22 | 0 | 15 | 5 | 5 | 5 | 5 | -5 | |
19 | Julius Baer Emerging Bond Fund B | 35 | -3,20 | 0 | 18,79 | 7 | 60,83 | 3 | 25 | 5 | 5 | 5 | 5 | 5 |
20 | ZZ2 | 34 | 3,13 | 29 | 9,48 | 0 | 33,55 | 0 | 5 | 5 | 5 | -5 | 5 | -5 |
21 | ZZ1 | 33 | 2,54 | 28 | 8,96 | 0 | 28,64 | 0 | 5 | 5 | 5 | -5 | 5 | -5 |
22 | F&C Emerging Markets Bond | 31 | -2,86 | 0 | 17,26 | 2 | 63,95 | 9 | 20 | 5 | 5 | 0 | 5 | 5 |
23 | Macquarie MS Bonds Emerging Markets | 31 | 1,59 | 26 | 4,70 | 0 | 30,16 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
24 | JPM Emerging Markets Investment Grade Bond A (acc) - USD | 30 | -3,45 | 0 | 20,08 | 10 | 61,16 | 5 | 15 | 5 | 5 | 5 | -5 | 5 |
25 | HSBC GIF Global Emerging Markets Bond AC | 29 | -3,97 | 0 | 16,75 | 0 | 61,10 | 4 | 25 | 5 | 5 | 5 | 5 | 5 |
26 | MFS Meridian Funds - Emerging Markets Debt Fund A1 USD | 26 | -4,35 | 0 | 16,98 | 1 | 59,84 | 0 | 25 | 5 | 5 | 5 | 5 | 5 |
27 | JPM Emerging Markets Debt A (acc) - EUR (hedged) | 26 | 1,02 | 21 | 1,85 | 0 | 23,66 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
28 | Investec Emer. Markets Hard Currency Debt USD | 25 | -3,20 | 0 | 17,69 | 4 | 60,62 | 1 | 20 | 5 | 5 | 5 | 0 | 5 |
29 | KEPLER Emerging Markets Rentenfonds (T) | 23 | 1,23 | 23 | 5,96 | 0 | 26,70 | 0 | 0 | 5 | -5 | 5 | 0 | -5 |
30 | Multirent-INVEST | 22 | 2,36 | 27 | -1,06 | 0 | 10,33 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
31 | db x-trackers II Emerg. Markets Liquid Eurobond ETF 1C | 21 | 0,25 | 16 | 5,21 | 0 | 29,29 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
32 | Apollo New World (A) | 20 | -0,09 | 15 | 13,94 | 0 | 43,08 | 0 | 5 | 5 | -5 | 5 | 0 | 0 |
33 | Raiffeisen-EmergingMarkets-Rent (T) | 20 | 1,52 | 25 | 1,69 | 0 | 21,72 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
34 | UniEuroRenta EmergingMarkets | 19 | 1,28 | 24 | 0,74 | 0 | 20,85 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
35 | Deka-EM Bond CF | 19 | 0,62 | 19 | 2,26 | 0 | 23,32 | 0 | 0 | 5 | -5 | 5 | 0 | -5 |
36 | Nordea-1 Emerging Market Bond Fund BP-USD | 18 | -2,52 | 0 | 21,79 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Berenberg Emerging Markets Bond Selection R | 18 | -0,82 | 13 | 2,71 | 0 | 27,19 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
38 | CS Fund (Lux) Emerging Market Corporate Bond Fund BH EUR | 17 | -0,93 | 12 | 2,07 | 0 | 0 | 5 | 5 | -5 | 5 | 5 | -5 | |
39 | Jyske Invest Emerging Market Bonds (EUR) | 17 | 0,26 | 17 | 1,49 | 0 | 24,61 | 0 | 0 | 5 | -5 | 5 | 0 | -5 |
40 | AXA WF - Global Emerging Markets Bonds A (thes.) EUR | 17 | 1,11 | 22 | 2,87 | 0 | 24,38 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
41 | AB FCP I - Emerging Markets Debt Portfolio A2 | 15 | -5,10 | 0 | 14,80 | 0 | 56,36 | 0 | 15 | -5 | 5 | 5 | 5 | 5 |
42 | UBAM - Emerging Market Bond (USD) AC | 15 | -5,72 | 0 | 12,04 | 0 | 44,61 | 0 | 15 | -5 | 5 | 5 | 5 | 5 |
43 | Aberdeen Global - Select EM Bond A2 | 15 | -5,87 | 0 | 12,54 | 0 | 55,09 | 0 | 15 | -5 | 5 | 5 | 5 | 5 |
44 | Threadneedle (Lux) Global Emerging Market STerm Bonds AU | 15 | -3,85 | 0 | 14,88 | 0 | 46,76 | 0 | 15 | 5 | 5 | 5 | -5 | 5 |
45 | ESPA BOND EMERGING-MARKETS (A) | 15 | 0,70 | 20 | 3,31 | 0 | 24,84 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
46 | Global Evolution Frontier Markets R | 10 | -1,65 | 5 | 5,06 | 0 | 31,43 | 0 | 5 | 5 | -5 | 5 | 5 | -5 |
47 | PIMCO Emerging Markets Bond Fund E USD acc | 10 | -5,92 | 0 | 11,77 | 0 | 52,35 | 0 | 10 | -5 | 5 | 0 | 5 | 5 |
48 | Parvest Bond World Emerging C | 10 | -6,46 | 0 | 11,62 | 0 | 49,20 | 0 | 10 | -5 | 5 | 5 | 0 | 5 |
49 | Morgan Stanley INVF Emerging Markets Debt Fund (USD) A | 10 | -5,24 | 0 | 10,69 | 0 | 52,89 | 0 | 10 | -5 | 5 | 0 | 5 | 5 |
50 | Oddo Compass Global Emerging Markets Bond C USD | 10 | -4,75 | 0 | 14,22 | 0 | 54,90 | 0 | 10 | 0 | 5 | 0 | 0 | 5 |
51 | BNY Mellon Emerging Markets Debt Fund USD A | 10 | -5,90 | 0 | 10,39 | 0 | 53,31 | 0 | 10 | -5 | 5 | 0 | 5 | 5 |
52 | 3 Banken Emerging Market Bond-Mix | 6 | -0,98 | 11 | 1,47 | 0 | 21,75 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
53 | Threadneedle (Lux) Emerging Market Debt AU | 5 | -4,64 | 0 | 11,38 | 0 | 51,67 | 0 | 5 | 0 | 5 | -5 | 0 | 5 |
54 | Schroder ISF Emerging Markets Debt Absol Ret A Acc | 5 | -2,45 | 0 | 13,29 | 0 | 28,53 | 0 | 5 | 5 | 5 | 5 | -5 | -5 |
55 | Old Mutual Emerging Market Debt Fund | 5 | -5,02 | 0 | 10,28 | 0 | 45,33 | 0 | 5 | 0 | 5 | -5 | 0 | 5 |
56 | UBS Emerging Eco. - Global Bonds (USD) P | 5 | -6,72 | 0 | -2,56 | 0 | 25,45 | 0 | 5 | -5 | 5 | -5 | 5 | 5 |
57 | First State Emerging Markets Bond Fund A Inc Hedged | 5 | -8,90 | 0 | 10,81 | 0 | 0 | 5 | -5 | 5 | 5 | -5 | 5 | |
58 | Global Evolution EM Blended Debt R EUR | 4 | -2,01 | 4 | -12,63 | 0 | 0 | 0 | 5 | -5 | 5 | 0 | -5 | |
59 | LO Funds - Emerg. Local Currency Bond Fundamental (USD) | 0 | -8,95 | 0 | -11,44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Robeco Emerging Lux-o-rente Local Currency (EUR) D | 0 | -9,15 | 0 | -14,77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | PETERCAM L Bonds Emerging Markets Sustainable B | 0 | -4,59 | 0 | 7,93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | HSBC GIF Global Emerging Markets Investm. Grade Bond AC | 0 | -7,38 | 0 | 2,97 | 0 | 32,40 | 0 | 0 | -5 | 5 | -5 | 0 | 5 |
63 | Nordea-1 Emerging Market Local Debt Fund BP-USD | 0 | -8,26 | 0 | -10,85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Schroder ISF Emerging Market Bond A Acc | 0 | -6,12 | 0 | 8,28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Schroder ISF Emerging Mkt Local Currency Bond A Acc | 0 | -10,00 | 0 | -13,37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | UBS (Lux) Bond Sicav - Em. Eco. Local Curr. Bond (USD) P-acc | 0 | -8,44 | 0 | -15,76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Legg Mason Western Asset EM Total Return Bd A thes. | 0 | -5,94 | 0 | 9,34 | 0 | 46,43 | 0 | 0 | -5 | 5 | -5 | 0 | 5 |
68 | Threadneedle Emerging Market Bond Fund 1 GBP Gross acc. | 0 | -4,63 | 0 | 11,65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Templeton Emerging Markets Bond Fund Class A (acc) USD | 0 | -5,08 | 0 | 4,65 | 0 | 33,43 | 0 | 0 | -5 | 0 | 5 | 5 | -5 |
70 | LGT Select Bond Emerging Markets (USD) B | 0 | -5,51 | 0 | -0,35 | 0 | 27,87 | 0 | 0 | -5 | 5 | -5 | 5 | 0 |
71 | UniWirtschaftsAspirant | -5 | -4,23 | 0 | -14,14 | 0 | -12,09 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
72 | Deka-Global ConvergenceRenten CF | -5 | -4,66 | 0 | -3,46 | 0 | 20,01 | 0 | -5 | 0 | -5 | 0 | 5 | -5 |
73 | PineBridge Global Funds - PiBri Global Emerg. Markets Bond A | -5 | -7,24 | 0 | 3,39 | 0 | 34,95 | 0 | -5 | -5 | 5 | -5 | -5 | 5 |
74 | DZPB Concept - Emerging-Market-Bonds | -5 | -2,78 | 0 | 1,99 | 0 | 16,00 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
75 | Lazard Emerging Markets Total Return Debt Fd EURH Retail Acc | -5 | -4,01 | 0 | -7,92 | 0 | 0 | -5 | 5 | -5 | 5 | -5 | -5 | |
76 | Weltzins-INVEST (P) | -5 | -4,29 | 0 | 2,01 | 0 | 20,75 | 0 | -5 | 5 | -5 | 5 | -5 | -5 |
77 | Investec GSF - Emerging Markets Blended Debt A Acc gross USD | -5 | -6,51 | 0 | 0,71 | 0 | 26,46 | 0 | -5 | -5 | 5 | -5 | -5 | 5 |
78 | LGT Bond Fund EMMA LC (EUR) B | -5 | -8,21 | 0 | -8,40 | 0 | 0 | -5 | -5 | -5 | -5 | 5 | 5 | |
79 | Jyske Invest Emerging Local Market Bonds | -15 | -8,78 | 0 | -10,11 | 0 | 11,74 | 0 | -15 | -5 | -5 | -5 | 5 | -5 |
80 | Goldman Sachs Growth & Em. Mrkts Debt Local Portf. A Acc | -15 | -9,20 | 0 | -15,67 | 0 | 2,96 | 0 | -15 | -5 | -5 | -5 | 5 | -5 |
81 | AMUNDI FUNDS Bond Global Emerging Local Currency - AU (C) | -15 | -9,96 | 0 | -14,53 | 0 | 2,57 | 0 | -15 | -5 | -5 | -5 | 5 | -5 |
82 | Candriam Bonds Emerging Debt Local Currencies C USD | -15 | -7,80 | 0 | -7,94 | 0 | 0 | -15 | -5 | -5 | -5 | 5 | -5 | |
83 | iShares Emerging Market Local Government Bond UCITS ETF | -15 | -7,54 | 0 | -9,92 | 0 | 0 | -15 | -5 | -5 | -5 | 5 | -5 | |
84 | Julius Baer Emer. Markets Inflation Linked Bond Fund (USD) B | -15 | -9,95 | 0 | -11,72 | 0 | 8,88 | 0 | -15 | -5 | -5 | -5 | 5 | -5 |
85 | SPDR Barclays Emerging Markets Local Bond UCITS ETF | -15 | -9,23 | 0 | -4,61 | 0 | 0 | -15 | -5 | -5 | -5 | 5 | -5 | |
86 | NN (L) - Emerging Markets Debt (Local Currency) P Cap. | -20 | -8,79 | 0 | -3,60 | 0 | 0 | -20 | -5 | -5 | 0 | -5 | -5 | |
87 | PIMCO Emerging Mkts Short Term Local Currency EUR Unhdg | -20 | -8,11 | 0 | -2,78 | 0 | 6,53 | 0 | -20 | -5 | -5 | 0 | -5 | -5 |
88 | PIMCO Emerging Mkts Advantage Local Bd Source ETF | -20 | -4,71 | 0 | -3,29 | 0 | 0 | -20 | 0 | -5 | -5 | -5 | -5 | |
89 | NN (L) - Emerging Markets Debt (Local Bond) P Cap. | -20 | -8,45 | 0 | -12,70 | 0 | 0 | -20 | -5 | -5 | -5 | 0 | -5 | |
90 | Julius Baer Local Emerging Bond Fund (USD) B | -20 | -8,87 | 0 | -7,52 | 0 | 11,34 | 0 | -20 | -5 | -5 | -5 | 0 | -5 |
91 | JPM Emerging Markets Local Currency Debt A (acc) - EUR | -20 | -8,75 | 0 | -11,81 | 0 | 5,48 | 0 | -20 | -5 | -5 | -5 | 0 | -5 |
92 | Aviva Investors - Emerg. Markets Local Currency Bond A | -20 | -9,32 | 0 | -9,94 | 0 | 8,76 | 0 | -20 | -5 | -5 | -5 | 0 | -5 |
93 | Invesco Emerg. Local Currencies Debt A thes. | -20 | -10,25 | 0 | -12,57 | 0 | 6,95 | 0 | -20 | -5 | -5 | -5 | 0 | -5 |
94 | Morgan Stanley INVF Em. Mkts Domestic Debt Fd (USD) A | -25 | -8,93 | 0 | -16,06 | 0 | 0,78 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
95 | BNY Mellon Emerging Markets Debt Local Currency Fd EUR A | -25 | -9,73 | 0 | -15,49 | 0 | 0,60 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
96 | HSBC GIF Global Emerging Markets Local Debt AC | -25 | -8,24 | 0 | -4,28 | 0 | 11,55 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
97 | UBAM - Local Currency Emerging Market Bond (USD) AC | -25 | -10,81 | 0 | -13,17 | 0 | 1,45 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
98 | Pictet - Emerging Local Currency Debt-P USD | -25 | -6,85 | 0 | -10,95 | 0 | 7,21 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
99 | Investec GSF - Emer. Mrkts Local Curr. Debt Fund A Acc USD | -25 | -10,93 | 0 | -15,36 | 0 | 0,85 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
100 | MFS Meridian Funds - Emerg. Markets Debt Local Curr. A1 USD | -25 | -11,66 | 0 | -11,71 | 0 | 4,90 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
101 | ESPA BOND LOCAL EMERGING (T) | -25 | -9,62 | 0 | -10,84 | 0 | 4,71 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
102 | PIMCO Emerging Local Bond Fund E USD acc | -25 | -9,73 | 0 | -14,62 | 0 | 3,69 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
103 | Baring Emerging Markets Debt Local Curren. Fd A (EUR) | -25 | -9,86 | 0 | -12,36 | 0 | 0,85 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
104 | Raiffeisen-EmergingMarkets-LocalBonds (T) | -25 | -5,43 | 0 | -12,09 | 0 | 3,62 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
105 | Robeco Emerging Debt (EUR) D | -25 | -7,78 | 0 | -26,77 | 0 | 0 | -25 | -5 | -5 | -5 | -5 | -5 | |
106 | Pioneer Funds - EM Bond Local Currencies A EUR (ND) | -25 | -7,07 | 0 | -9,29 | 0 | 6,09 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
107 | Vontobel Fund - EM Local Currency Bond B-USD | -25 | -9,04 | 0 | -11,61 | 0 | 5,46 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
108 | Aberdeen Global - Emerg. Markets Local Currency Bond A2 | -25 | -10,62 | 0 | -15,77 | 0 | 1,45 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
109 | Old Mutual Local Currency Emerging Market Debt Fund USD | -25 | -7,88 | 0 | -14,63 | 0 | 2,26 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
110 | Investec GSF - Emer. Mkts Local Curr. Dyn. Debt USD | -25 | -10,57 | 0 | -14,12 | 0 | 0,86 | 0 | -25 | -5 | -5 | -5 | -5 | -5 |
Sortierkriterium: Punkte Gesamt, Quelle: Testverfahren DER FONDS, Berechnung und Daten: FWW Fundservices GmbH (Stichtag: 27. April 2016), Wertentwicklung auf Euro-Basis