LinkedIn DAS INVESTMENT
Suche

Fonds-Crashtest

DAS INVESTMENT kürt gemeinsam mit der Münchner Analysegesellschaft FWW Fundservices GmbH in jeder Ausgabe die besten Angebote einer Anlagekategorie (Aktien Global, Aktien Europa, Hochzinsanleihen etc.). Dabei berücksichtigt die Redaktion nur Fonds, die mindestens fünf Jahre alt sind und mindestens 10 Millionen Euro Volumen auf die Waage bringen. Punkten können die Testteilnehmer in drei Bereichen: Performance, Stressverhalten, Aktives Management. Die dort erzielten Ergebnisse fließen im Verhältnis 40/30/30 in das Endergebnis ein. Mehr Infos zum Testverfahren.

Rang Fondsname ISIN Punkte Gesamt Punkte Performance Punkte Stresstest Punkte Aktives Management Performance 5 Jahre Maximaler Verlust 5 Jahre Fondsvolumen in Mio EUR
1 AB International Health Care LU0037065322 70 28 22 20 84,00 26,25 2,662
2 Bellevue Medtech & Services LU0433846515 59 27 11 21 88,42 33,99 2,046
3 Lyxor MSCI World Health Care ETF LU0533033238 55 21 17 17 62,34 26,68 648
4 SPDR MSCI World Health Care ETF IE00BYTRRB94 54 22 17 15 63,17 26,95 402
5 LO Funds Golden Age LU0431649291 53 23 17 13 59,90 32,83 1,060
6 BlackRock Global Funds - World Healthscience Fund A2 USD LU0122379950 52 16 22 14 60,61 26,14 12,451
7 Fidelity Funds - Global Health Care Fund A (EUR) LU0114720955 50 18 18 14 61,60 27,91 1,897
8 Xtrackers MSCI World Health Care UCITS ETF 1C IE00BM67HK77 49 22 15 12 62,96 26,98 1,743
9 KBC Equity Fund Medical Technologies (thes.) BE0170813936 47 27 7 13 77,84 34,49 339
10 Bellevue Funds (Lux) - Bellevue Healthcare Strategy B EUR LU1477743386 47 19 15 13 67,26 26,37 503
11 Variopartner SICAV - MIV Global Medtech Fund P1 (CHF) LU0329630999 45 23 5 17 71,20 34,14 3,489
12 Polar Capital Funds plc - Biotechnology Fund R EUR IE00B3VXGD32 43 17 1 25 67,04 30,69 1,321
13 DekaLux-PharmaTech CF LU0348413229 40 17 17 6 52,35 26,12 638
14 DWS Health Care Typ O NC DE0009769851 40 17 17 6 53,45 25,77 349
15 NN (L) Health Care P Cap. LU0119209004 38 10 22 6 50,31 25,84 364
16 JPM Global Healthcare A (acc) - USD LU0432979614 37 24 7 6 62,93 26,98 4,666
17 KBC Equity Fund Pharma (thes.) BE0166584350 36 21 9 6 57,05 28,06 252
18 DKB Nachhaltigkeitsfonds SDG AL LU0117118041 32 15 8 9 50,41 30,20 71
19 Candriam Equities L Biotechnology C LU0108459040 29 9 10 10 29,35 25,14 1,648
20 Edmond de Rothschild Fund Healthcare A EUR LU1160356009 25 13 12 0 33,98 25,76 577
21 UniSector: BioPharma A LU0101441086 24 10 13 1 37,20 25,22 568
22 RIM Global Bioscience B LU0120651160 24 14 0 10 51,22 35,06 101
23 BNP Paribas Funds Health Care Innovators C LU0823416762 22 11 11 0 42,94 25,80 1,234
24 UBS (Lux) Equity Fund - Health Care (USD) P-acc LU0085953304 20 16 1 3 49,68 30,02 121
25 MEDICAL BioHealth EUR LU0119891520 19 9 0 10 44,15 33,73 701
26 SEB Concept Biotechnology D LU0118405827 19 6 10 3 -4,64 23,87 119
27 iShares Healthcare Innovation UCITS ETF IE00BYZK4776 19 9 0 10 53,63 31,76 1,629
28 Polar Capital Funds plc - Healthcare Opportunities Fd R EUR IE00B3NLSS43 17 11 0 6 52,98 33,12 1,684
29 BZ Fine Funds - BZ Fine Pharma T (EUR) LU0695508431 17 7 0 10 40,10 32,41 93
30 Allianz Biotechnologie A (EUR) DE0008481862 17 3 10 4 19,94 24,76 307
31 Amundi Healthcare Stock (A) AT0000754270 16 12 4 0 46,79 26,68 161
32 Atlantis China Healthcare Fund IE00B1WL3F32 16 6 0 10 -19,21 33,43 20
33 Variopartner SICAV - Sectoral Biotech Opportunities P USD LU1176840327 16 6 0 10 -2,12 41,92 39
34 nova Steady HealthCare P DE000A1145J0 15 8 2 5 51,35 28,28 41
35 Janus Henderson Global Life Sciences Fund - B USD acc. IE0002128837 15 12 2 1 47,44 27,80 3,711
36 apo Medical Opportunities R LU0220663669 14 6 8 0 38,48 26,04 837
37 GAM Health Innovation Equity (USD) A LU0329426521 13 6 0 7 20,31 30,07 75
38 RH&F Global Life Sciences Fund LU0115986761 13 3 0 10 10,06 31,64 55
39 Invesco Global Health Care Innovation Fund A (USD) auss. LU1775982595 11 9 1 1 33,66 27,92 347
40 Schoellerbank Global Health Care AT0000721501 11 6 5 0 44,67 25,92 18
41 Pictet - Health-P USD LU0188501257 9 7 2 0 32,65 28,06 584
42 Wellington Global Health Care Equity Fund USD D Ac IE00B00LSD17 9 9 0 0 39,82 29,71 3,317
43 AXA WF - Framlington Longevity Economy A (thes.) USD LU0266013472 8 7 1 0 26,62 32,18 516
44 DWS Biotech LC DE0009769976 8 3 0 5 4,54 28,36 357
45 Franklin Biotechnology Discovery Fund Class A (acc) LU0109394709 7 6 0 1 -0,46 37,05 1,703
46 DekaLux-BioTech TF LU0348461897 7 3 3 1 14,60 26,50 363
47 UBS (Lux) Equity Fund - Biotech (USD) P-acc LU0069152568 6 0 5 1 14,94 26,31 511
48 Pictet - Biotech-P USD LU0090689299 3 3 0 0 10,69 37,27 1,483
49 ERSTE STOCK BIOTEC EUR R01 (A) AT0000746748 3 0 0 3 0,25 30,46 213
50 Bellevue Funds (Lux) - BB Adamant Biotech B USD LU0415392322 3 3 0 0 14,89 29,67 66
51 PPF (PMG Partners Funds) - PMG Global Biotech Fund R LU1230343250 3 3 0 0 3,79 32,77 37
Rang Fondsname ISIN Punkte Performance Performance 1 Jahr Punkte Performance 1 Jahr Performance 3 Jahre Punkte Performance 3 Jahre Performance 5 Jahre Punkte Performance 5 Jahre Punkte Outperformance
1 AB International Health Care LU0037065322 28 14,78 5 42,75 5 84,00 5 13
2 KBC Equity Fund Medical Technologies (thes.) BE0170813936 27 13,43 5 40,17 5 77,84 5 12
3 Bellevue Medtech & Services LU0433846515 27 4,92 2 34,94 2 88,42 5 18
4 JPM Global Healthcare A (acc) - USD LU0432979614 24 3,56 1 36,92 3 62,93 4 16
5 Variopartner SICAV - MIV Global Medtech Fund P1 (CHF) LU0329630999 23 0,97 1 31,04 1 71,20 5 16
6 LO Funds Golden Age LU0431649291 23 5,50 2 38,95 4 59,90 3 14
7 Xtrackers MSCI World Health Care UCITS ETF 1C IE00BM67HK77 22 12,99 4 39,89 5 62,96 4 9
8 SPDR MSCI World Health Care ETF IE00BYTRRB94 22 12,93 4 40,02 5 63,17 4 9
9 Lyxor MSCI World Health Care ETF LU0533033238 21 12,76 4 39,39 4 62,34 4 9
10 KBC Equity Fund Pharma (thes.) BE0166584350 21 14,47 5 39,45 4 57,05 3 9
11 Bellevue Funds (Lux) - Bellevue Healthcare Strategy B EUR LU1477743386 19 -0,60 0 33,41 1 67,26 4 14
12 Fidelity Funds - Global Health Care Fund A (EUR) LU0114720955 18 10,38 3 37,23 3 61,60 3 9
13 DWS Health Care Typ O NC DE0009769851 17 15,15 5 36,28 3 53,45 3 6
14 DekaLux-PharmaTech CF LU0348413229 17 12,13 4 36,26 2 52,35 2 9
15 Polar Capital Funds plc - Biotechnology Fund R EUR IE00B3VXGD32 17 -12,30 0 38,34 4 67,04 4 9
16 UBS (Lux) Equity Fund - Health Care (USD) P-acc LU0085953304 16 8,12 2 38,25 4 49,68 1 9
17 BlackRock Global Funds - World Healthscience Fund A2 USD LU0122379950 16 7,46 2 35,77 2 60,61 3 9
18 DKB Nachhaltigkeitsfonds SDG AL LU0117118041 15 1,70 1 33,95 1 50,41 2 11
19 RIM Global Bioscience B LU0120651160 14 -29,30 0 12,64 0 51,22 2 12
20 Edmond de Rothschild Fund Healthcare A EUR LU1160356009 13 8,13 3 33,20 1 33,98 0 9
21 Janus Henderson Global Life Sciences Fund - B USD acc. IE0002128837 12 -2,78 0 26,44 0 47,44 1 11
22 Amundi Healthcare Stock (A) AT0000754270 12 4,02 2 28,91 0 46,79 1 9
23 Polar Capital Funds plc - Healthcare Opportunities Fd R EUR IE00B3NLSS43 11 -1,33 0 19,49 0 52,98 2 9
24 BNP Paribas Funds Health Care Innovators C LU0823416762 11 2,15 1 30,77 1 42,94 0 9
25 UniSector: BioPharma A LU0101441086 10 10,15 3 30,31 1 37,20 0 6
26 NN (L) Health Care P Cap. LU0119209004 10 5,20 2 26,70 0 50,31 2 6
27 MEDICAL BioHealth EUR LU0119891520 9 -26,28 0 16,12 0 44,15 0 9
28 Candriam Equities L Biotechnology C LU0108459040 9 -12,92 0 15,99 0 29,35 0 9
29 Invesco Global Health Care Innovation Fund A (USD) auss. LU1775982595 9 -1,90 0 25,66 0 33,66 0 9
30 iShares Healthcare Innovation UCITS ETF IE00BYZK4776 9 -21,86 0 20,44 0 53,63 3 6
31 Wellington Global Health Care Equity Fund USD D Ac IE00B00LSD17 9 -7,85 0 25,64 0 39,82 0 9
32 nova Steady HealthCare P DE000A1145J0 8 -4,64 0 13,91 0 51,35 2 6
33 Variopartner SICAV - Sectoral Em. Markets Healthcare P USD LU1033753986 8 -27,89 0 36,24 2 15,42 0 6
34 BZ Fine Funds - BZ Fine Pharma T (EUR) LU0695508431 7 -17,36 0 39,51 4 40,10 0 3
35 Pictet - Health-P USD LU0188501257 7 2,03 1 19,20 0 32,65 0 6
36 AXA WF - Framlington Longevity Economy A (thes.) USD LU0266013472 7 0,96 1 19,20 0 26,62 0 6
37 apo Medical Opportunities R LU0220663669 6 -9,83 0 21,68 0 38,48 0 6
38 GAM Health Innovation Equity (USD) A LU0329426521 6 -1,89 0 7,45 0 20,31 0 6
39 Franklin Biotechnology Discovery Fund Class A (acc) LU0109394709 6 -28,78 0 2,78 0 -0,46 0 6
40 SEB Concept Biotechnology D LU0118405827 6 -15,62 0 -6,25 0 -4,64 0 6
41 Schoellerbank Global Health Care AT0000721501 6 -8,35 0 28,39 0 44,67 0 6
42 Variopartner SICAV - Sectoral Biotech Opportunities P USD LU1176840327 6 -25,90 0 -5,79 0 -2,12 0 6
43 RH&F Global Life Sciences Fund LU0115986761 3 -18,30 0 -11,93 0 10,06 0 3
44 Bellevue Funds (Lux) - BB Adamant Biotech B USD LU0415392322 3 -15,64 0 14,77 0 14,89 0 3
45 PPF (PMG Partners Funds) - PMG Global Biotech Fund R LU1230343250 3 -24,04 0 1,72 0 3,79 0 3
46 Pictet - Biotech-P USD LU0090689299 3 -24,09 0 7,04 0 10,69 0 3
47 DWS Biotech LC DE0009769976 3 -23,21 0 2,14 0 4,54 0 3
48 Allianz Biotechnologie A (EUR) DE0008481862 3 -17,03 0 19,86 0 19,94 0 3
49 DekaLux-BioTech TF LU0348461897 3 -19,35 0 13,01 0 14,60 0 3
50 UBS (Lux) Equity Fund - Biotech (USD) P-acc LU0069152568 0 -14,62 0 6,64 0 14,94 0 0
51 ERSTE STOCK BIOTEC EUR R01 (A) AT0000746748 0 -21,64 0 -10,78 0 0,25 0 0
Rang Fondsname ISIN Punkte Stresstest Volatilität 5 Jahre Punkte Volatilität 5 Jahre Maximum Drawdown 5 Jahre Punkte Maximum Drawdown 5 Jahre Sharpe Ratio 5 Jahre Punkte Sharpe Ratio 5 Jahre
1 NN (L) Health Care P Cap. LU0119209004 22 12,91 10 25,84 7 0,84 5
2 AB International Health Care LU0037065322 22 13,12 7 26,25 5 1,18 10
3 BlackRock Global Funds - World Healthscience Fund A2 USD LU0122379950 22 13,13 7 26,14 5 0,99 10
4 Fidelity Funds - Global Health Care Fund A (EUR) LU0114720955 18 12,99 7 27,91 1 0,98 10
5 DWS Health Care Typ O NC DE0009769851 17 13,17 5 25,77 7 0,86 5
6 DekaLux-PharmaTech CF LU0348413229 17 13,06 7 26,12 5 0,87 5
7 LO Funds Golden Age LU0431649291 17 12,82 10 32,83 0 0,93 7
8 Lyxor MSCI World Health Care ETF LU0533033238 17 12,91 7 26,68 3 0,98 7
9 SPDR MSCI World Health Care ETF IE00BYTRRB94 17 13,11 7 26,95 3 0,98 7
10 Bellevue Funds (Lux) - Bellevue Healthcare Strategy B EUR LU1477743386 15 13,49 5 26,37 3 0,93 7
11 Xtrackers MSCI World Health Care UCITS ETF 1C IE00BM67HK77 15 13,26 5 26,98 3 0,96 7
12 UniSector: BioPharma A LU0101441086 13 13,14 5 25,22 7 0,68 1
13 Edmond de Rothschild Fund Healthcare A EUR LU1160356009 12 13,77 5 25,76 7 0,63 0
14 BNP Paribas Funds Health Care Innovators C LU0823416762 11 14,36 3 25,80 7 0,69 1
15 Bellevue Medtech & Services LU0433846515 11 14,89 1 33,99 0 1,06 10
16 Allianz Biotechnologie A (EUR) DE0008481862 10 20,03 0 24,76 10 0,32 0
17 SEB Concept Biotechnology D LU0118405827 10 18,89 0 23,87 10 0,09 0
18 Candriam Equities L Biotechnology C LU0108459040 10 18,77 0 25,14 10 0,43 0
19 KBC Equity Fund Pharma (thes.) BE0166584350 9 14,38 3 28,06 1 0,83 5
20 apo Medical Opportunities R LU0220663669 8 14,21 3 26,04 5 0,60 0
21 DKB Nachhaltigkeitsfonds SDG AL LU0117118041 8 13,44 5 30,20 0 0,81 3
22 KBC Equity Fund Medical Technologies (thes.) BE0170813936 7 15,21 0 34,49 0 0,94 7
23 JPM Global Healthcare A (acc) - USD LU0432979614 7 14,44 1 26,98 1 0,85 5
24 Variopartner SICAV - MIV Global Medtech Fund P1 (CHF) LU0329630999 5 15,43 0 34,14 0 0,91 5
25 Schoellerbank Global Health Care AT0000721501 5 16,99 0 25,92 5 0,55 0
26 UBS (Lux) Equity Fund - Biotech (USD) P-acc LU0069152568 5 20,42 0 26,31 5 0,30 0
27 Amundi Healthcare Stock (A) AT0000754270 4 14,74 1 26,68 3 0,66 0
28 DekaLux-BioTech TF LU0348461897 3 20,46 0 26,50 3 0,29 0
29 Pictet - Health-P USD LU0188501257 2 14,79 1 28,06 1 0,54 0
30 Janus Henderson Global Life Sciences Fund - B USD acc. IE0002128837 2 15,14 0 27,80 1 0,70 1
31 nova Steady HealthCare P DE000A1145J0 2 14,57 1 28,28 0 0,75 1
32 Invesco Global Health Care Innovation Fund A (USD) auss. LU1775982595 1 16,80 0 27,92 1 0,53 0
33 Polar Capital Funds plc - Biotechnology Fund R EUR IE00B3VXGD32 1 19,98 0 30,69 0 0,68 1
34 UBS (Lux) Equity Fund - Health Care (USD) P-acc LU0085953304 1 14,95 0 30,02 0 0,73 1
35 AXA WF - Framlington Longevity Economy A (thes.) USD LU0266013472 1 14,59 1 32,18 0 0,48 0
36 GAM Health Innovation Equity (USD) A LU0329426521 0 16,32 0 30,07 0 0,39 0
37 RIM Global Bioscience B LU0120651160 0 23,18 0 35,06 0 0,46 0
38 Bellevue Funds (Lux) - BB Adamant Biotech B USD LU0415392322 0 20,03 0 29,67 0 0,29 0
39 Pictet - Biotech-P USD LU0090689299 0 21,08 0 37,27 0 0,19 0
40 ERSTE STOCK BIOTEC EUR R01 (A) AT0000746748 0 20,95 0 30,46 0 0,13 0
41 MEDICAL BioHealth EUR LU0119891520 0 21,68 0 33,73 0 0,44 0
42 Franklin Biotechnology Discovery Fund Class A (acc) LU0109394709 0 20,99 0 37,05 0 0,14 0
43 DWS Biotech LC DE0009769976 0 22,98 0 28,36 0 0,18 0
44 Variopartner SICAV - Sectoral Biotech Opportunities P USD LU1176840327 0 20,82 0 41,92 0 0,16 0
45 iShares Healthcare Innovation UCITS ETF IE00BYZK4776 0 17,66 0 31,76 0 0,66 0
46 Variopartner SICAV - Sectoral Em. Markets Healthcare P USD LU1033753986 0 18,51 0 39,55 0 0,21 0
47 RH&F Global Life Sciences Fund LU0115986761 0 20,53 0 31,64 0 0,22 0
48 Polar Capital Funds plc - Healthcare Opportunities Fd R EUR IE00B3NLSS43 0 17,10 0 33,12 0 0,64 0
49 BZ Fine Funds - BZ Fine Pharma T (EUR) LU0695508431 0 25,12 0 32,41 0 0,38 0
50 PPF (PMG Partners Funds) - PMG Global Biotech Fund R LU1230343250 0 18,35 0 32,77 0 0,19 0
51 Wellington Global Health Care Equity Fund USD D Ac IE00B00LSD17 0 15,98 0 29,71 0 0,60 0
Rang Fondsname ISIN Punkte Aktives Management Tracking Error 5 Jahre Punkte Tracking Error 5 Jahre Jensen's Alpha 5 Jahre Punkte Jensen's Alpha 5 Jahre Information Ratio 5 Jahre Punkte Information Ratio 5 Jahre
1 Polar Capital Funds plc - Biotechnology Fund R EUR IE00B3VXGD32 25 7,10 5 0,69 10 0,09 10
2 Bellevue Medtech & Services LU0433846515 21 6,43 1 0,45 10 0,07 10
3 AB International Health Care LU0037065322 20 5,29 0 0,55 10 0,08 10
4 Variopartner SICAV - MIV Global Medtech Fund P1 (CHF) LU0329630999 17 7,02 5 0,30 5 0,05 7
5 Lyxor MSCI World Health Care ETF LU0533033238 17 4,96 0 0,35 7 0,05 10
6 SPDR MSCI World Health Care ETF IE00BYTRRB94 15 5,19 0 0,35 10 0,05 5
7 BlackRock Global Funds - World Healthscience Fund A2 USD LU0122379950 14 5,01 0 0,35 7 0,05 7
8 Fidelity Funds - Global Health Care Fund A (EUR) LU0114720955 14 5,04 0 0,35 7 0,04 7
9 KBC Equity Fund Medical Technologies (thes.) BE0170813936 13 6,48 1 0,31 5 0,05 7
10 Bellevue Funds (Lux) - Bellevue Healthcare Strategy B EUR LU1477743386 13 6,10 1 0,33 7 0,04 5
11 LO Funds Golden Age LU0431649291 13 6,25 1 0,35 7 0,03 5
12 Xtrackers MSCI World Health Care UCITS ETF 1C IE00BM67HK77 12 5,20 0 0,34 7 0,04 5
13 RIM Global Bioscience B LU0120651160 10 13,23 10 -0,52 0 0,01 0
14 MEDICAL BioHealth EUR LU0119891520 10 11,59 10 -0,52 0 0,00 0
15 Candriam Equities L Biotechnology C LU0108459040 10 4,31 0 0,28 3 0,05 7
16 Variopartner SICAV - Sectoral Em. Markets Healthcare P USD LU1033753986 10 15,44 10 -0,21 0 -0,03 0
17 RH&F Global Life Sciences Fund LU0115986761 10 11,47 10 -0,76 0 -0,04 0
18 BZ Fine Funds - BZ Fine Pharma T (EUR) LU0695508431 10 15,46 10 -0,70 0 0,00 0
19 Variopartner SICAV - Sectoral Biotech Opportunities P USD LU1176840327 10 13,22 10 -0,75 0 -0,04 0
20 iShares Healthcare Innovation UCITS ETF IE00BYZK4776 10 8,46 7 -0,05 0 0,02 3
21 DKB Nachhaltigkeitsfonds SDG AL LU0117118041 9 7,00 5 0,25 3 0,01 1
22 GAM Health Innovation Equity (USD) A LU0329426521 7 8,20 7 -0,33 0 -0,03 0
23 DekaLux-PharmaTech CF LU0348413229 6 5,09 0 0,24 3 0,02 3
24 JPM Global Healthcare A (acc) - USD LU0432979614 6 4,31 0 0,16 1 0,04 5
25 NN (L) Health Care P Cap. LU0119209004 6 5,48 0 0,23 3 0,02 3
26 KBC Equity Fund Pharma (thes.) BE0166584350 6 5,21 0 0,17 1 0,03 5
27 DWS Health Care Typ O NC DE0009769851 6 5,86 0 0,26 3 0,02 3
28 Polar Capital Funds plc - Healthcare Opportunities Fd R EUR IE00B3NLSS43 6 6,96 5 -0,12 0 0,01 1
29 nova Steady HealthCare P DE000A1145J0 5 6,69 3 0,13 1 0,01 1
30 DWS Biotech LC DE0009769976 5 7,69 5 -0,16 0 -0,01 0
31 Allianz Biotechnologie A (EUR) DE0008481862 4 5,75 0 0,11 1 0,02 3
32 SEB Concept Biotechnology D LU0118405827 3 6,65 3 -0,20 0 -0,04 0
33 UBS (Lux) Equity Fund - Health Care (USD) P-acc LU0085953304 3 4,93 0 0,02 0 0,02 3
34 ERSTE STOCK BIOTEC EUR R01 (A) AT0000746748 3 6,79 3 -0,21 0 -0,03 0
35 UniSector: BioPharma A LU0101441086 1 5,66 0 0,07 1 -0,01 0
36 Janus Henderson Global Life Sciences Fund - B USD acc. IE0002128837 1 4,85 0 -0,01 0 0,01 1
37 Franklin Biotechnology Discovery Fund Class A (acc) LU0109394709 1 6,31 1 -0,19 0 -0,03 0
38 UBS (Lux) Equity Fund - Biotech (USD) P-acc LU0069152568 1 5,18 0 0,07 0 0,01 1
39 DekaLux-BioTech TF LU0348461897 1 5,18 0 0,05 0 0,01 1
40 Invesco Global Health Care Innovation Fund A (USD) auss. LU1775982595 1 6,44 1 -0,26 0 -0,01 0
41 BNP Paribas Funds Health Care Innovators C LU0823416762 0 5,19 0 0,01 0 0,00 0
42 Edmond de Rothschild Fund Healthcare A EUR LU1160356009 0 5,80 0 0,00 0 -0,01 0
43 Wellington Global Health Care Equity Fund USD D Ac IE00B00LSD17 0 4,52 0 -0,19 0 0,00 0
44 PPF (PMG Partners Funds) - PMG Global Biotech Fund R LU1230343250 0 4,61 0 -0,05 0 -0,03 0
45 Bellevue Funds (Lux) - BB Adamant Biotech B USD LU0415392322 0 5,23 0 0,07 0 0,01 0
46 AXA WF - Framlington Longevity Economy A (thes.) USD LU0266013472 0 5,66 0 -0,22 0 -0,04 0
47 apo Medical Opportunities R LU0220663669 0 4,70 0 -0,09 0 -0,02 0
48 Pictet - Health-P USD LU0188501257 0 4,62 0 -0,19 0 -0,03 0
49 Amundi Healthcare Stock (A) AT0000754270 0 4,24 0 -0,06 0 0,00 0
50 Schoellerbank Global Health Care AT0000721501 0 5,89 0 -0,27 0 -0,01 0
51 Pictet - Biotech-P USD LU0090689299 0 5,11 0 -0,13 0 -0,02 0